| (DIO) Cigarette Lighter With Ashtray | see dealer |
| (DIO) Engine Block Heater | see dealer |
| (DIO) Chrome Side Steps | see dealer |
| (DIO) Running Boards | see dealer |
| (DIO) Sport Running Boards | see dealer |
| (DIO) All-Season Floor Mats | see dealer |
| (DIO) Cargo Mat | see dealer |
| (DIO) Woodgrain and Leather Shift Knob | see dealer |
| (DIO) Woodgrain and Leather Steering Wheel | see dealer |
| (DIO) First Aid Kit | see dealer |
| (DIO) Rear Electronic Parking Aid | see dealer |
| (DIO) Alloy Wheels, 19-In. | see dealer |
| Battery Output | N/A |
| Bore X Stroke | 3.54x3.78 |
| Combined Fuel Economy | 18 |
| Compression | 11.2:1 |
| Cruising Range | 378 miles |
| Cylinders | 6 |
| Displacement | 3664 / 224 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Four Wheel Drive SUV |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 16 / 21 |
| Fuel Type System | Gas Engine / Multi-Port Fuel Injected |
| Horsepower @RPM | 300@6300 |
| Number of Valves | 24 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 15.3 |
| Standard Engine | 3.7L V6 |
| Standard Transmission | 6 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Single Overhead Cam |
| Curb Weight AT | 4550 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 8.2 |
| Height | 68.2 |
| Length | 191.6 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 67.7 |
| Track (Rear) | 67.5 |
| Weight Distribution AT (Front) | 56 |
| Weight Distribution AT (Rear) | 44 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 108.3 |
| Width | 78.5 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Selective Locking / Unlocking | Standard |
| Valet Lockout | Standard |
| Vehicle Anti-Lockout Device | Standard |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| Unlimited miles / 48 months |
| Unlimited miles / 60 months |
| 150,000 miles / 180 months |