| (DIO) Engine Block Heater | see dealer |
| (DIO) Body Side Molding | see dealer |
| (DIO) Front Spoiler | see dealer |
| (DIO) Splash Guards | see dealer |
| (DIO) Sport Running Boards | see dealer |
| (DIO) All-Season Floor Mats | see dealer |
| (DIO) Leather Located On Shift Knob | see dealer |
| (DIO) Electronic Parking Aid | see dealer |
| (DIO) First Aid Kit | see dealer |
| (DIO) Alloy Wheels, 19-In. | see dealer |
| (DIO) Electrochromic Interior Mirror With Compass | see dealer |
| Battery Output | N/A |
| Bore X Stroke | 3.40x3.90 |
| Combined Fuel Economy | 21 |
| Compression | 8.8:1 |
| Cruising Range | 378 miles |
| Cylinders | 4 |
| Displacement | 2300 / 140 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Two Wheel Drive SUV |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | Yes |
| Fuel Economy Cty/Hwy | 19 / 24 |
| Fuel Type System | Gas Engine / Multi-Port Fuel Injected |
| Horsepower @RPM | 240@6000 |
| Number of Valves | 16 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 15.6 |
| Standard Engine | 2.3L I4 |
| Standard Transmission | 5 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | Yes |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 3743 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 6.3 |
| Height | 65.2 |
| Length | 182.5 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 61.9 |
| Track (Rear) | 62.6 |
| Weight Distribution AT (Front) | 59 |
| Weight Distribution AT (Rear) | 51 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 104.3 |
| Width | 73.6 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Locking Fuel Filler Door or Gap | N/A |
| Selective Locking / Unlocking | Standard |
| Valet Lockout | Standard |
| Vehicle Anti-Lockout Device | Standard |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| Unlimited miles / 48 months |
| Unlimited miles / 60 months |
| 150,000 miles / 180 months |