| California Region Emissions | $0 |
| Northeast Region Emissions | $0 |
| (PIO) Floor Mat and Trunk Liner Package | 300 |
| Cold Weather Package | 500 |
| Full Paint Finish With Chrome Accent Package | 1000 |
| Premium Plus Package | 6000 |
| Prestige Package | 10000 |
| S Line Package | 2950 |
| Warm Weather Package | 1150 |
| Alloy Wheels, 19-In. | 800 |
| Alloy Wheels, 20-In. X 9-In. | 1600 |
| Alloy Wheels, 21-In. X 10-In. | 800 |
| Chrome Alloy Wheels, 20-In X 9-In. | 800 |
| Battery Output | N/A |
| Bore X Stroke | 3.50x3.80 |
| Combined Fuel Economy | 16 |
| Compression | 12.0:1 |
| Cruising Range | 422.4 miles |
| Cylinders | 6 |
| Displacement | 3597 / 220 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Four Wheel Drive SUV |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 14 / 19 |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 280@6200 |
| Number of Valves | 24 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 18.5 |
| Standard Engine | 3.6L V6 |
| Standard Transmission | 6 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 5170 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 8.1 |
| Height | 68.4 |
| Length | 200.3 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 65 |
| Track (Rear) | 66 |
| Weight Distribution AT (Front) | 51 |
| Weight Distribution AT (Rear) | 49 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 118.2 |
| Width | 78.1 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | Optional |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Locking Fuel Filler Door or Gap | N/A |
| Selective Locking / Unlocking | Standard |
| Valet Lockout | Standard |
| Vehicle Anti-Lockout Device | Standard |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| Unlimited miles / 144 months |