| Automatic Tailgate Operation | PKG |
| Soft Close Automatic Doors | PKG |
| 6-Disc DVD Changer | PKG |
| iPod(R) and USB Adapter | PKG |
| Premium Hi-Fi System | PKG |
| Premium Sound Package | 2000 |
| Rear-Seat Entertainment | PKG |
| Sirius(R) Satellite Radio | 350 |
| Smartphone Integration | 150 |
| Active Cruise Control | 2400 |
| Ceramic Controls | 650 |
| Head-Up Display | 1300 |
| Night Vision With Pedestrian Detection | 2600 |
| Anthracite Headliner | PKG |
| Ash Grain Genuine Wood Trim | $0 |
| Dark Red Sycamore Wood Interior Trim | 1080 |
| Fine Line Matte Genuine Wood Trim | $0 |
| Individual Door Sill Finishers | PKG |
| Instrument Panel With Leather | 1200 |
| M Steering Wheel | PKG |
| Piano Finish Black Interior Trim | 1080 |
| Platinum Alcantara(R) Located On Headliner | PKG |
| Sport Leather Steering Wheel | PKG |
| Walnut Honey Wood Interior Trim | 1080 |
| Wood Inlay Steering Wheel | 800 |
| Active Blind Spot Detection | PKG |
| Lane Departure Warning | PKG |
| Rear-View Camera | PKG |
| Side-View Camera | PKG |
| Active Front Seats | PKG |
| Front Ventilated Seats | PKG |
| Rear Heated Seats With 3 Settings | PKG |
| Upgraded Merino Leather Seats | PKG |
| BMW Individual Composition Package | 7700 |
| Camera Package | 750 |
| Cold Weather Package | 800 |
| Convenience Package | 1700 |
| Driver Assistance Package | 1350 |
| Luxury Seating Package | 2800 |
| M Sport Package | 6500 |
| Rear Entertainment Package | 2200 |
| Active Roll Stabilization | 2000 |
| Alloy Wheels, 19-In. With Performance Tires | $0 |
| Alloy Wheels, 20-In. With Performance Tires | 1300 |
| Style 235 Alloy Wheels, 19-In. | 1300 |
| Style 301 Alloy Wheels, 20-In. | PKG |
| Manual Sunshades Located On Side Windows | PKG |
| Rear Sunshades | 1000 |
| Battery Output | N/A |
| Bore X Stroke | 3.50x3.48 |
| Combined Fuel Economy | 17 |
| Compression | 10.0:1 |
| Cruising Range | 368.9 miles |
| Cylinders | 8 |
| Displacement | 4395 / 268 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Large |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | Yes |
| Fuel Economy Cty/Hwy | 15 / 22 |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 400@5500 |
| Number of Valves | 32 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 11.4 |
| Standard Engine | 4.4L V8 |
| Standard Transmission | 6 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | Yes |
| Valves Configuration | 4 Overhead Cam |
| Curb Weight AT | 4564 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | N/A |
| Height | 58.3 |
| Length | 199.8 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 63.4 |
| Track (Rear) | 65 |
| Weight Distribution AT (Front) | 51 |
| Weight Distribution AT (Rear) | 49 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 120.9 |
| Width | 74.9 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | Standard |
| Locking Fuel Filler Door or Gap | Standard |
| Selective Locking / Unlocking | Standard |
| Valet Lockout | Standard |
| Vehicle Anti-Lockout Device | Standard |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | N/A |
| Unlimited miles / Lifetime |
| Unlimited miles / 144 months |