| Fully Automatic Power Liftgate | PKG |
| Top Speed Limiter Increase | PKG |
| 6-Disc DVD Changer | PKG |
| BMW Assist(TM) | 750 |
| GPS and DVD Navigation System With iDrive | 1900 |
| iPod/USB Adapter | 400 |
| Online Information Services | PKG |
| Premium Hi-Fi System | PKG |
| Real-Time Traffic Information | PKG |
| Rear Seat Entertainment System | 1700 |
| Sirius(TM) Satellite Radio | 350 |
| Smartphone Integration | 150 |
| Automatic High Beams | 250 |
| Retractable High Pressure Headlight Washers | PKG |
| (DIO) Exterior Body Guard | see dealer |
| (DIO) Mud Guards | see dealer |
| High Gloss Shadowline Exterior Trim | PKG |
| M Exterior Equipment | PKG |
| Running Boards | 300 |
| 4-Zone Automatic Climate Control | PKG |
| (DIO) Carpeted Floor Mats | see dealer |
| (DIO) Rubber Cargo Mat | see dealer |
| (DIO) Rubber Floor Covering | see dealer |
| (DIO) Rubber Floor Mats | see dealer |
| Anthracite Headliner | PKG |
| Brushed Alloy Trim | $0 |
| Drk Bamboo Genuine Wood Trim | $0 |
| Lgt Poplar Genuine Wood Trim | $0 |
| Nappa Leather Dashboard and Center Console | 1900 |
| Sport Leather Steering Wheel | PKG |
| Upgraded M Leather Steering Wheel | PKG |
| 3-Function Universal Garage Door Opener | PKG |
| Comfort Access Card Key | 1000 |
| Park Distance Control | 750 |
| Rear Electronic Parking Aid With Camera | PKG |
| Front Driver Massage Seat | PKG |
| Front Dual Cooled Bucket Seats | PKG |
| Front Dual Heated Seats With 3 Settings | 500 |
| Front Dual Power Lumbar Support | PKG |
| Multi-Contour Seats With Power Lumbar Support | 1300 |
| Nappa Leather Seats | 3850 |
| Nevada Leather Seats | 1450 |
| Perforated Nevada Leather Seats | 1450 |
| Rear Heated Seats With 2 Settings | PKG |
| Sport Seats | PKG |
| Third Row Folding Bucket Seats | 1700 |
| Active Ventilated Seat Package | 2100 |
| Ambient Light Package | PKG |
| Cold Weather Package | 1100 |
| M Sport Package | 6500 |
| Premium Package | 3400 |
| Premium Sound Package | 1850 |
| Rear Climate Package | 900 |
| Sport Activity Package | 2200 |
| Storage Package | PKG |
| Technology Package | 2800 |
| Active Steering | 1550 |
| Heated Steering Wheel | PKG |
| Power Tilt Steering Column | PKG |
| Electronic Damping Control | 3500 |
| Rear Automatic Load-Leveling | PKG |
| Light Alloy Wheels, 19-In. | PKG |
| Space Saver Spare | 150 |
| Style 212 Alloy Wheels, 19-In. X 9-In. | PKG |
| Auto-Dimming Mirrors | PKG |
| Manual Sunshades Located On Side Windows | PKG |
| Side and Rear Privacy Glass | PKG |
| Battery Output | N/A |
| Bore X Stroke | 3.35x3.46 |
| Combined Fuel Economy | 18 |
| Compression | 10.7:1 |
| Cruising Range | 405 miles |
| Cylinders | 6 |
| Displacement | 2996 / 183 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Four Wheel Drive SUV |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 15 / 21 |
| Fuel Type System | Gas Engine / Electronic Fuel Injected |
| Horsepower @RPM | 260@6600 |
| Number of Valves | 24 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 19.2 |
| Standard Engine | 3.0L I6 |
| Standard Transmission | 6 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 4982 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 8.3 |
| Height | 69.5 |
| Length | 191.1 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 64.7 |
| Track (Rear) | 65 |
| Weight Distribution AT (Front) | 48 |
| Weight Distribution AT (Rear) | 52 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 115.5 |
| Width | 76.1 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Locking Fuel Filler Door or Gap | N/A |
| Selective Locking / Unlocking | Standard |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | N/A |
| Unlimited miles / Lifetime |
| Unlimited miles / 144 months |