| Soft Close Automatic Doors | 600 |
| 6-Disc DVD Changer | PKG |
| BMW Assist(TM) | 750 |
| iPod(R) and USB Adapter | PKG |
| Online Information System | $0 |
| Premium High-Fidelity Sound System | PKG |
| Real-Time Traffic Information | PKG |
| Rear Seat Entertainment | 1700 |
| Sirius(TM) Satellite Radio | 350 |
| Smartphone Integration | 150 |
| Automatic High Beams | 250 |
| Retractable High Pressure Headlight Washers | PKG |
| Running Boards | 300 |
| Shadowline Trim Located On Windows | PKG |
| 4-Zone Automatic Climate Control | PKG |
| Anthracite Headliner | PKG |
| Brushed Alloy Trim | $0 |
| Drk Bamboo Genuine Wood Trim | $0 |
| Nappa Leather Trim | 1900 |
| 3-Function Universal Garage Door Opener | PKG |
| Comfort Access Card Key | 1000 |
| Alcantara(R) Leather Seats | $0 |
| Driver Active Seat | PKG |
| Driver Power Lumbar Support | PKG |
| Front Dual Heated Seats With 3 Settings | 500 |
| Front Ventilated Seats | PKG |
| Multi-Contour Seats | 900 |
| Nappa Leather Seats | 2400 |
| Perforated Nevada Leather Seats | $0 |
| Rear Heated Seats With 3 Settings | PKG |
| Active Ventilated Seat Package | 2100 |
| Cold Weather Package | 1250 |
| Navigation System | 1900 |
| Premium Package | 1800 |
| Premium Sound Package | 2000 |
| Rear Climate Package | 900 |
| Sport Activity Package | 1900 |
| Sport Package | 4600 |
| Sport Package Group | PKG |
| Technology Package | 2200 |
| Auto-Dimming Mirrors | PKG |
| Electrochromic Interior Rearview Mirror | PKG |
| Manual Sunshades Located On Side Windows | PKG |
| Rear Privacy Glass | PKG |
| Battery Output | N/A |
| Bore X Stroke | 3.31x3.53 |
| Combined Fuel Economy | 17 |
| Compression | 10.2:1 |
| Cruising Range | 382.5 miles |
| Cylinders | 6 |
| Displacement | 2979 / 182 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Four Wheel Drive SUV |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | Yes |
| Fuel Economy Cty/Hwy | 15 / 21 |
| Fuel Type System | Gas Engine / Electronic Fuel Injected |
| Horsepower @RPM | 300@5800 |
| Number of Valves | 24 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 16.3 |
| Standard Engine | 3.0L I6 |
| Standard Transmission | 6 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | Yes |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 4894 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | N/A |
| Height | 66.5 |
| Length | 192.1 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 64.7 |
| Track (Rear) | 67.2 |
| Weight Distribution AT (Front) | 50 |
| Weight Distribution AT (Rear) | 50 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 115.5 |
| Width | 78.1 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Selective Locking / Unlocking | Standard |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | N/A |
| Unlimited miles / Lifetime |
| Unlimited miles / 144 months |