| Power Door Locks Operated Via Remote and Internal Switch |
| Radio Anti-Theft |
| Selective Locking/Unlocking |
| Vehicle Anti-Theft Via Double-Locking and Engine Immobilizer |
| 4-Wheel Anti-Lock Brakes |
| Auto Engage Parking Brake |
| Brake Drying |
| Brake Fade Compensation |
| Brake Standby |
| Corner Brake Control |
| Dynamic Stability Control (DSC) Vehicle Stability Control System Operated Via Engine Power Reduction, ABS and Traction Control Measures Steering Wheel Angle, Yaw Rate and Wheel Speed |
| Dynamic Traction Control Controlled By ABS and Engine Management |
| Electronic Brake Assistance |
| Electronic Brake Force Distribution |
| Front Power 300-mm Ventilated Disc and Rear Power 300-mm Ventilated Disc Brakes |
| Hill Start Control |
| Audio Pre-Wiring |
| Battery |
| Drive-By-Wire Control For Throttle and Steering |
| Front Power Outlet |
| 3.0-Liter, I6, Valvetronic(TM) Double-VANOS 24-Valve, DOHC, EFI Engine; Front Mounted With Horsepower Of 255@6600, Torque Of 220@2600, Magnesium Alloy Block and Alloy Cylinder Head |
| BMW Ultimate Service(TM) Free Scheduled Maintenance For 48 Months or 50,000 Miles |
| Extended Service Interval For Distributorless Ignition |
| Front Auxiliary Audio Input Jack |
| HD AM/FM Radio; CD Player; MP3 Player |
| Radio Antenna |
| Radio Data System |
| Adaptive Low Beam and High Beam Xenon High Intensity Discharge Headlights With Automatic Leveling |
| Daytime Running Lights |
| Variable Intensity Brake Lights |
| Windshield Wiper Activated Headlights |
| Front Air Dam |
| Front and Rear Body Color 9-MPH Impact-Absorbing Bumpers |
| Cruise Control |
| Digital Clock |
| Engine Start/Stop Button |
| Exterior Temperature Gauge |
| Steering Wheel Mounted Controls For Audio and Cruise Control |
| Tachometer |
| Teleservice Service Interval Indicator For Brake Wear, Oil Level, Oil Quality and Spark Plugs |
| Tire Pressure Monitor |
| Trip Computer |
| Carpet Located In Passenger Cabin and Cargo Area |
| Front Floor Mats |
| Leather Steering Wheel |
| Silver Matte Interior Trim |
| Keyless Entry Operated Via Key Fob |
| Multi-Function Remote Operates Door Lock/Unlock and Illuminated Entry |
| Remote Decklid Release Located Inside Vehicle |
| Advanced Safety System Crash Sensor Unlocks Doors, Turns On Hazard Lights, Turns On Interior Lights and Disconnects Battery |
| Automatic Locking Retractors |
| Driver Airbag |
| Emergency Fuel Shut-Off Device |
| Fixed Hoop Safety Rollbars |
| Front and Rear Crumple Zones |
| Front Dual 3-Point Seatbelts |
| Front Pretensioners With Force Limiters |
| Knee Airbags |
| L A T C H |
| Passenger Airbag |
| Passenger Airbag Cutoff Sensor |
| Seat Mounted Front Side Airbags |
| Side Guard Door Beams |
| Trunk Anti-Trap Device |
| Front Dual Reclining Bucket Seats Manually Adjust 6 Ways Total With Adjustable Seat Height and Integral Headrests |
| Leatherette Seats |
| Servotronic(R) Power Vehicle Speed Sensing Rack and Pinion Steering |
| Tilt Steering Column |
| 3 Front; 3 Cupholders Total |
| Coinholder |
| Covered Back Panel Storage |
| Front Covered Lower Console Storage Located On Dash and Floor |
| Front Dual Door Mounted Storage |
| Glovebox |
| Seatback Storage Pockets |
| Power Hard Convertible Top |
| Front Stabilizer Bar |
| Independent Double Pivot Strut Front Suspension With Coil Springs and Gas Charged Shock Absorbers |
| Independent Multi-Link Rear Suspension With Coil Springs and Gas Charged Shock Absorbers |
| Rear Stabilizer Bar |
| 6-Speed Manual Transmission With Overdrive |
| Run Flat Tires |
| SBRP225/45R17 91V Performance Tires |
| Style 290 Alloy Wheels, 17-In. X 8-In. |
| Driver and Passenger Vanity Mirrors |
| Dual Body Colored Folding Power Adjustable Heated Exterior Rearview Mirrors |
| Front Dual Sunvisors |
| Glass Rear Window On Convertible |
| Power Windows With Driver One-Touch Up and One-Touch Down |
| Rain Sensing Vehicle Speed Sensitive Intermittent Windshield Wipers |
| Rear Window Defroster |
| Vehicle Anti-Theft Via Alarm | 400 |
| Speed Limiter Increases To 155-MPH | PKG |
| 6-Disc DVD Changer | PKG |
| BMW Assist(TM) | 750 |
| HD Radio(TM) | PKG |
| iPod(R)/USB Adapter | 400 |
| Navigation System | 2100 |
| Online Information Services | PKG |
| Premium Sound System | PKG |
| Real-Time Traffic Information | PKG |
| Sirius(R) Satellite Radio | 350 |
| Smartphone Integration | 150 |
| High Beam Assistant | 250 |
| Retractable High Pressure Headlight Washers | PKG |
| Automatic Climate Control | PKG |
| Voice Command Voice Activated Controls | PKG |
| Anthracite Genuine Wood Trim | PKG |
| Ash Grain Genuine Wood Trim | 500 |
| Brushed Alloy Interior Trim | 500 |
| Sports Leather Steering Wheel | $0 |
| 3-Function Universal Garage Door Opener | PKG |
| Comfort Access Card Key | 500 |
| Front Dual Heated Seats With 3 Settings | 500 |
| Front Dual Power Lumbar Support | PKG |
| Front Dual Power Seats | 995 |
| Front Dual Power Sport Bucket Seats | $0 |
| Front Dual Sport Bucket Seats | $0 |
| Kansas Leather Seats | 1250 |
| Nappa Leather Seats | PKG |
| Through-Loading System | 195 |
| Ambient Light Package | PKG |
| Cold Weather Package | 1000 |
| Exclusive Ivory White Extended Leather Package | 2150 |
| Premium Package | 3900 |
| Premium Sound Package | 2000 |
| Sport Package | 1900 |
| 6-Speed Automatic Transmission With Overdrive | 1375 |
| Alloy Wheels, 18-In. X 8-In., 18-In. X 8.5-In | PKG |
| Auto-Dimming Mirrors | PKG |
| Auto-Dimming Rearview Mirror | PKG |
| Battery Output | N/A |
| Bore X Stroke | 3.35x3.46 |
| Combined Fuel Economy | 22 |
| Compression | 10.7:1 |
| Cruising Range | 319 miles |
| Cylinders | 6 |
| Displacement | 2996 / 183 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Two Seater |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 18 / 28 |
| Fuel Type System | Gas Engine / Electronic Fuel Injected |
| Horsepower @RPM | 255@6600 |
| Number of Valves | 24 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 12.7 |
| Standard Engine | 3.0L I6 |
| Standard Transmission | 6 Speed Manual |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 3307 |
| Curb Weight MT | 3241 |
| Doors (Maximum) | 2 |
| Doors (Standard) | 2 |
| Ground Clearance | N/A |
| Height | 50.8 |
| Length | 166.9 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Removable, complete |
| Track (Front) | 59.5 |
| Track (Rear) | 61.4 |
| Weight Distribution AT (Front) | 48 |
| Weight Distribution AT (Rear) | 52 |
| Weight Distribution MT (Front) | 48 |
| Weight Distribution MT (Rear) | 52 |
| Wheelbase | 98.3 |
| Width | 70.5 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | N/A |
| Child Safety Door Locks | N/A |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | N/A |
| Safety Rollbar | Standard |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | Standard |
| Locking Fuel Filler Door or Gap | N/A |
| Selective Locking / Unlocking | Standard |
| Valet Lockout | N/A |
| Vehicle Anti-Lockout Device | N/A |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | N/A |
| Unlimited miles / Lifetime |
| Unlimited miles / 144 months |