| OnStar(R) Remote Ignition Block |
| OnStar(R) Stolen Vehicle Assistance With Vehicle Slowdown |
| Power Door Locks |
| Theftlock(R) Radio Anti-Theft |
| Vehicle Anti-Theft Via Alarm |
| 4-Wheel Anti-Lock Brakes |
| Automatic Locking Hubs |
| Electronic AutoTrac(R) Transfer Case |
| Front Power 300-mm X 30-mm Vented Disc and Rear Power 295-mm X 60-mm Drum Brakes |
| Selectable 4-Wheel Drive |
| StabiliTrak(R) Vehicle Stability Control System |
| Traction Control |
| 12-Volt, 600 Cold Cranking Amp Battery |
| 145-Amp Alternator |
| 3 Front Power Outlets |
| Audio and Towing Pre-Wiring |
| Battery Saver |
| Delayed Power Retention |
| Remote Ignition Pre-Wiring |
| 4.8-Liter Vortec, V8, VVT 16-Valve, OHV, SEFI Engine; Front Mounted With Horsepower Of 302@5600, Torque Of 305@4600, Cast Iron Block and Alloy Cylinder Heads |
| Extended Service Interval For Platinum Tipped Spark Plugs |
| AM/FM Radio With Seek, Scan, Speed Sensitive Volume and 4 Speakers Total; CD Player; MP3 Player; XM(R) Satellite Radio (Includes 3 Months Of Service, Unavailable In Hawaii and Alaska) |
| OnStar(R) Hands-Free Calling With Telephone |
| OnStar(R) Telematics System With 12 Months Safe and Sound Plan. Includes Stolen Vehicle Assistance, Remote Door Unlock, Roadside Assistance, Remote Horn and Lights, Hands-Free Calling, Vehicle Diagnostics and Low Mileage Discount |
| Pre-Programmed Equalizer |
| Radio Antenna |
| Radio Data System |
| Telephone Antenna |
| Automatic Headlights With Automatic On and Dusk Sensor |
| Daytime Running Lights |
| Pickup Truck Cargo Box Lights |
| Twin Halogen Headlights |
| Black Front Air Dam |
| Body Color Body Side Moldings |
| Chrome Located On Grille |
| Front and Rear Chrome Bumpers |
| Metallic Paint (If Selected) |
| Rear Step Up Bumper |
| Regular Cab |
| Audible Warnings Include Headlights-On, Key-In-Ignition and Seatbelts Unfastened |
| Battery Gauge |
| Compass |
| Cruise Control |
| Digital Clock |
| Exterior Temperature Gauge |
| Oil Pressure Gauge |
| Service Interval Indicator For Oil Quality |
| Steering Wheel Mounted Controls For Cruise Control |
| Tachometer |
| Tire Pressure Monitor |
| Trip Computer |
| Voice Activated Controls For Phone |
| Warning Lights Include Low Fuel |
| Front Dual Reading Lights |
| Illuminated Entry |
| Color-Keyed Carpet Located In Passenger Cabin |
| Front Rubber Floor Mats |
| Leather Steering Wheel |
| Keyless Entry Operated Via Key Fob |
| Multi-Function Remote Operates Anti-Theft, Door Lock/Unlock, Illuminated Entry and Panic Alarm |
| Panic Alarm |
| Crash Sensor Sends GPS Signal |
| Crumple Zones |
| Driver Airbag |
| Front 3-Point Seatbelts |
| L A T C H |
| OnStar(R) Telematics System With 12 Months Safe and Sound Plan. Includes Automatic Crash Response, Emergency Services, Crisis Assist and Roadside Assistance |
| Passenger Airbag |
| Passenger Airbag Cutoff Sensor |
| Rollover Sensor |
| Seat Mounted Front Side Airbags |
| Side Guard Door Beams |
| Side Head Curtain Airbags |
| Driver Manual Lumbar Support |
| Front 40/20/40 Split Folding Reclining Bench Seat With Adjustable Headrests and Fold-Down Center Armrest |
| Upgraded Cloth Seats |
| Power Recirculating Ball Steering |
| Tilt Steering Column |
| 2 Front; 2 Cupholders Total |
| Front Armrest Storage |
| Front Locking Storage |
| Straight Side Pickup Bed |
| Independent Front Suspension With Coil Springs, Monotube Shock Absorbers and Heavy Duty Ride Type |
| Live Beam Rear Suspension With Leaf Springs, Monotube Shock Absorbers and Heavy Duty Ride Type |
| 6400-Lb Gross Vehicle Weight Rating |
| Front Tow Hooks |
| 4-Speed Electronically Controlled Automatic Transmission With Overdrive and Tow/Haul Mode |
| Chrome Steel Wheels, 17-In. X 7.5-In. |
| Full-Size Spare Tire |
| Lockable Underbody Tire Carrier |
| SBRP265/70R17 BSW, All-Season Tires |
| Dual Black Folding Power Adjustable Heated Exterior Rearview Mirrors |
| Front Dual Illuminated Vanity Mirrors |
| Front Dual Sunvisors |
| Intermittent Windshield Wipers |
| Power Windows With Driver One-Touch Down |
| Solar-Ray(R) Rear Deep Tinted Glass |
| Solar-Ray(R) Tinted Glass |
| Locking Pickup Truck Tailgate | PKG |
| Wheel Theft Deterrent | 212 |
| Rear Locking Differential | 325 |
| Trailer Brake Controller | 200 |
| EZ-Lift Fold-Down Tailgate | PKG |
| Alternator Upgrade With 160-Amps | PKG |
| Exterior Lighting Pre-Wiring | 30 |
| Engine Block Heater | 75 |
| Flexible Fuel 5.3-Liter Vortec, V8 Engine | TBA |
| Heavy Duty Engine Oil Cooler | PKG |
| High Capacity Air Cleaner | PKG |
| AM/FM Radio With CD Changer and MP3 Player | 300 |
| USB Port | PKG |
| Chrome Located On Exterior Door Handles | PKG |
| Chrome Tube Side Steps | 610 |
| Front License Plate Bracket | 15 |
| Polished Chrome Located On Exhaust | PKG |
| Skid Plate Package | 150 |
| Steering Wheel Mounted Controls For Audio | PKG |
| All-Weather Front Rubber Floor Mats | 69 |
| Carpeted Cargo Mat | 454 |
| Rubber Cargo Mat | 133 |
| Rubber Floor Covering Located In Passenger Cabin | $0 |
| 2-Way Advanced Remote Keyless Entry | 259 |
| Remote Ignition | PKG |
| Universal Garage Door Opener | PKG |
| Driver Power Seat Adjusts 6 Ways Total | 275 |
| Front Dual Heated Seats | 633 |
| Chrome Essentials Package | 1620 |
| Exterior Plus Package | 430 |
| Exterior Plus Package With Garage Door Opener | 550 |
| Interior Plus Package | 550 |
| LT Decor Package | $0 |
| Bedliner | 365 |
| Cloth Retractable Hard Tonneau Cover | 966 |
| Retractable Soft Tonneau Cover | 477 |
| Vinyl Retractable Hard Tonneau Cover | 866 |
| High Performance Suspension Package | PKG |
| Off-Road Suspension Package | 180 |
| Chrome Front Tow Hooks | PKG |
| Snow Plow Prep Package | 405 |
| Trailering Equipment For 4-Speed Automatic | 675 |
| Trailering Equipment For 6-Speed Automatic | 730 |
| 6-Speed Automatic Transmission | PKG |
| Upgraded Automatic Transmission Oil Cooler | PKG |
| Alloy Wheels, 17-In. X 7.5-In. | 250 |
| Alloy Wheels, 18-In. X 8-In. | 400 |
| Chrome Alloy Wheels, 18-In. X 8-In. | PKG |
| Chrome Alloy Wheels, 20-In. X 8.5-In. | 1245 |
| SBRLT245/70R17 BSW, All-Terrain Tires | 200 |
| SBRP265/65R18 BSW, All-Terrain Tires | 75 |
| SBRP265/65R18 OWL, All-Terrain Tires | 215 |
| SBRP265/70R17 BSW, All-Terrain Tires | 75 |
| SBRP265/70R17 OWL, All-Season Tires | 150 |
| SBRP265/70R17 OWL, All-Terrain Tires | 215 |
| SBRP275/55R20 BSW, Touring Tires | PKG |
| Battery Output | N/A |
| Bore X Stroke | 3.78x3.26 |
| Compression | 9.2:1 |
| Cruising Range | N/A |
| Cylinders | 8 |
| Displacement | 4800 / 293 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Standard 4 Wheel Drive Pickup |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 14 / 18 |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 295@5600 |
| Number of Valves | 16 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 16.2 |
| Standard Engine | 4.8L V8 |
| Standard Transmission | 4 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Overhead Valve |
| Curb Weight AT | 4695 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 2 |
| Doors (Standard) | 2 |
| Ground Clearance | 9.1 |
| Height | 73.8 |
| Length | 205.6 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 68.1 |
| Track (Rear) | 67 |
| Weight Distribution AT (Front) | 59 |
| Weight Distribution AT (Rear) | 41 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 119 |
| Width | 79.9 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | N/A |
| Locking Pickup Truck Tailgate | Optional |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Selective Locking / Unlocking | N/A |
| Valet Lockout | N/A |
| Vehicle Theft Tracking / Notification | Standard |
| 100,000 miles / 60 months |
| Unlimited miles / Lifetime |
| 100,000 miles / 60 months |
| 100,000 miles / 72 months |
| 100,000 miles / 60 months |