| OnStar(R) Remote Ignition Block |
| OnStar(R) Stolen Vehicle Assistance With Vehicle Slowdown |
| Power Door Locks |
| Theftlock(R) Radio Anti-Theft |
| Vehicle Anti-Theft Via Alarm and Interior Monitoring |
| 4-Wheel Anti-Lock Brakes |
| Automatic Locking Hubs |
| Electronic Brake Force Distribution |
| Electronic Transfer Case |
| Front Power 330-mm X 46-mm Vented Disc and Rear Power 343-mm X 20-mm Vented Disc Brakes |
| Part-Time 4-Wheel Drive |
| 125-Amp Alternator |
| 3 Front Power Outlets |
| 600 Cold Cranking Amp Battery |
| Battery Saver |
| Delayed Power Retention |
| Drive-By-Wire Control For Throttle |
| Remote Ignition Pre-Wiring |
| Towing Pre-Wiring |
| 6.0-Liter Vortec, V8, 16-Valve, OHV, SEFI Engine; Front Mounted With Horsepower Of 360@5400, Torque Of 380@4200, Cast Iron Block and Alloy Cylinder Heads |
| Extended Service Interval |
| Oil Cooler |
| AM/FM Radio With Seek, Scan, Speed Sensitive Volume and 4 Speakers Total; CD Player; MP3 Player; XM(R) Satellite Radio (Includes 3 Months Of Service, Unavailable In Hawaii and Alaska) |
| OnStar(R) Hands-Free Calling With Telephone |
| OnStar(R) Telematics System With 12 Months Safe and Sound Plan. Includes Stolen Vehicle Assistance, Remote Door Unlock, Roadside Assistance, Remote Horn and Lights, Hands-Free Calling, Vehicle Diagnostics and Low Mileage Discount |
| Pre-Programmed Equalizer |
| Radio Antenna |
| Radio Data System |
| Telephone Antenna |
| Automatic Headlights With Automatic On/Off and Dusk Sensor |
| Daytime Running Lights |
| Pickup Truck Cargo Box Lights |
| Twin Halogen Headlights |
| Body Color Body Side Moldings |
| Front Air Dam |
| Front and Rear Chrome Bumpers |
| Metallic Paint (If Selected) |
| Rear Step Up Bumper |
| Regular Cab |
| Audible Warnings Include Headlights-On, Key-In-Ignition and Seatbelts Unfastened |
| Battery Gauge |
| Compass |
| Cruise Control |
| Digital Clock |
| Exterior Temperature Gauge |
| Oil Pressure Gauge |
| Service Indicator For Oil Quality |
| Steering Wheel Mounted Controls For Cruise Control |
| Tachometer |
| Tire Pressure Monitor |
| Trip Computer With Trip Odometer |
| Voice Activated Controls For Phone |
| Warning Lights Include Low Fuel |
| Color-Keyed Carpet Located In Passenger Cabin |
| Front Rubber Floor Mats |
| Leather Steering Wheel |
| Keyless Entry Operated Via Key Fob |
| Multi-Function Remote Operates Anti-Theft, Door Lock/Unlock Illuminated Entry and Panic Alarm |
| Panic Alarm |
| Crash Sensor Sends GPS Signal |
| Crumple Zones |
| Driver Airbag |
| Front Outboard 3-Point Seatbelts and Center Lap Belt |
| Front Pretensioners |
| OnStar(R) Telematics System With 12 Months Safe and Sound Plan. Includes Automatic Crash Response, Emergency Services, Crisis Assist and Roadside Assistance |
| Passenger Airbag |
| Side Guard Door Beams |
| Driver Manual Lumbar Support |
| Front 40/20/40 Split Reclining Bench Seat With Adjustable Headrests and Fold-Down Center Armrest |
| Upgraded Cloth Seats |
| Power Recirculating Ball Steering |
| Tilt Steering Column |
| Front Armrest Storage |
| Front Cupholders |
| Front Door Mounted Storage |
| Front Locking Storage |
| Glovebox |
| Straight Side Pickup Bed |
| 36-mm Front Stabilizer Bar |
| Independent Front Suspension With Torsion Bar Springs, Shock Absorbers and Heavy Duty Ride Type |
| Live Beam Rear Suspension With Leaf Springs, Shock Absorbers and Heavy Duty Ride Type |
| 9200-Lb Gross Vehicle Weight Rating |
| Front Tow Hooks |
| 6-Speed Electronically Controlled Automatic Transmission With Overdrive and Tow/Haul Mode |
| Chrome Steel Wheels, 16-In. X 6.5-In. |
| Full-Size Spare Tire |
| Lockable Underbody Tire Carrier |
| SBRLT245/75R16E BSW All-Season Tires |
| Dual Black Folding Power Adjustable Heated Exterior Rearview Mirrors |
| Front Dual Illuminated Vanity Mirrors |
| Front Dual Sunvisors |
| Intermittent Windshield Wipers |
| Power Windows With Driver One-Touch Down |
| Solar-Ray(R) Rear Deep Tinted Glass |
| Solar-Ray(R) Tinted Glass |
| Locking Pickup Truck Tailgate | PKG |
| Vehicle Anti-Theft Via Anti-Lift Sensor | 212 |
| Brake Controller For Trailer | PKG |
| Rear Locking Differential | 325 |
| EZ-Lift Fold-Down Tailgate | PKG |
| Alternator Upgrade With 160-Amps | 75 |
| Battery Upgrade | 135 |
| Dual 125-Amp Alternators | 270 |
| Dual 730 Cold Cranking Amp Batteries | PKG |
| Exterior Lighting Pre-Wiring | 30 |
| Trailering Wiring Provisions | 35 |
| Engine Block Heater | 75 |
| Turbocharged Diesel 6.6-Liter Duramax Engine | 7195 |
| AM/FM Radio With CD Changer and MP3 Player | 300 |
| AM/FM Radio With CD Player and MP3 Player | PKG |
| Front USB Auxiliary Input Jack | PKG |
| Front Halogen Foglights | PKG |
| Pickup Truck Cab Marker Lights | 55 |
| Chrome Grille | 438 |
| Covers, Radiator Grille and Front Bumper Openings | 55 |
| Oval Chrome Tube Side Steps | 610 |
| Round Chrome Tube Side Steps | 495 |
| Skid Plate Package | 150 |
| Steering Wheel Mounted Controls | PKG |
| All-Weather Floor Mats | 69 |
| Black Rubber Floor Covering | $0 |
| 2-Way Keyless Entry Operated Via Key Fob | 467 |
| Remote Ignition | PKG |
| Universal Garage Door Opener | PKG |
| Driver Power Seat Adjusts 6 Ways Total | 275 |
| Front Dual Heated Seats | 633 |
| Exterior Plus Package | 550 |
| Heavy Duty Trailering Equipment | 780 |
| Interior Plus Package | 550 |
| LT Equipment Package | $0 |
| Off-Road Suspension Package | 275 |
| Protection Package | 384 |
| Snow Plow Prep Package | 495 |
| Bed Rug | 454 |
| Cloth Retractable Soft Tonneau Cover | 1015 |
| Retractable Soft Tonneau Cover | 477 |
| Rubber Bed Mat | 133 |
| Vinyl Retractable Hard Tonneau Cover | 915 |
| 4.10 Axle Ratio | 100 |
| Allison 1000 6-Speed Automatic Transmission | 1200 |
| High Idle Switch | 200 |
| Alloy Wheels, 16-In. X 6.5-In. | 250 |
| Bright Machined Alloy Wheels, 17-In. X 7.5-In | 350 |
| SBRLT245/75R16E BSW All-Terrain Tires | 44 |
| SBRLT265/70R17E BSW All-Terrain Tires | 200 |
| Electrochromic Interior Rearview Mirror | 60 |
| Front Folding Power Adjustable Exterior Mirrors | 240 |
| Rear Window Defroster | 175 |
| Brakes (Front) | Disc |
| Brakes (Rear) | Disc |
| Driveline | Four Wheel Drive - Part Time |
| Driveline (Opt) | N/A |
| Steering | Recirc |
| Steering Diameter Left | 45.3 |
| Steering Diameter Right | 45.3 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Live |
| Tire Aspect Ratio | 75 |
| Tire Construction | Radial |
| Tire Type | Light Truck |
| Tire wheel Diameter | 16 in. |
| Tire Width | 245 mm |
| Battery Output | N/A |
| Bore X Stroke | 4.00x3.62 |
| Combined Fuel Economy | N/A |
| Compression | 9.6:1 |
| Cruising Range | N/A |
| Cylinders | 8 |
| Displacement | 5967 / 364 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Standard 4 Wheel Drive Pickup |
| Final Drive Gear Ratio Opt | 4.1 |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | N/A / N/A |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 360@5400 |
| Number of Valves | 16 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 15.4 |
| Standard Engine | 6.0L V8 |
| Standard Transmission | 6 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Overhead Valve |
| Curb Weight AT | 5556 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 2 |
| Doors (Standard) | 2 |
| Ground Clearance | 9.5 |
| Height | 76.3 |
| Length | 224.7 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 68.6 |
| Track (Rear) | 66 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 133 |
| Width | 79.9 |
| Driver Airbag | Standard |
| Front Side Airbag | N/A |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | N/A |
| Child Safety Door Locks | N/A |
| Locking Pickup Truck Tailgate | Optional |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Selective Locking / Unlocking | N/A |
| Valet Lockout | N/A |
| Vehicle Anti-Lockout Device | N/A |
| Vehicle Theft Tracking / Notification | Standard |
| 100,000 miles / 60 months |
| Unlimited miles / Lifetime |
| 100,000 miles / 60 months |
| 100,000 miles / 72 months |
| 100,000 miles / 60 months |