| Power Door Locks |
| Theftlock(R) Radio Anti-Theft |
| Vehicle Anti-Theft Via Alarm and Interior Monitoring |
| 4-Wheel Anti-Lock Brakes |
| Electronic Brake Force Distribution |
| Front Power 330-mm X 46-mm Vented Disc and Rear Power 343-mm X 20-mm Vented Disc Brakes |
| Rear Locking Differential |
| 125-Amp Alternator |
| 12-Volt, 600 Cold Cranking Amp Battery |
| 2 Front Power Outlets |
| Battery Saver |
| Delayed Power Retention |
| Drive-By-Wire Control For Throttle |
| 6.0-Liter Vortec, V8, 16-Valve, OHV, SEFI Engine; Front Mounted With Horsepower Of 360@5400, Torque Of 380@4200, Cast Iron Block and Alloy Cylinder Heads |
| Extended Service Interval |
| AM/FM Radio With Seek, Scan and 6 Speakers Total |
| Pre-Programmed Equalizer |
| Radio Antenna |
| Radio Data System |
| Automatic Headlights With Automatic On/Off and Dusk Sensor |
| Daytime Running Lights |
| Pickup Truck Cargo Box Lights |
| Twin Halogen Headlights |
| Black Exterior Door Handles |
| Black Front Air Dam |
| Crew Cab |
| Front and Rear Chrome Bumpers |
| Metallic Paint (If Selected) |
| Rear Step Up Bumper |
| Audible Warnings Include Headlights-On, Key-In-Ignition and Seatbelts Unfastened |
| Battery Gauge |
| Digital Clock |
| Oil Pressure Gauge |
| Service Indicator For Oil Quality |
| Tachometer |
| Tire Pressure Monitor |
| Trip Computer With Trip Odometer |
| Warning Lights Include Low Fuel and Oil Temperature |
| Front Dual Reading Lights |
| Illuminated Entry |
| Black Rubber Floor Covering Located In Passenger Cabin |
| Keyless Entry Operated Via Key Fob |
| Multi-Function Remote Operates Anti-Theft, Door Lock/Unlock, Illuminated Entry and Panic Alarm |
| Panic Alarm |
| Crumple Zones |
| Driver Airbag |
| Front and Rear Outboard 3-Point Seatbelts |
| Front Pretensioners |
| L A T C H |
| Passenger Airbag |
| Rear 3-Point Center Seatbelt |
| Side Guard Door Beams |
| Front 40/20/40 Split Reclining Bench Seat With Headrests and Fold-Down Center Armrest |
| Rear 60/40 Folding Bench Seat |
| Theater Style Rear Seating |
| Vinyl Seats |
| Power Recirculating Ball Steering |
| Tilt Steering Column |
| 6 Front and 2 Rear; 8 Cupholders Total |
| Cargo Area Tiedown Rails |
| Dual Glovebox |
| Front and Rear Door Mounted Storage |
| Front Armrest Storage |
| Straight Side Pickup Bed |
| 34-mm Front Stabilizer Bar |
| Independent Front Suspension With Torsion Bar Springs, Mono Tubed Shock Absorbers and Heavy Duty Ride Type |
| Live Beam Rear Suspension With Leaf Springs, Mono Tubed Shock Absorbers and Heavy Duty Ride Type |
| 9900-Lb Gross Vehicle Weight Rating |
| Front Tow Hooks |
| 6-Speed Electronically Controlled Automatic Transmission With Overdrive and Tow/Haul Mode |
| Upgraded Automatic Transmission Oil Cooler |
| Full-Size Spare Tire |
| SBRLT265/75R16E BSW, All-Terrain Tires |
| Single Rear Wheels |
| Steel Wheels, 16-In. X 7-In. |
| Underbody Tire Carrier |
| Dual Black Folding Manually Adjustable Exterior Rearview Mirrors |
| Front Dual Sunvisors |
| Intermittent Windshield Wipers |
| Passenger Vanity Mirror |
| Solar-Ray(R) Tinted Glass |
| ME/NH/VT/MN/N.D/SD/MT/AK/ID/WI/WY/MI/CO/NY | $0 |
| National | $0 |
| Alternator Upgrade With 160-Amps | 75 |
| Battery Upgrade | 135 |
| Camper and 5th Wheel Wiring Provisions | 35 |
| Dual 125-Amp Alternators | 270 |
| Dual 730 Cold Cranking Amp Batteries | PKG |
| Roof Mounted Light Provisions | 30 |
| 6.6-Liter Duramax Turbo Diesel Engine | 7195 |
| Engine Block Heater | 75 |
| AM/FM Radio With CD and MP3 Player | 170 |
| Bluetooth(R) | 480 |
| OnStar(R) | 295 |
| XM(R) Satellite Radio | 195 |
| Pickup Truck Cab Marker Lights | 55 |
| Bed Extender | 338 |
| Front License Plate Bracket | 15 |
| Oval Chrome Tube Side Steps | 689 |
| Round Chrome Tube Side Steps | 495 |
| Winter Covers | 55 |
| Cruise Control | 250 |
| Steering Wheel Mounted Controls | PKG |
| Color-Keyed Carpet Located In Passenger Cabin | 100 |
| Front and Rear Rubber Floor Mats | 69 |
| Leather Steering Wheel | PKG |
| Cloth Seats | TBA |
| Driver Manual Lumbar Support | PKG |
| Front Dual Heated Seats | 633 |
| Heavy Duty Trailering Equipment | 455 |
| Work Truck Equipment Package | $0 |
| Skid Resistant Bedliner | 365 |
| Soft Tonneau With Support Bows | 477 |
| Tri-Folding Hard Tonneau Cover | 915 |
| Tri-Folding Soft Tonneau Cover | 1015 |
| Underseat Storage | 162 |
| 4.10 Axle Ratio | 100 |
| Allison 1000 6-Speed Automatic Transmission | 1200 |
| High Idle Switch | 200 |
| Lockable Underbody Tire Carrier | 15 |
| Oversize Exterior Rearview Mirrors | 70 |
| Rear Window Defroster | 175 |
| Solar Ray(R) Rear and Side Deep Tinted Glass | 200 |
| Battery Output | N/A |
| Bore X Stroke | 4.00x3.62 |
| Compression | 9.6:1 |
| Cruising Range | N/A |
| Cylinders | 8 |
| Displacement | 5999 / 366 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Standard 2 Wheel Drive Pickup |
| Final Drive Gear Ratio Opt | 4.1 |
| Final Drive Ratio | No |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 360@5400 |
| Number of Valves | 16 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 16.7 |
| Standard Engine | 6.0L V8 |
| Standard Transmission | 6 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Overhead Valve |
| Curb Weight AT | 6027 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 9.1 |
| Height | 76 |
| Length | 258.7 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 68.6 |
| Track (Rear) | 74.7 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 167 |
| Width | 95.9 |
| Driver Airbag | Standard |
| Front Side Airbag | N/A |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | N/A |
| Child Safety Door Locks | N/A |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Valet Lockout | N/A |
| Vehicle Theft Tracking / Notification | Optional |
| 100,000 miles / 60 months |
| Unlimited miles / Lifetime |
| 100,000 miles / 60 months |
| 100,000 miles / 72 months |
| 100,000 miles / 60 months |