| (DIO) E V S Security System | see dealer |
| (DIO) Locking Gas Cap | see dealer |
| (DIO) Wheel Locks | see dealer |
| (DIO) Engine Block Heater | see dealer |
| Engine Block Heater | 35 |
| (DIO) AM/FM Radio; 6-Disc CD Changer; MP3 Player | see dealer |
| (DIO) Mopar(R) Uconnect Web (TM) | see dealer |
| (DIO) Sirius(R) Satellite Radio | see dealer |
| (DIO) Exterior Body Guards | see dealer |
| (DIO) Front Skid Plate | see dealer |
| (DIO) Side Steps | see dealer |
| (DIO) Splash Guards | see dealer |
| (DIO) Front Rubber or Carpeted Floor Mats | see dealer |
| (DIO) Bed Extender | see dealer |
| (DIO) Cargo Bed Side Exterior Rails | see dealer |
| (DIO) Cargo Net | see dealer |
| (DIO) Diamond Plate Locking Toolboxes | see dealer |
| (DIO) Over-Rail Bedliner | see dealer |
| (DIO) Roof Rack | see dealer |
| (DIO) Tonneau Cover | see dealer |
| (DIO) Under-Rail Bedliner | see dealer |
| (DIO) Various Hitch Receivers & Wiring Harnesses | see dealer |
| Alloy Wheels, 16-In. X 8-In. | 300 |
| Battery Output | N/A |
| Bore X Stroke | 3.66x3.57 |
| Combined Fuel Economy | 17 |
| Compression | 9.7:1 |
| Cruising Range | 374 miles |
| Cylinders | 6 |
| Displacement | 3701 / 226 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Standard 2 Wheel Drive Pickup |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 15 / 20 |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 210@5200 |
| Number of Valves | 12 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 20.8 |
| Standard Engine | 3.7L V6 |
| Standard Transmission | 4 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Single Overhead Cam |
| Curb Weight AT | 4376 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 7.9 |
| Height | 68.7 |
| Length | 218.5 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 62.8 |
| Track (Rear) | 62.9 |
| Weight Distribution AT (Front) | 57 |
| Weight Distribution AT (Rear) | 43 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 131.3 |
| Width | 71.7 |
| Driver Airbag | Standard |
| Front Side Airbag | Optional |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Optional |
| Child Safety Door Locks | N/A |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Optional |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Locking Fuel Filler Door or Gap | Optional |
| Valet Lockout | N/A |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| 100,000 miles / 60 months |
| 100,000 miles / 60 months |
| 100,000 miles / 60 months |