| 32 Gallon Fuel Tank | 75 |
| 5.7-Liter Hemi(R), V8, 16-Valve, OHV, SEFI Engine | 1310 |
| Dual Rear Exhaust Pipes | $0 |
| Engine Block Heater | 90 |
| (DIO) Mopar(R) Uconnect Web(TM) | see dealer |
| Media Center 430 CD/DVD/HDD Radio | 800 |
| Media Center 730N CD/DVD/HDD/Nav Radio | 1865 |
| (DIO) Mopar(R) Body Kit | see dealer |
| (DIO) Mopar(R) Chrome Side Steps | see dealer |
| (DIO) Mopar(R) Exterior Body Guard | see dealer |
| Mopar(R) Chrome Side Step and Bed Rail | 995 |
| Mopar(R) Chrome Tube Side Steps | 600 |
| Protection Group | 150 |
| (DIO) Mopar(R) Rubber Cargo Mat | see dealer |
| Power Adjustable Foot Pedals | 125 |
| Parkview(TM) Rear Electronic Parking Aid | 200 |
| (DIO) Mopar(R) Katzkin Leather Seats | see dealer |
| Upgraded Cloth Seats | 1000 |
| (DIO) Mopar(R) Headrest DVD System | see dealer |
| Big Horn Regional Package | 1650 |
| Chrome Accents Group | 990 |
| Lone Star Regional Package | 1550 |
| Luxury Group | 680 |
| Power Trailer Tow Mirrors | 100 |
| Premium Upgraded Cloth Bucket Seats | 1025 |
| Rear Seat Video System | 1695 |
| Remote Start and Security Group | 335 |
| SLT Quick Order Package | $0 |
| Technology Group | 195 |
| Uconnect(TM) Phone With Voice Command | 310 |
| (DIO) Mopar(R) Hard Tonneau Cover | see dealer |
| Under Rail Bedliner | 245 |
| Class IV Tow Hitch Receiver | 335 |
| Trailer Brake Control | 230 |
| (DIO) Mopar(R) Chrome Alloy Wheels, 20-In. | see dealer |
| Chrome Alloy Wheels, 20-In. X 9-In. | 525 |
| SBRP265/70R17 OWL Goodyear(R) All-Season Tires | 125 |
| Brakes (Front) | Disc |
| Brakes (Rear) | Disc |
| Driveline | Four Wheel Drive - Part Time |
| Driveline (Opt) | N/A |
| Steering | Rack & Pinion |
| Steering Diameter Left | 45.4 |
| Steering Diameter Right | 45.4 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Live |
| Tire Aspect Ratio | 70 |
| Tire Construction | Radial |
| Tire Type | Passenger |
| Tire wheel Diameter | 17 in. |
| Tire Width | 265 mm |
| Battery Output | N/A |
| Bore X Stroke | 3.66x3.40 |
| Combined Fuel Economy | 15 |
| Compression | 9.8:1 |
| Cruising Range | 390 miles |
| Cylinders | 8 |
| Displacement | 4701 / 287 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Standard 4 Wheel Drive Pickup |
| Final Drive Gear Ratio Opt | 3.92 |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 13 / 18 |
| Fuel Type System | Flexible Fuel Vehicle / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 310@5650 |
| Number of Valves | 16 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 16.9 |
| Standard Engine | 4.7L V8 |
| Standard Transmission | 5 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Single Overhead Cam |
| Curb Weight AT | 5271 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 8.6 |
| Height | 75.7 |
| Length | 229 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 68.2 |
| Track (Rear) | 67.5 |
| Weight Distribution AT (Front) | 58 |
| Weight Distribution AT (Rear) | 42 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 140.5 |
| Width | 79.4 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| 100,000 miles / 60 months |
| 100,000 miles / 60 months |
| 100,000 miles / 60 months |