| 5.7-Liter Hemi(R), V8, 16-Valve, OHV, SEFI Engine | 1310 |
| Engine Block Heater | 90 |
| (DIO) Mopar(R) Uconnect Web(TM) | see dealer |
| Media Center 430 CD/DVD/HDD Radio | 800 |
| Media Center 730N CD/DVD/HDD/Nav Radio | 1565 |
| Premium I Speakers | 250 |
| Uconnect(TM) Phone With Voice Command | 310 |
| (DIO) Mopar(R) Chrome Side Steps | see dealer |
| (DIO) Mopar(R) Exterior Body Guard | see dealer |
| Mopar(R) Chrome Side Step and Bed Rail | 895 |
| Mopar(R) Chrome Tubular Side Steps | 500 |
| (DIO) Mopar(R) Rubber Cargo Mat | see dealer |
| Power Adjustable Foot Pedals | 125 |
| Parkview(TM) Rear Electronic Parking Aid | 200 |
| Premium Upgraded Cloth Bucket Seats | 25 |
| Upgraded Cloth Seats | 850 |
| Chrome Accents Group | 640 |
| Luxury Group | 680 |
| Popular Equipment Group | 1825 |
| Remote Start and Security Group | 335 |
| SLT Quick Order Package | $0 |
| (DIO) Mopar(R) Hard Tonneau Cover | see dealer |
| Under Rail Bedliner | 245 |
| Class IV Tow Hitch Receiver | 335 |
| Tow Hooks | 50 |
| Trailer Brake Control | 230 |
| (DIO) Mopar(R) Chrome Alloy Wheels, 20-In. | see dealer |
| Sliding Rear Pickup Truck Window | 140 |
| Battery Output | N/A |
| Bore X Stroke | 3.66x3.40 |
| Combined Fuel Economy | 15 |
| Compression | 9.8:1 |
| Cruising Range | 390 miles |
| Cylinders | 8 |
| Displacement | 4701 / 287 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Standard 2 Wheel Drive Pickup |
| Final Drive Gear Ratio Opt | 3.92 |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 14 / 19 |
| Fuel Type System | Flexible Fuel Vehicle / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 310@5650 |
| Number of Valves | 16 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 15.1 |
| Standard Engine | 4.7L V8 |
| Standard Transmission | 5 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Single Overhead Cam |
| Curb Weight AT | 4684 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 2 |
| Doors (Standard) | 2 |
| Ground Clearance | 9 |
| Height | 74.6 |
| Length | 209 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 68 |
| Track (Rear) | 67.5 |
| Weight Distribution AT (Front) | 57 |
| Weight Distribution AT (Rear) | 43 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 120.5 |
| Width | 79.4 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | N/A |
| Locking Pickup Truck Tailgate | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Locking Fuel Filler Door or Gap | N/A |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| 100,000 miles / 60 months |
| 100,000 miles / 60 months |
| 100,000 miles / 60 months |