| (DIO) Airbag Lock | see dealer |
| (DIO) Wheel Lock | see dealer |
| E-Guard Cargo Protection System | 220 |
| SecuriLock(R) Passive Anti-Theft System | 75 |
| Commercial Van Value Package Discount | -1140 |
| Commercial Van Value Package Discount W/54E | -1150 |
| Advance TRAC(R) With Roll Stability Control(R) | 595 |
| Rear 3.73 Limited Slip Differential | 270 |
| Rear 4.10 Limited Slip Differential | 270 |
| Traction Control | 225 |
| Passenger Side Sliding Van Door | 150 |
| 78-Amp/Hour Battery | 50 |
| Alternator Upgrade With 155-Amps | 80 |
| Heavy Duty Auxiliary Battery | 145 |
| Modified Vehicle Wiring | $0 |
| Auxiliary Fuel Port | 25 |
| CNG/LPG Kit | 315 |
| Engine Block Heater | 75 |
| Flexible Fuel 5.4-Liter Triton(R), V8, Engine | 975 |
| (DIO) 6-Disc CD Changer | see dealer |
| AM/FM Radio With 2 Speakers Total; CD Player | 240 |
| AM/FM Radio With CD Player | 295 |
| Ford Work Solutions 2-Speaker Prep Package | $0 |
| Ford Work Solutions 4-Speaker Prep Package | $0 |
| Ford Work Solutions In-Dash Computer | 1395 |
| Ford Work Solutions Tool Link(TM) By Dewalt(TM) | 1220 |
| Navigational Aid With Satellite Radio | 2190 |
| Radio Delete | $0 |
| Sirius(R) Satellite Radio | 195 |
| (DIO) Master Guard Rear Step Bumper | see dealer |
| (DIO) Running Boards | see dealer |
| Black Rear Step Up Bumper | 170 |
| Chrome Rear Step Up Bumper | 170 |
| Front and Rear Chrome Bumpers | PKG |
| Running Boards | 320 |
| Front Air Conditioning Delete | -185 |
| High Capacity Air Conditioning | 825 |
| (DIO) Compass Located On Interior Rearview Mirror | see dealer |
| Cruise Control | 240 |
| Ford Work Solutions Crew Chief(TM) Telematics | 425 |
| Message Center | 190 |
| SYNC(R) | 475 |
| (DIO) Heavy-Duty Carpeted Floor Mats | see dealer |
| Black Rubber Floor Covering Located In Cargo Area | 65 |
| Carpeting Located In Cargo Area | $0 |
| Carpeting Located In Passenger Cabin | $0 |
| Passenger Airbag Cutoff Switch | 25 |
| Rear Electronic Parking Aid With Camera | 470 |
| Reverse Sensing System | 280 |
| Cloth Seats | 40 |
| Driver Power Seat | 390 |
| Front Dual Captains Chairs | 95 |
| Front Dual Captains Chairs With Rear Seat | 95 |
| (LPO) Insulation Package | 185 |
| Commercial Van Value Package | 1150 |
| Crew Van Package | 1220 |
| High-Series Exterior Upgrade Package | 415 |
| Interior Upgrade Package | 1655 |
| Mid-Series Exterior Upgrade Package | 235 |
| Power Group | 670 |
| Premium Van Group | 890 |
| (DIO) Racks and Rack Accessories | see dealer |
| Econo Cargo System | $0 |
| Econo Cargo Upgrade Package | 480 |
| Quiet Flex Composite Racks and Bins | $0 |
| Racks and Bins | $0 |
| Racks and Bins Upgrade Package #1 | 480 |
| Racks and Bins Upgrade Package #2 | 480 |
| Racks and Bins Upgrade Package #3 | 480 |
| Integrated Trailer Brake Controller | 230 |
| Trailer Towing Heavy Duty Package Class II/III/IV | 395 |
| Trailer Towing Package Class I | PKG |
| Forged Alloy Wheels, 16-In. X 7-In. | 310 |
| White Steel Wheels, 16-In. X 7-In. | $0 |
| All Around Glass Windows | 380 |
| Electrochromic Interior Rearview Mirror | $0 |
| Front Dual Aero Manual Adjustable Exterior Mirrors | $0 |
| Front Dual Power Adjustable Exterior Mirrors | $0 |
| Front Dual Power Oversize Exterior Mirrors | $0 |
| Rear and Side Privacy Glass | 295 |
| Rear Fixed Cargo Door Glass | 60 |
| Side and Rear Fixed Cargo Door Glass | 130 |
| Side Swing/Rear Fixed Cargo Door Glass | 185 |
| Battery Output | N/A |
| Bore X Stroke | 3.55x3.54 |
| Combined Fuel Economy | 16 |
| Compression | 9.0:1 |
| Cruising Range | 560 miles |
| Cylinders | 8 |
| Displacement | 4606 / 281 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Cargo Van |
| Final Drive Gear Ratio Opt | 4.1 |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 15 / 19 |
| Fuel Type System | Flexible Fuel Vehicle / Electronic Fuel Injected |
| Horsepower @RPM | 225@4800 |
| Number of Valves | 16 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 20.8 |
| Standard Engine | 4.6L V8 |
| Standard Transmission | 4 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Single Overhead Cam |
| Curb Weight AT | 4690 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 3 |
| Doors (Standard) | 3 |
| Ground Clearance | 7.2 |
| Height | 80.9 |
| Length | 217 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 69.4 |
| Track (Rear) | 66.6 |
| Weight Distribution AT (Front) | 57 |
| Weight Distribution AT (Rear) | 43 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 138 |
| Width | 79.3 |
| Driver Airbag | Standard |
| Front Side Airbag | N/A |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | N/A |
| Child Safety Door Locks | N/A |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Optional |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Locking Fuel Filler Door or Gap | N/A |
| Selective Locking / Unlocking | N/A |
| Valet Lockout | N/A |
| Vehicle Anti-Lockout Device | N/A |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| Unlimited miles / 60 months |