| Cable Lock By Master Lock(TM) | 120 |
| Work Solutions Value Discount | -500 |
| 3.73 Limited Slip Differential | 300 |
| Trailer Brake Controller | 230 |
| 4.6-Liter Triton(TM), V8, 24-Valve Engine | 895 |
| Engine Block Heater | $0 |
| Flexible Fuel 5.4-Liter, V8, 24-Valve Engine | 1690 |
| Crew Chief(TM) Telematics By Microlise(TM) | 425 |
| Color-Keyed Carpet With Carpeted Floor Mats | 145 |
| Full Coverage Rubber Floor Mats | 95 |
| Cloth Front 40/20/40 Seat W/ Manual Driver Lumbar | $0 |
| Vinyl Front 40/20/40 Seat W/ Manual Driver Lumbar | $0 |
| Cargo Management Accessory Package | 200 |
| In-Dash Computer By Magneti Marelli(TM) | 1395 |
| Power Equipment Group | 795 |
| XL Decor Group | 115 |
| XL Plus Package | 450 |
| Cargo Management Rails | 115 |
| Cargo Management System | 295 |
| Stowable Bed Extender | 250 |
| Tool Link(TM) By Dewalt(TM) | 1120 |
| 3.55 Axle Ratio | 50 |
| 6-Speed Automatic Transmission With Overdrive | $0 |
| SBRLT245/75R17 BSW B.F. Goodrich All-Terrain Tires | 300 |
| SBRP265/70R17 OWL General All-Terrain Tires | 325 |
| Brakes (Front) | Disc |
| Brakes (Rear) | Disc |
| Driveline | Four Wheel Drive - Part Time |
| Driveline (Opt) | N/A |
| Steering | Rack & Pinion |
| Steering Diameter Left | 41.7 |
| Steering Diameter Right | 41.7 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Live |
| Tire Aspect Ratio | 75 |
| Tire Construction | Radial |
| Tire Type | Passenger |
| Tire wheel Diameter | 17 in. |
| Tire Width | 235 mm |
| Battery Output | N/A |
| Bore X Stroke | 3.55x3.54 |
| Combined Fuel Economy | 15 |
| Compression | 9.4:1 |
| Cruising Range | 390 miles |
| Cylinders | 8 |
| Displacement | 4606 / 281 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Standard 4 Wheel Drive Pickup |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 14 / 18 |
| Fuel Type System | Gas Engine / Electronic Fuel Injected |
| Horsepower @RPM | 248@4750 |
| Number of Valves | 16 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 20 |
| Standard Engine | 4.6L V8 |
| Standard Transmission | 4 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Single Overhead Cam |
| Curb Weight AT | 4971 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 2 |
| Doors (Standard) | 2 |
| Ground Clearance | N/A |
| Height | 76 |
| Length | 213.1 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 67 |
| Track (Rear) | 67 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 125.8 |
| Width | 78.9 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | N/A |
| Locking Pickup Truck Tailgate | Standard |
| Panic Button or Alarm | N/A |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Vehicle Theft Tracking / Notification | Optional |
| Unlimited miles / 60 months |