| Cable Lock By Master Lock(TM) | 120 |
| Work Solutions Value Discount | -500 |
| 3.55 Limited Slip Differential | 300 |
| 3.73 Limited Slip Differential | 300 |
| Trailer Brake Controller | 230 |
| Engine Block Heater | $0 |
| Flexible Fuel 5.4-Liter, V8, 24-Valve Engine | 795 |
| AM/FM Radio With 6-Disc CD Changer | 300 |
| Crew Chief(TM) Telematics By Microlise(TM) | 425 |
| Sirius(R) Satellite Radio | 195 |
| Black Platform Running Boards | 250 |
| Chrome Bug Shield | 130 |
| Chrome Tubular Running Boards | 595 |
| Dual-Coat Paint | 250 |
| Pickup Box Access Steps | 325 |
| Skid Plates | 160 |
| Two-Tone Paint | 250 |
| Black Vinyl Flooring | $0 |
| Full Coverage Rubber Floor Mats | 95 |
| Power Code(TM) Remote Start System | 345 |
| SecuriCode(TM) Keyless Entry Keypad | 75 |
| Front Dual Reclining Captains Chairs - XLT | 300 |
| Cargo Management Accessory Package | 200 |
| Drivers Group | 225 |
| In-Dash Computer By Magneti Marelli(TM) | 1395 |
| XLT Chrome Package | 1595 |
| XLT Convenience Package | 495 |
| XLT SYNC and Tow Package | 615 |
| XLT SYNC, Chrome and Tow Package | 1660 |
| Cargo Management Rails | 115 |
| Cargo Management System | 295 |
| Stowable Bed Extender | 250 |
| Tool Link(TM) By Dewalt(TM) | 1120 |
| Chrome Clad Alloy Wheels, 18-In. | 1095 |
| Chrome Clad Alloy Wheels, 20-In. | 995 |
| SBRLT245/75R17 BSW B.F. Goodrich All-Terrain Tires | 300 |
| SBRLT275/65R18 OWL Goodyear(R) All-Terrain Tires | 275 |
| SBRP265/70R17 OWL General All-Terrain Tires | 325 |
| SBRP275/55R20 OWL Pirelli All-Terrain Tires | $0 |
| SBRP275/65R18 OWL Goodyear(R) All-Terrain Tires | PKG |
| Manual Telescoping Trailer Tow Power Heated Mirror | 140 |
| Power Sliding Rear Pickup Truck Window | 350 |
| Rear Window Defroster | 150 |
| Brakes (Front) | Disc |
| Brakes (Rear) | Disc |
| Driveline | Four Wheel Drive - Part Time |
| Driveline (Opt) | N/A |
| Steering | Rack & Pinion |
| Steering Diameter Left | 47 |
| Steering Diameter Right | 47 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Live |
| Tire Aspect Ratio | 75 |
| Tire Construction | Radial |
| Tire Type | Passenger |
| Tire wheel Diameter | 17 in. |
| Tire Width | 235 mm |
| Battery Output | N/A |
| Bore X Stroke | 3.55x3.54 |
| Combined Fuel Economy | 16 |
| Compression | 9.8:1 |
| Cruising Range | 576 miles |
| Cylinders | 8 |
| Displacement | 4606 / 281 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Standard 4 Wheel Drive Pickup |
| Final Drive Gear Ratio Opt | 3.73 |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 14 / 19 |
| Fuel Type System | Gas Engine / Electronic Fuel Injected |
| Horsepower @RPM | 292@5700 |
| Number of Valves | 24 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 18.9 |
| Standard Engine | 4.6L V8 |
| Standard Transmission | 6 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Single Overhead Cam |
| Curb Weight AT | 5434 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | N/A |
| Height | 75.9 |
| Length | 231.7 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 67 |
| Track (Rear) | 67 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 144.5 |
| Width | 78.9 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | N/A |
| Locking Pickup Truck Tailgate | Standard |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Vehicle Theft Tracking / Notification | Optional |
| Unlimited miles / 60 months |