| Cable Lock By Master Lock(TM) | 120 |
| Work Solutions Value Discount | -500 |
| 3.55 Limited Slip Differential | 300 |
| 3.73 Limited Slip Differential | 300 |
| Trailer Brake Controller | 230 |
| Engine Block Heater | $0 |
| Flexible Fuel 5.4-Liter, V8, 24-Valve Engine | 795 |
| AM/FM Radio With 6-Disc CD Changer | 300 |
| Crew Chief(TM) Telematics By Microlise(TM) | 425 |
| Sirius(R) Satellite Radio | 195 |
| Sony AM/FM Radio With 6-Disc CD Changer | 435 |
| Black Platform Running Boards | 250 |
| Chrome Bug Shield | 130 |
| Chrome Tubular Running Boards | 595 |
| Dual-Coat Paint | 250 |
| Two-Tone Paint | 250 |
| Black Vinyl Flooring | $0 |
| Full Coverage Rubber Floor Mats | 95 |
| Power Adjustable Foot Pedals | 125 |
| Power Code(TM) Remote Start System | 345 |
| SecuriCode(TM) Keyless Entry Keypad | 75 |
| Front Dual Reclining Captains Chairs - XLT | 300 |
| Sport Leather Captains Chairs | 555 |
| Drivers Group | 225 |
| FX2 Sport Package | 1885 |
| FX2 SYNC and Tow Package | 2005 |
| In-Dash Computer By Magneti Marelli(TM) | 1395 |
| XLT Chrome Package | 1595 |
| XLT Convenience Package | 495 |
| XLT SYNC and Tow Package | 615 |
| XLT SYNC, Chrome and Tow Package | 1660 |
| Stowable Bed Extender | 250 |
| Tool Link(TM) By Dewalt(TM) | 1120 |
| Chrome Clad Alloy Wheels, 18-In. | 1095 |
| Chrome Clad Alloy Wheels, 20-In. | 995 |
| Machined Alloy Wheels, 18-In. With Painted Inserts | PKG |
| Machined Alloy Wheels, 20-In. | 755 |
| SBRP265/60R18 OWL Michelin(R) All-Season Tires | PKG |
| SBRP275/55R20 OWL All-Season Tires | $0 |
| Manual Telescoping Trailer Tow Power Heated Mirror | 235 |
| Power Sliding Rear Pickup Truck Window | 350 |
| Rear Window Defroster | 150 |
| Battery Output | N/A |
| Bore X Stroke | 3.55x3.54 |
| Combined Fuel Economy | 17 |
| Compression | 9.8:1 |
| Cruising Range | 442 miles |
| Cylinders | 8 |
| Displacement | 4606 / 281 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Standard 2 Wheel Drive Pickup |
| Final Drive Gear Ratio Opt | 3.55 |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 15 / 20 |
| Fuel Type System | Gas Engine / Electronic Fuel Injected |
| Horsepower @RPM | 292@5700 |
| Number of Valves | 24 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 18 |
| Standard Engine | 4.6L V8 |
| Standard Transmission | 6 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Single Overhead Cam |
| Curb Weight AT | 5186 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | N/A |
| Height | 74.3 |
| Length | 231.7 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 67 |
| Track (Rear) | 67 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 144.4 |
| Width | 78.9 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Locking Pickup Truck Tailgate | Standard |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Vehicle Theft Tracking / Notification | Optional |
| Unlimited miles / 60 months |