| Cable Lock By Master Lock(TM) | 120 |
| 3.55 Limited Slip Differential | 300 |
| 3.73 Limited Slip Differential | 300 |
| Trailer Brake Controller | 230 |
| Navigation Radio With Sony DVD Player | 2430 |
| Sony AM/FM Radio With 6-Disc CD Changer | 435 |
| Chrome Bug Shield | 130 |
| Chrome Tubular Running Boards | 595 |
| Dual-Coat Paint | 250 |
| Polished Stainless Steel Tubular Running Boards | 350 |
| Skid Plates | 160 |
| Tri-Coat Paint | 495 |
| Two-Tone Paint | 250 |
| Full Coverage Rubber Floor Mats | 95 |
| Power Code(TM) Remote Start System | 345 |
| Front Dual Heated Cooled Captains Chairs - Lariat | 895 |
| Ford Harley-Davidson(TM) Package | 7125 |
| King Ranch Package | 4635 |
| Lariat Chrome Package | 1495 |
| Lariat Plus Package | 795 |
| Lariat Premium Package | 2425 |
| Platinum Package | 6655 |
| 6-Spoke Machined Alloy Wheels, 20-In. | 595 |
| Alloy Wheels, 20-In. W/ Jewel Gold Painted Accents | 595 |
| Chrome Clad Alloy Wheels, 20-In. | 995 |
| SBRLT275/65R18 OWL Goodyear(R) All-Terrain Tires | 275 |
| SBRP275/55R20 OWL Pirelli All-Terrain Tires | $0 |
| Chrome Manual Telescoping Trailer Tow Power Mirror | 235 |
| Manual Telescoping Mirrors With Body Color Caps | 140 |
| Brakes (Front) | Disc |
| Brakes (Rear) | Disc |
| Driveline | Four Wheel Drive - Part Time |
| Driveline (Opt) | N/A |
| Steering | Rack & Pinion |
| Steering Diameter Left | 47 |
| Steering Diameter Right | 47 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Live |
| Tire Aspect Ratio | 65 |
| Tire Construction | Radial |
| Tire Type | Passenger |
| Tire wheel Diameter | 18 in. |
| Tire Width | 275 mm |
| Battery Output | N/A |
| Bore X Stroke | 3.55x4.16 |
| Combined Fuel Economy | 15 |
| Compression | 9.8:1 |
| Cruising Range | 540 miles |
| Cylinders | 8 |
| Displacement | 5400 / 330 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Standard 4 Wheel Drive Pickup |
| Final Drive Gear Ratio Opt | 3.55, 3.73 |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 14 / 18 |
| Fuel Type System | Flexible Fuel Vehicle / Electronic Fuel Injected |
| Horsepower @RPM | 310@5000 |
| Number of Valves | 24 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 18.2 |
| Standard Engine | 5.4L V8 |
| Standard Transmission | 6 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Single Overhead Cam |
| Curb Weight AT | 5628 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | N/A |
| Height | 76.2 |
| Length | 231.7 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 67 |
| Track (Rear) | 67 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 144.4 |
| Width | 78.9 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Locking Pickup Truck Tailgate | Standard |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Vehicle Theft Tracking / Notification | N/A |
| Unlimited miles / 60 months |