| (DIO) Wheel Locks | see dealer |
| Master Lock(TM) Cable Lock | 120 |
| Electric Shift On-The-Fly 4X4 | 185 |
| Rear 3.31 Limited Slip Differential | 350 |
| Rear 3.55 Limited Slip Differential | 350 |
| Rear 3.73 Limited Slip Differential | 350 |
| Rear 4.10 Limited Slip Differential | 350 |
| Towcommand Trailer Brake Controller | 230 |
| Traction Control | 130 |
| Dual 160-Amp Alternators | 380 |
| Extra Heavy Duty Alternator | 75 |
| Upfitter Switches | 125 |
| 6.4-Liter Power Stroke(R), V8, OHV, EFI Engine | 7835 |
| 6.8-Liter Triton(R), V10, SOHC, EFI Engine | 695 |
| Engine Block Heater | 75 |
| Engine Idle Shutdown | 250 |
| Crew Chief(TM) Telematics By Microlise(TM) | 380 |
| Sirius(R) Satellite Radio | 195 |
| Pickup Truck Clearance Lights | 55 |
| Rapid Heat Supplemental Cab Heater | 250 |
| Power Code(TM) Remote Start System | 345 |
| Cloth 40/20/40 Split Bench Seat | 715 |
| Cloth High Back Bucket Seats | 615 |
| Cloth Seats | 260 |
| Front 40/20/40 Split Bench Seat | 400 |
| Vinyl High Back Bucket Seats | 355 |
| Camper Package | 160 |
| FX4 Off-Road Package | 225 |
| In-Dash Computer By Magneti Marelli(TM) | 1195 |
| Power Equipment Group | 1060 |
| Radio Prep Package | 275 |
| XL Decor Group | 240 |
| XL Plus Package | 725 |
| (DIO) Tonneau Cover | see dealer |
| Bed Mat | 135 |
| Tool Link(TM) By Dewalt(TM) | 1120 |
| Tough Bed | 450 |
| Heavy Service Suspension Package | 125 |
| 10000 GVWR Package | $0 |
| Snow Plow Prep Package | 85 |
| Snow Plow Prep Package W/ Diesel Engine | 85 |
| 4.30 Axle Ratio | 50 |
| 6-Speed Manual Transmission With 6.4L Diesel | $0 |
| TorqShift(TM) 5-Speed Automatic Transmission | 1490 |
| TorqShift(TM) Automatic Transmission W/ Diesel | 1490 |
| Transmission Power Take-Off Provision | 280 |
| Argent Painted Steel Wheels, 18-In. | $0 |
| SBRLT265/70R17 BSW All-Terrain Tires | 150 |
| SBRLT275/70R18 BSW All-Season Tires | 220 |
| SBRLT275/70R18 BSW All-Terrain Tires | 350 |
| Brakes (Front) | Disc |
| Brakes (Rear) | Disc |
| Driveline | Four Wheel Drive - Part Time |
| Driveline (Opt) | N/A |
| Steering | Recirc |
| Steering Diameter Left | 51.8 |
| Steering Diameter Right | 51.8 |
| Suspension (Front) | Live |
| Suspension (Rear) | Live |
| Tire Aspect Ratio | 75 |
| Tire Construction | Radial |
| Tire Type | Light Truck |
| Tire wheel Diameter | 17 in. |
| Tire Width | 245 mm |
| Battery Output | N/A |
| Bore X Stroke | 3.55x4.16 |
| Combined Fuel Economy | N/A |
| Compression | 9.8:1 |
| Cruising Range | N/A |
| Cylinders | 8 |
| Displacement | 5400 / 330 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Standard 4 Wheel Drive Pickup |
| Final Drive Gear Ratio Opt | 4.1 |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | N/A / N/A |
| Fuel Type System | Gas Engine / Electronic Fuel Injected |
| Horsepower @RPM | 300@5000 |
| Number of Valves | 24 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 22.5 |
| Standard Engine | 5.4L V8 |
| Standard Transmission | 6 Speed Manual |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Single Overhead Cam |
| Curb Weight AT | N/A |
| Curb Weight MT | 6698 |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | N/A |
| Height | 79.9 |
| Length | 246.2 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 68.4 |
| Track (Rear) | 68.1 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 156.2 |
| Width | 79.9 |
| Driver Airbag | Standard |
| Front Side Airbag | N/A |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | N/A |
| Child Safety Door Locks | N/A |
| Locking Pickup Truck Tailgate | Standard |
| Panic Button or Alarm | N/A |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Locking Fuel Filler Door or Gap | N/A |
| Selective Locking / Unlocking | N/A |
| Valet Lockout | N/A |
| Vehicle Anti-Lockout Device | N/A |
| Vehicle Theft Tracking / Notification | Optional |
| Wheel Locks | Optional |
| Unlimited miles / 60 months |