| OnStar(R) Stolen Vehicle Assistance |
| Vehicle Anti-Theft Via PassLock(R) Engine Immobilizer |
| 4-Wheel Anti-Lock Brakes |
| Automatic Locking Hubs |
| Front Power 298-mm X 29-mm Ventilated Disc and Rear Power 295-mm X 45-mm Drum Brakes |
| Insta-Trac(R) Transfer Case |
| Part-Time 4-Wheel Drive |
| StabiliTrak(R) Vehicle Stability Control System |
| Traction Control |
| Fold-Down Tailgate |
| Front Dependent Dual Access Panels |
| 125-Amp Alternator |
| 2 Front Power Outlets |
| 590 Cold Cranking Amp Battery |
| Battery Saver |
| Delayed Power Retention System |
| 2.9-Liter Vortec, I4, 16-Valve, DOHC, SEFI Engine; Front/Longitudinal Mounted With Horsepower Of 185@5600, Torque Of 190@2800, Alloy Block and Alloy Cylinder Head |
| Extended Service Interval |
| AM/FM Radio With Seek, Scan, Speed Sensitive Volume and 6 Speakers Total; CD Player; MP3 Player; XM(R) Satellite Radio (Includes 3 Months Of Service, Unavailable In Hawaii, Alaska) |
| OnStar(R) Hands-Free Calling With Telephone |
| OnStar(R) Telematics System With 12 Months Safe and Sound Plan. Includes Stolen Vehicle Assistance, Remote Door Unlock, Roadside Assistance, Remote Horn and Lights, Hands-Free Calling, Vehicle Diagnostics and Low Mileage Discount |
| Pre-Programmed Equalizer |
| Radio Antenna |
| Radio Data System |
| Telephone Antenna |
| Automatic Headlights With Automatic On/Off and Dusk Sensor |
| Daytime Running Lights |
| Front Halogen Foglights |
| Halogen Headlights |
| Pickup Truck Cargo Box Light |
| Ebony Front Air Dam |
| Extended Cab |
| Front and Rear Chrome Bumpers |
| Metallic Paint (If Selected) |
| Rear Step Up Bumper |
| Skid Plate Located On Engine |
| Small Wheel Flares |
| Audible Warnings Include Headlights-On, Key-In-Ignition and Seatbelts Unfastened |
| Cruise Control |
| Digital Clock |
| GM Oil Life System, Maintenance Interval Indicator For Oil Quality |
| Service Interval Indicator |
| Tachometer |
| Tire Pressure Monitor |
| Trip Computer |
| Voice Activated Controls For Phone |
| Chrome Located On Doors and Instrument Panel |
| Ebony Carpet Located In Passenger Cabin |
| Front Rubber Floor Mats |
| Leather Steering Wheel |
| Rear Rubber Floor Mats |
| Automatic Locking Retractors |
| Crash Sensor Sends GPS Signal |
| Driver Airbag |
| Front and Rear Outboard 3-Point Seatbelts With Front Center Lap Belt |
| Front and Rear Side Head Curtain Airbags |
| Front Pretensioners |
| Front Seatbelt Height Adjusters |
| L A T C H |
| OnStar(R) Telematics System With 12 Months Safe and Sound Plan. Includes Emergency Services, Crisis Assist and Roadside Assistance |
| Passenger Airbag |
| Passenger Airbag Cutoff Sensor |
| Side Guard Door Beams |
| 2 Second Row Front Facing Jump Seats |
| Cloth Seats |
| Front 60/40 Reclining Split Bench Seat With Integral Outboard Headrests and Fold-Down Center Armrest |
| Power Rack and Pinion Steering |
| Tilt Steering Column |
| 2 Cupholders Total |
| Bedliner |
| Cargo Area Tie-Downs |
| Front Armrest Storage |
| Front Dual Door Mounted Storage |
| Glovebox |
| Second Row Underseat Storage |
| Straight Side Pickup Bed |
| 28-mm Front Stabilizer Bar |
| Independent Front Suspension With Torsion Bar Springs, Shock Absorbers and Heavy Duty Ride Type |
| Live Beam Rear Suspension With Leaf Springs, Shock Absorbers and Heavy Duty Ride Type |
| 5300-Lb Gross Vehicle Weight Rating |
| Tow Hooks |
| 5-Speed Manual Transmission With Overdrive |
| Alloy Wheels, 16-In. X 6-In. |
| Compact Spare Tire |
| SBRP235/75R16 BSW All-Season Tires |
| Underbody Tire Carrier |
| Dual Cloth Sunvisors |
| Dual Manual Folding Exterior Rearview Mirrors |
| Intermittent Windshield Wipers |
| Passenger Vanity Mirror |
| Solar Ray(R) Front Tinted Glass |
| Solar Ray(R) Rear Deep Tinted Glass |
| Rear Locking Differential | 295 |
| Cold Weather States (AK, MN, MT, SD or N.D ) | $0 |
| National | $0 |
| 3.7-Liter Vortec, I5, 20-Valve, DOHC, SEFI Engine | 1000 |
| 5.3-Liter Vortec, V8, 16-Valve, OHV, SEFI Engine | 2300 |
| Engine Block Heater | 75 |
| Chrome Tube and Diamond Plate Side Steps | 575 |
| Front License Plate Bracket | 15 |
| Large Wheel Flares | PKG |
| Molded Side Steps | 530 |
| Molded Splash Guards | 170 |
| Front Dual Reclining Bucket Seats | 340 |
| Deluxe Chrome Package | 737 |
| High Stance Off-Road Suspension Package | 1465 |
| High Stance Off-Road Suspension Package With LH9 | 1465 |
| Power Convenience Package | 675 |
| Protection Package | 1662 |
| SLE-1 Equipment Group | $0 |
| Spring Appearance Package | 849 |
| 5500-Lb Gross Vehicle Weight Rating | PKG |
| Tow Hitch Receiver | PKG |
| Towing Prep Package Includes Wiring Provisions | PKG |
| Trailering Equipment | 270 |
| 3.42 Axle Ratio | PKG |
| 4.10 Axle Ratio | PKG |
| 4-Speed Automatic Transmission With Overdrive | 1095 |
| Chrome Alloy Wheels, 18-In. X 7.5-In. | PKG |
| Chrome Clad Alloy Wheels, 16-In. X 6.5-In. | 450 |
| Chrome Clad Alloy Wheels, 17-In. X 7-In. | PKG |
| Full-Size Spare Tire, SBRP235/75R16 All-Season | 100 |
| SBRP265/65R18 BSW All-Season Tires | PKG |
| SBRP265/70R17 BSW On-Off Road Tires | PKG |
| Electrochromic Interior Rearview Mirror | PKG |
| Power Adjustable Exterior Rearview Mirrors | PKG |
| Sliding Rear Pickup Truck Window | 175 |
| Brakes (Front) | Disc |
| Brakes (Rear) | Drum |
| Driveline | Four Wheel Drive - Part Time |
| Driveline (Opt) | N/A |
| Steering | Rack & Pinion |
| Steering Diameter Left | 44.3 |
| Steering Diameter Right | 44.3 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Live |
| Tire Aspect Ratio | 75 |
| Tire Construction | Radial |
| Tire Type | Passenger |
| Tire wheel Diameter | 16 in. |
| Tire Width | 235 mm |
| Battery Output | N/A |
| Bore X Stroke | 3.76x4.00 |
| Combined Fuel Economy | 20 |
| Compression | 10.0:1 |
| Cruising Range | 380 miles |
| Cylinders | 4 |
| Displacement | 2921 / 178 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Standard 4 Wheel Drive Pickup |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 18 / 24 |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 185@5600 |
| Number of Valves | 16 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 21 |
| Standard Engine | 2.9L I4 |
| Standard Transmission | 5 Speed Manual |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 3911 |
| Curb Weight MT | 3878 |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 10.4 |
| Height | 67.6 |
| Length | 207.1 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 59.6 |
| Track (Rear) | 59.8 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 126 |
| Width | 68.6 |
| Driver Airbag | Standard |
| Front Side Airbag | N/A |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Valet Lockout | N/A |
| Vehicle Anti-Lockout Device | Optional |
| Vehicle Theft Tracking / Notification | Standard |
| 100,000 miles / 60 months |
| 100,000 miles / 60 months |
| 100,000 miles / 72 months |