| OnStar(R) Remote Ignition Block |
| OnStar(R) Stolen Vehicle Assistance With Vehicle Slowdown |
| Power Door Locks |
| Theftlock(R) Radio Anti-Theft |
| Vehicle Anti-Theft Via Alarm |
| 4-Wheel Anti-Lock Brakes |
| Automatic Locking Hubs |
| Electronic AutoTrac(R) Transfer Case |
| Front Power 300-mm X 30-mm Vented Disc and Rear Power 295-mm X 60-mm Drum Brakes |
| Selectable 4-Wheel Drive |
| StabiliTrak(R) Vehicle Stability Control System |
| Traction Control |
| 145-Amp Alternator |
| 3 Front Power Outlets |
| 600 Cold Cranking Amp Battery |
| Battery Saver |
| Delayed Power Retention |
| Remote Ignition Pre-Wiring |
| Flexible Fuel 4.8-Liter Vortec, V8, VVT 16-Valve, OHV, SEFI Engine; Front Mounted With Horsepower Of 302@5600, Torque Of 305@4600, Cast Iron Block and Alloy Cylinder Heads; Runs On Ethanol/Gas Mixture With Up To 85 Percent Ethanol (Primary Fuel Economy With 100% Gasoline Is 13-City, 18-Highway and 15-Combined; Secondary Fuel Economy With 85% Ethanol Is 10-City, 13-Highway and 11-Combined) |
| AM/FM Radio With Seek, Scan, Speed Sensitive Volume and 4 Speakers Total; CD Player; MP3 Player; XM(R) Satellite Radio (Includes 3 Months Of Service, Unavailable In Hawaii, Alaska) |
| OnStar(R) Hands-Free Calling With Telephone |
| OnStar(R) Telematics System With 12 Months Safe and Sound Plan. Includes Stolen Vehicle Assistance, Remote Door Unlock, Roadside Assistance, Remote Horn and Lights, Hands-Free Calling, Vehicle Diagnostics and Low Mileage Discount |
| Pre-Programmed Equalizer |
| Radio Antenna |
| Radio Data System |
| Telephone Antenna |
| Automatic Headlights With Automatic On/Off and Dusk Sensor |
| Daytime Running Lights |
| Halogen Headlights |
| Pickup Truck Cargo Box Lights |
| Black Front Air Dam |
| Body Color Body Side Moldings |
| Body Color Trim Located On Front Bumper |
| Chrome Grille |
| Front and Rear Chrome Bumpers |
| Metallic Paint (If Selected) |
| Rear Step Up Bumper |
| Regular Cab |
| Audible Warnings Include Headlights-On, Key-In-Ignition and Seatbelts Unfastened |
| Battery Gauge |
| Compass |
| Cruise Control |
| Digital Clock |
| Exterior Temperature Gauge |
| Oil Pressure Gauge |
| Service Interval Indicator For Oil Quality |
| Steering Wheel Mounted Controls For Cruise Control |
| Tachometer |
| Tire Pressure Monitor |
| Voice Activated Controls For Phone |
| Warning Lights Include Low Fuel |
| Color-Keyed Carpet Located In Passenger Cabin |
| Front Rubber Floor Mats |
| Leather Steering Wheel |
| Keyless Entry Operated Via Key Fob |
| Multi-Function Remote Operates Anti-Theft, Door Lock/Unlock, Illuminated Entry and Panic Alarm |
| Panic Alarm |
| Crash Sensor Sends GPS Signal |
| Driver Airbag |
| Front 3-Point Seatbelts |
| Front Side Head Curtain Airbags |
| OnStar(R) Telematics System With 12 Months Safe and Sound Plan. Includes Automatic Crash Response, Emergency Services, Crisis Assist and Roadside Assistance |
| Passenger Airbag |
| Passenger Airbag Cutoff Sensor |
| Rollover Sensor |
| Seat Mounted Front Side Airbags |
| Side Guard Door Beams |
| Cloth Seats |
| Driver Manual Lumbar Support |
| Front 40/20/40 Split Folding Reclining Bench Seat With Headrests and Fold-Down Center Armrest |
| Power Rack and Pinion Steering |
| Tilt Steering Column |
| 2 Front; 2 Cupholders Total |
| Front Armrest Storage |
| Front Locking Storage |
| Straight Side Pickup Bed |
| 36-mm Front Stabilizer Bar |
| Independent Front Suspension With Coil Springs, Mono Tubed Shock Absorbers and Heavy Duty Ride Type |
| Live Beam Rear Suspension With Leaf Springs, Mono Tubed Shock Absorbers and Heavy Duty Ride Type |
| 6400-Lb Gross Vehicle Weight Rating |
| Front Tow Hooks |
| 4-Speed Electronically Controlled Automatic Transmission With Overdrive, Steering Column Mounted Shifter and Tow/Haul Mode |
| Chrome Steel Wheels, 17-In. X 7.5-In. |
| Full-Size Spare Tire |
| Lockable Underbody Tire Carrier |
| SBRP265/70R17 BSW All-Season Tires |
| Dual Black Folding Power Adjustable Heated Exterior Rearview Mirrors |
| Front Dual Illuminated Vanity Mirrors |
| Front Dual Sunvisors |
| Intermittent Windshield Wipers |
| Power Windows With Driver One-Touch Down |
| Solar-Ray(R) Rear Deep Tinted Glass |
| Locking Pickup Truck Tailgate | PKG |
| Wheel Theft Deterrent | 212 |
| Rear Locking Differential | 325 |
| EZ-Lift Fold-Down Tailgate | PKG |
| Alternator Upgrade With 160-Amps | PKG |
| Provision For Cab Roof-Mounted Lamp/Beacon | 30 |
| Engine Block Heater | 75 |
| Flexible Fuel 5.3-Liter Vortec, V8, OHV Engine | 800 |
| High Capacity Air Cleaner | PKG |
| AM/FM Radio With 6-Disc CD Changer | 300 |
| AM/FM Radio With CD and MP3 Player | PKG |
| USB Port | PKG |
| 6-In. Oval Tube Side Steps | 610 |
| Chrome Door Handles and Mirrors | PKG |
| Chrome Located On Exhaust Pipe | PKG |
| Front License Plate Bracket | 15 |
| Skid Plate Package | 150 |
| Steering Wheel Mounted Controls | PKG |
| All-Weather Front Rubber Floor Mats | 69 |
| Carpeted Cargo Mat | 454 |
| Graphite Rubber Floor Covering | $0 |
| Rubber Cargo Mat | 133 |
| 2-Way Advanced Remote Keyless Entry | 259 |
| Remote Ignition | PKG |
| Chrome Essentials Package | 1620 |
| SLE Equipment Group | $0 |
| SLE Preferred Package | 995 |
| Bedliner | 365 |
| Cloth Retractable Hard Tonneau Cover | 966 |
| Retractable Soft Tonneau Cover | 477 |
| Vinyl Retractable Hard Tonneau Cover | 866 |
| High-Performance Suspension Package | PKG |
| Off-Road Suspension Package | 275 |
| 6800-Lb Gross Vehicle Weight Rating | PKG |
| Chrome Tow Hooks | PKG |
| Snow Plow Prep Package | 285 |
| Trailer Brake Controller | 200 |
| Trailering Package For M30 Transmission | 675 |
| Trailering Package For Myc Transmission | 730 |
| 3.08 Rear Axle Ratio | PKG |
| 3.42 Rear Axle Ratio | TBA |
| 6-Speed Automatic Transmission | PKG |
| Upgraded Automatic Transmission Oil Cooler | PKG |
| Chrome Alloy Wheels, 18-In. X 8-In. | PKG |
| Chrome Alloy Wheels, 20-In. X 8.5-In. | 1545 |
| Polished Cast Alloy Wheels, 17-In. X 7.5-In. | PKG |
| SBRLT245/70R17 BSW All-Terrain Tires | 200 |
| SBRP265/65R18 BSW All-Season Tires | PKG |
| SBRP265/65R18 OWL All-Season Tires | 150 |
| SBRP265/70R17 BSW All-Terrain Tires | 75 |
| SBRP265/70R17 OWL All-Terrain Tires | 215 |
| SBRP275/55R20 BSW Touring Tires | PKG |
| VS3 Chrome Alloy Wheels, 20-In | 2995 |
| VS4 Chrome Alloy Wheels, 22-In. | 3855 |
| VS5 Chrome Alloy Wheels, 20-In | 2995 |
| VS8 Chrome Alloy Wheels, 22-In. | 3888 |
| VSA Chrome Alloy Wheels, 20-In | 2995 |
| VSB Chrome Alloy Wheels, 20-In | 2995 |
| VSC Chrome Alloy Wheels, 20-In | 2995 |
| Vsf Chrome Alloy Wheels, 20-In | 2995 |
| Vsj Chrome Alloy Wheels, 22-In | 3855 |
| Vsk Chrome Alloy Wheels, 20-In | 3855 |
| Vsn Alloy Wheels, 22-In | 3855 |
| Vzh Chrome Alloy Wheels, 22-In | 3855 |
| Vzj Chrome Alloy Wheels, 20-In | 2995 |
| Vzk Chrome Alloy Wheels, 20-In | 2995 |
| Electrochromic Interior Rearview Mirror | 60 |
| Oversize Power Exterior Rearview Mirrors | 240 |
| Rear Window Defroster | 175 |
| Battery Output | N/A |
| Bore X Stroke | 3.78x3.76 |
| Combined Fuel Economy | 15 |
| Compression | 8.8:1 |
| Cruising Range | 390 miles |
| Cylinders | 8 |
| Displacement | 4800 / 293 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Standard 4 Wheel Drive Pickup |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 13 / 18 |
| Fuel Type System | Flexible Fuel Vehicle / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 302@5600 |
| Number of Valves | 16 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 15.5 |
| Standard Engine | 4.8L V8 |
| Standard Transmission | 4 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Overhead Valve |
| Curb Weight AT | 4695 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 2 |
| Doors (Standard) | 2 |
| Ground Clearance | 9.1 |
| Height | 73.8 |
| Length | 205.6 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 68.1 |
| Track (Rear) | 67 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 119 |
| Width | 80 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | N/A |
| Locking Pickup Truck Tailgate | Optional |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Valet Lockout | N/A |
| Vehicle Theft Tracking / Notification | Standard |
| Wheel Locks | Optional |
| 100,000 miles / 60 months |
| 100,000 miles / 60 months |
| 100,000 miles / 72 months |