| (DIO) Engine Block Heater | see dealer |
| (DIO) HandsFreeLink(R) Bluetooth(R) Access | see dealer |
| (DIO) XM(R) Satellite Radio | see dealer |
| (DIO) Body Color Body Side Molding | see dealer |
| (DIO) Front Underbody Spoiler | see dealer |
| (DIO) Rear Underbody Spoiler | see dealer |
| (DIO) Rear Wing Spoiler | see dealer |
| (DIO) Side Underbody Spoiler | see dealer |
| (DIO) Splash Guards | see dealer |
| (DIO) All-Season Floor Mats | see dealer |
| (DIO) Rear Electronic Parking Aid | see dealer |
| (DIO) Cargo Area Tiedowns | see dealer |
| (DIO) Cargo Net | see dealer |
| (DIO) Cargo Organizer | see dealer |
| (DIO) Chrome Alloy Wheels | see dealer |
| (DIO) Electrochromic Interior Rearview Mirror | see dealer |
| (DIO) Tinted Glass | see dealer |
| Battery Output | N/A |
| Bore X Stroke | 3.43x3.90 |
| Combined Fuel Economy | 25 |
| Compression | 10.5:1 |
| Cruising Range | 462.5 miles |
| Cylinders | 4 |
| Displacement | 2354 / 144 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Compact |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 22 / 31 |
| Fuel Type System | Gas Engine / Multi-Port Fuel Injected |
| Horsepower @RPM | 190@7000 |
| Number of Valves | 16 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 17.3 |
| Standard Engine | 2.4L I4 |
| Standard Transmission | 5 Speed Manual |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | N/A |
| Curb Weight MT | 3221 |
| Doors (Maximum) | 2 |
| Doors (Standard) | 2 |
| Ground Clearance | N/A |
| Height | 56.4 |
| Length | 190.9 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 62.2 |
| Track (Rear) | 62.2 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 107.9 |
| Width | 72.8 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | N/A |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | Standard |
| Locking Fuel Filler Door or Gap | N/A |
| Selective Locking / Unlocking | Standard |
| Valet Lockout | Standard |
| Vehicle Anti-Lockout Device | Standard |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| Unlimited miles / 36 months |
| Unlimited miles / 60 months |
| Unlimited miles / Lifetime |