| (DIO) Cigarette Lighter With Ashtray | see dealer |
| (DIO) Engine Block Heater | see dealer |
| (DIO) AM/FM Radio; CD Player; MP3/WMA Player | see dealer |
| (DIO) Bass System Kit | see dealer |
| (DIO) Cassette Player | see dealer |
| (DIO) Front Auxiliary Audio Input Jack | see dealer |
| (DIO) Manual Air Conditioning | see dealer |
| (DIO) All-Season Floor Mats | see dealer |
| (DIO) Floor Mats | see dealer |
| (DIO) Leather Steering Wheel | see dealer |
| (DIO) All-Season Protection Package | see dealer |
| (DIO) Honda Factory Performance Package | see dealer |
| (DIO) Protection Package | see dealer |
| (DIO) Alloy Wheels, 16-In. | see dealer |
| (DIO) Hfp-R7 Alloy Wheels, 17-In. | see dealer |
| (DIO) Electrochromic Mirror With Compass | see dealer |
| Battery Output | N/A |
| Bore X Stroke | 3.19x3.44 |
| Combined Fuel Economy | 29 |
| Compression | 10.5:1 |
| Cruising Range | 382.8 miles |
| Cylinders | 4 |
| Displacement | 1799 / 110 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Sub-Compact |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 26 / 34 |
| Fuel Type System | Gas Engine / Multi-Port Fuel Injected |
| Horsepower @RPM | 140@6300 |
| Number of Valves | 16 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 19.3 |
| Standard Engine | 1.8L I4 |
| Standard Transmission | 5 Speed Manual |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Single Overhead Cam |
| Curb Weight AT | N/A |
| Curb Weight MT | 2630 |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | N/A |
| Height | 56.5 |
| Length | 177.3 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 59 |
| Track (Rear) | 60.2 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | 60 |
| Weight Distribution MT (Rear) | 40 |
| Wheelbase | 106.3 |
| Width | 69 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | N/A |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | Standard |
| Locking Fuel Filler Door or Gap | N/A |
| Selective Locking / Unlocking | N/A |
| Valet Lockout | N/A |
| Vehicle Anti-Lockout Device | N/A |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| Unlimited miles / 36 months |
| Unlimited miles / 60 months |
| Unlimited miles / Lifetime |