| (DIO) Engine Block Heater | see dealer |
| (DIO) Bass System Kit | see dealer |
| (DIO) Honda Musiclink(TM) | see dealer |
| (DIO) Body Side Molding | see dealer |
| (DIO) Body Side Steps | see dealer |
| (DIO) Front Splash Guards | see dealer |
| (DIO) Rear Spoiler | see dealer |
| (DIO) Running Boards | see dealer |
| (DIO) All-Season Floor Mats | see dealer |
| (DIO) Leather Steering Wheel | see dealer |
| (DIO) Cargo Cover | see dealer |
| (DIO) Cargo Net | see dealer |
| (DIO) Cargo Organizer | see dealer |
| (DIO) Rear Armrest Storage | see dealer |
| (DIO) Roof Rack | see dealer |
| (DIO) Alloy Wheels, 17-In. | see dealer |
| (DIO) Electrochromic Interior Rearview Mirror | see dealer |
| Battery Output | N/A |
| Bore X Stroke | 3.43x3.90 |
| Combined Fuel Economy | 24 |
| Compression | 10.5:1 |
| Cruising Range | 367.2 miles |
| Cylinders | 4 |
| Displacement | 2354 / 144 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Two Wheel Drive SUV |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 21 / 28 |
| Fuel Type System | Gas Engine / Multi-Port Fuel Injected |
| Horsepower @RPM | 180@6800 |
| Number of Valves | 16 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 19.1 |
| Standard Engine | 2.4L I4 |
| Standard Transmission | 5 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 3389 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 7.3 |
| Height | 66.1 |
| Length | 177.9 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 61.6 |
| Track (Rear) | 61.6 |
| Weight Distribution AT (Front) | 58 |
| Weight Distribution AT (Rear) | 42 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 103.1 |
| Width | 71.6 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Locking Fuel Filler Door or Gap | N/A |
| Selective Locking / Unlocking | Standard |
| Vehicle Anti-Lockout Device | Standard |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| Unlimited miles / 36 months |
| Unlimited miles / 60 months |
| Unlimited miles / Lifetime |