| (PIO) Vehicle Alarm Impact Sensor | 130 |
| (PIO) R Spec(TM) High Friction Brake Pads | 370 |
| (PIO) Aerodynamic Kit - Non-Sport | 980 |
| (PIO) Aerodynamic Kit - Sport | 980 |
| (PIO) Front Chin Spoiler - Non-Sport | 470 |
| (PIO) Front Chin Spoiler - Sport | 470 |
| (PIO) Midnight Black Grille | 420 |
| (PIO) Rear Spoiler | 560 |
| (PIO) Splash Guards - Non-Sport | 170 |
| (PIO) Splash Guards - Sport | 170 |
| (PIO) Illuminated Kick Plates | 350 |
| (PIO) 9-Spoke Alloy Wheels, 18-In. | 1600 |
| Performance Tire and Wheel Package | 500 |
| Battery Output | N/A |
| Bore X Stroke | 3.76x3.39 |
| Combined Fuel Economy | 21 |
| Compression | 11.0:1 |
| Cruising Range | 420 miles |
| Cylinders | 6 |
| Displacement | 3696 / 226 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Mid-Size |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 18 / 26 |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 328@7000 |
| Number of Valves | 24 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 11 |
| Standard Engine | 3.7L V6 |
| Standard Transmission | 7 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 3613 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 5.1 |
| Height | 57.2 |
| Length | 187 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 59.8 |
| Track (Rear) | 60.2 |
| Weight Distribution AT (Front) | 54 |
| Weight Distribution AT (Rear) | 46 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 112.2 |
| Width | 69.8 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | Standard |
| Locking Fuel Filler Door or Gap | Standard |
| Selective Locking / Unlocking | Standard |
| Valet Lockout | Standard |
| Vehicle Theft Tracking / Notification | N/A |
| Unlimited miles / 84 months |
| Unlimited miles / 120 months |