| TRAC-Lok(R) Rear Limited Slip Differential | 295 |
| Half Metal Doors With Locks | $0 |
| (DIO) Mopar(R) Kicker Speakers Stage I | see dealer |
| (DIO) Mopar(R) Kicker Speakers Stage III | see dealer |
| (DIO) Mopar(R) Uconnect(TM) Web(TM) | see dealer |
| 368-Watt Amplifier and 6 Infinity(R) Speakers | 395 |
| Media Center 230 6CD/DVD/MP3 Radio | 350 |
| Sirius(R) Satellite Radio | 195 |
| Black Appearance Group | 620 |
| Mopar(R) Chrome Edition Group | 920 |
| Mopar(R) Premium Chrome Group | 465 |
| Tube Side Steps | 395 |
| Seat Mounted Front Side Airbags | 490 |
| Islander Quick Order Package Y | 3305 |
| Mountain Quick Order Package X | 4005 |
| Power Convenience Group | 585 |
| Sport Quick Order Package B | $0 |
| Sport Quick Order Package S | 2185 |
| Trailer Tow Group | 270 |
| Dual Top Group | 1625 |
| Freedom Top(TM) 3-Piece Removable Hardtop | 735 |
| 3.73 Axle Ratio | 50 |
| 4-Speed Automatic Transmission With Overdrive | 825 |
| Rear and Side Deep Tinted Glass | 300 |
| Brakes (Front) | Disc |
| Brakes (Rear) | Disc |
| Driveline | Four Wheel Drive - Part Time |
| Driveline (Opt) | N/A |
| Steering | Recirc |
| Steering Diameter Left | 34.9 |
| Steering Diameter Right | 34.9 |
| Suspension (Front) | Live |
| Suspension (Rear) | Live |
| Tire Aspect Ratio | 75 |
| Tire Construction | Radial |
| Tire Type | Passenger |
| Tire wheel Diameter | 16 in. |
| Tire Width | 225 mm |
| Battery Output | N/A |
| Bore X Stroke | 3.78x3.43 |
| Combined Fuel Economy | 17 |
| Compression | 9.6:1 |
| Cruising Range | 316.2 miles |
| Cylinders | 6 |
| Displacement | 3778 / 231 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Four Wheel Drive SUV |
| Final Drive Gear Ratio Opt | 3.73 |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 15 / 19 |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 202@5200 |
| Number of Valves | 12 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 19.1 |
| Standard Engine | 3.8L V6 |
| Standard Transmission | 6 Speed Manual |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Overhead Valve |
| Curb Weight AT | 3785 |
| Curb Weight MT | 3760 |
| Doors (Maximum) | 2 |
| Doors (Standard) | 2 |
| Ground Clearance | 8.8 |
| Height | 70.9 |
| Length | 152.8 |
| Top Type (Optional) | Hard Fixed |
| Top Type (Standard) | Soft Removable, complete |
| Track (Front) | 61.9 |
| Track (Rear) | 61.9 |
| Weight Distribution AT (Front) | 54 |
| Weight Distribution AT (Rear) | 46 |
| Weight Distribution MT (Front) | 53 |
| Weight Distribution MT (Rear) | 47 |
| Wheelbase | 95.4 |
| Width | 73.7 |
| Driver Airbag | Standard |
| Front Side Airbag | Optional |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | N/A |
| Child Safety Door Locks | N/A |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Optional |
| Safety Rollbar | Standard |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Vehicle Anti-Lockout Device | N/A |
| Vehicle Theft Tracking / Notification | N/A |
| 100,000 miles / 60 months |
| 100,000 miles / 60 months |