| (DIO) Front Exterior Body Guard | see dealer |
| (DIO) Side Steps | see dealer |
| Special Chromoflare Exterior Paint | 14500 |
| Special Mica Exterior Paint | 9500 |
| Climate Glass and 4-Zone Air Conditioning | 1000 |
| Intelligent Cruise Control | 2000 |
| Anthracite Lined Oak Genuine Wood Trim | 2300 |
| Ash Burl Genuine Wood Trim | 2300 |
| Burr Walnut Genuine Wood Trim | $0 |
| Cherry Genuine Wood Trim | $0 |
| Grand Black Lacquer Genuine Wood Trim | $0 |
| Jet Black Located On Headliner | $0 |
| Prussion Blue Burr Walnut Genuine Wood Trim | 2300 |
| Wood and Leather Steering Wheel | 1000 |
| 10-Spoke Alloy Wheels, 20-In. | 1500 |
| Brakes (Front) | Disc |
| Brakes (Rear) | Disc |
| Driveline | Four Wheel Drive . Full Time |
| Driveline (Opt) | N/A |
| Steering | Rack & Pinion |
| Steering Diameter Left | 39.4 |
| Steering Diameter Right | 39.4 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Independent |
| Tire Aspect Ratio | 50 |
| Tire Construction | Radial |
| Tire Type | Passenger |
| Tire wheel Diameter | 20 in. |
| Tire Width | 255 mm |
| Battery Output | N/A |
| Bore X Stroke | 3.64x3.66 |
| Combined Fuel Economy | 14 |
| Compression | 9.5:1 |
| Cruising Range | 386.4 miles |
| Cylinders | 8 |
| Displacement | 5000 / 305 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Four Wheel Drive SUV |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 40530 |
| Fuel Type System | Gas Engine / Electronic Fuel Injected |
| Horsepower @RPM | 510@6500 |
| Number of Valves | 32 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 11.6 |
| Standard Engine | 5.0L V8 |
| Standard Transmission | 6 Speed Automatic |
| Supercharged | Yes |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 5891 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 9.1 |
| Height | 73.9 |
| Length | 195.8 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 64.1 |
| Track (Rear) | 64 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 113.3 |
| Width | 80.1 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | Standard |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | Standard |
| Second Row Side Airbag with Head Protection | Standard |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | N/A |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Locking Fuel Filler Door or Gap | Standard |
| Selective Locking / Unlocking | Standard |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| Unlimited miles / 72 months |