| (DIO) Cigarette Lighter With Ashtray | see dealer |
| High Intensity Discharge Headlamps | 815 |
| (DIO) Car Cover | see dealer |
| Chrome Located On Exhaust Pipe | 85 |
| Paint Protection Film | 429 |
| Three Zone Automatic Climate Control | 720 |
| Carpeted Cargo Mat | 95 |
| Front Carpeted Floor Mats | 309 |
| Wood and Leather Steering Wheel | 310 |
| Glass Breakage Sensor | 205 |
| Intuitive Parking Assist | 500 |
| Pre-Collision System & Dynamic Cruise Control | 1720 |
| Wide-View Front and Side Monitor Pre-Collision B | 2200 |
| Wide-View Front and Side Monitor System | 720 |
| Comfort Plus Package | 1770 |
| Convenience Package | 800 |
| Dual-Screen DVD Rear Seat Entertainment System | 2400 |
| Navigation System | 1990 |
| Navigation System With Mark Levinson Audio | 3930 |
| Brakes (Front) | Disc |
| Brakes (Rear) | Disc |
| Driveline | Four Wheel Drive . Full Time |
| Driveline (Opt) | N/A |
| Steering | Rack & Pinion |
| Steering Diameter Left | 38.1 |
| Steering Diameter Right | 38.1 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Live |
| Tire Aspect Ratio | 60 |
| Tire Construction | Radial |
| Tire Type | Passenger |
| Tire wheel Diameter | 18 in. |
| Tire Width | 265 mm |
| Battery Output | N/A |
| Bore X Stroke | 3.70x3.27 |
| Combined Fuel Economy | 17 |
| Compression | 10.2:1 |
| Cruising Range | 391 miles |
| Cylinders | 8 |
| Displacement | 4605 / 281 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Four Wheel Drive SUV |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 15 / 20 |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 301@5500 |
| Number of Valves | 32 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 17.7 |
| Standard Engine | 4.6L V8 |
| Standard Transmission | 6 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 5305 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 8.1 |
| Height | 74.2 |
| Length | 189.2 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | N/A |
| Track (Rear) | N/A |
| Weight Distribution AT (Front) | 52 |
| Weight Distribution AT (Rear) | 48 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 109.8 |
| Width | 74.2 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | Standard |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Locking Fuel Filler Door or Gap | N/A |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| Unlimited miles / Lifetime |
| Unlimited miles / 72 months |
| Unlimited miles / 72 months |
| Unlimited miles / 48 months |