| Mark Levinson(R) DVD Changer With Hard Disk Drive | 2080 |
| (DIO) All-Weather Floor Mats | see dealer |
| (DIO) Premium Floor Mats | see dealer |
| (DIO) Trunk Mat | see dealer |
| Advanced Parking Guidance System | 700 |
| (DIO) Advanced Parking Guidance System | see dealer |
| (DIO) Advanced Pre-Collision System | see dealer |
| (DIO) Mark Levinson(R) | see dealer |
| (DIO) Pre-Collision System With Adaptive Cruise | see dealer |
| Advanced Pre-Collision System | 5860 |
| Appearance Package - RWD | 1315 |
| Cold Weather Package | 100 |
| Executive Class Seating Package | 13200 |
| Luxury Package | 980 |
| Navigation System | $0 |
| Pre-Collision System With Adaptive Cruise Control | 1500 |
| Rear Seat Upgrade Package | 4865 |
| (DIO) Air Suspension With VGRS Steering | see dealer |
| Air Suspension With Variable Gear Ratio Steering | 2120 |
| (DIO) 15-Spoke Chrome Alloy Wheels, 19-In. | see dealer |
| (DIO) 5-Spoke Alloy Wheels, 19-In. | see dealer |
| (DIO) Teleios Alloy Wheels, 18-In. X 17.5-In. | see dealer |
| SBRP245/45YR19, All-Season Tires | 865 |
| Battery Output | N/A |
| Bore X Stroke | 3.70x3.27 |
| Combined Fuel Economy | 19 |
| Compression | 11.8:1 |
| Cruising Range | 421.8 miles |
| Cylinders | 8 |
| Displacement | 4605 / 281 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Mid-Size |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 16 / 24 |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 380@6400 |
| Number of Valves | 32 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 11.4 |
| Standard Engine | 4.6L V8 |
| Standard Transmission | 8 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 4332 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 6.1 |
| Height | 58.1 |
| Length | 203.9 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 63.5 |
| Track (Rear) | 63.5 |
| Weight Distribution AT (Front) | 52 |
| Weight Distribution AT (Rear) | 48 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 121.7 |
| Width | 73.8 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | Optional |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | Standard |
| Selective Locking / Unlocking | Standard |
| Valet Lockout | Standard |
| Vehicle Anti-Lockout Device | Standard |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| Unlimited miles / Lifetime |
| Unlimited miles / 72 months |
| Unlimited miles / 72 months |
| Unlimited miles / 48 months |