| (DIO) Glass-Breakage Sensor | see dealer |
| (DIO) Wheel Locks | see dealer |
| (DIO) 2 Wireless Headphones | see dealer |
| DVD Rear Seat Entertainment System | 1990 |
| Mark Levinson(R) Audio | $0 |
| (DIO) All Weather Floor Mats | see dealer |
| (DIO) Carpeted Cargo Mat | see dealer |
| (DIO) Premium Front and Second Row Floor Mats | see dealer |
| (DIO) Rubber Cargo Mat | see dealer |
| Climate Control Front Seats | 890 |
| Luxury Package | 2090 |
| Luxury Package With Pre-Crash System | 3590 |
| (DIO) Cargo Net | see dealer |
| (DIO) Roof Rack Accessories | see dealer |
| (DIO) F-Sport(TM) Forged Alloy Wheels, 22-In. | see dealer |
| Brakes (Front) | Disc |
| Brakes (Rear) | Disc |
| Driveline | Four Wheel Drive . Full Time |
| Driveline (Opt) | N/A |
| Steering | Rack & Pinion |
| Steering Diameter Left | 38.7 |
| Steering Diameter Right | 38.7 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Live |
| Tire Aspect Ratio | 50 |
| Tire Construction | Radial |
| Tire Type | Passenger |
| Tire wheel Diameter | 20 in. |
| Tire Width | 285 mm |
| Battery Output | N/A |
| Bore X Stroke | 3.70x4.02 |
| Combined Fuel Economy | 14 |
| Compression | 10.2:1 |
| Cruising Range | 344.4 miles |
| Cylinders | 8 |
| Displacement | 5663 / 346 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Four Wheel Drive SUV |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 40530 |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 383@5600 |
| Number of Valves | 32 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 15.7 |
| Standard Engine | 5.7L V8 |
| Standard Transmission | 6 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 5995 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 8.9 |
| Height | 75.6 |
| Length | 196.5 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 64.6 |
| Track (Rear) | 64.4 |
| Weight Distribution AT (Front) | 51 |
| Weight Distribution AT (Rear) | 49 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 112.2 |
| Width | 77.6 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | Standard |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Locking Fuel Filler Door or Gap | N/A |
| Selective Locking / Unlocking | N/A |
| Valet Lockout | N/A |
| Vehicle Anti-Lockout Device | Standard |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| Unlimited miles / Lifetime |
| Unlimited miles / 72 months |
| Unlimited miles / 72 months |
| Unlimited miles / 48 months |