| iPod(R) Integration Kit For Audio Pre-Wiring | 375 |
| Flexible Fuel 3.0-Liter, V6 Engine For 4MATIC | $0 |
| PZEV Emissions | $0 |
| COMAND GPS and Hard Drive Navigation Aid | PKG |
| Harman/Kardon(R) Sound System | 800 |
| Mercedes-Benz mbrace | 650 |
| Nav Plus 4 and Universal Media Interface (Umi) | 1290 |
| Sirius(R) Satellite Radio | 450 |
| Bi-Xenon Headlights | PKG |
| Cornering Lights | PKG |
| Retractable Headlight Washers | PKG |
| Chrome Located On Exterior Door Handles | 90 |
| Grille Conversion Kit | 200 |
| Metallic Paint | PKG |
| Voice Control Voice Activated Controls | PKG |
| (DIO) All-Weather Floor Mats | see dealer |
| Illuminated Door Sills | 700 |
| Keyless Go Card Key | 1130 |
| Universal Garage Door Opener | PKG |
| (DIO) Rear Electronic Parking Aid | see dealer |
| Rear Electronic Parking Aid With Camera | 450 |
| Rear Side Airbags | 410 |
| Front Dual Heated Seats With 3 Settings | 740 |
| Premium Leather Seats | 1590 |
| Rear 60/40 Split Folding Bench Seat | PKG |
| Automatic Dimming Mirrors | PKG |
| Power Sunshade Located On Rear Window | PKG |
| Rain Sensing Intermittent Windshield Wipers | PKG |
| Battery Output | N/A |
| Bore X Stroke | 3.46x3.23 |
| Combined Fuel Economy | 21 |
| Compression | 11.3:1 |
| Cruising Range | 365.4 miles |
| Cylinders | 6 |
| Displacement | 2996 / 183 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Compact |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 18 / 26 |
| Fuel Type System | Flexible Fuel Vehicle / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 228@6000 |
| Number of Valves | 24 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 15.6 |
| Standard Engine | 3.0L V6 |
| Standard Transmission | 7 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 3560 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 4.6 |
| Height | 56.9 |
| Length | 182.3 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 60.7 |
| Track (Rear) | 60.8 |
| Weight Distribution AT (Front) | 53 |
| Weight Distribution AT (Rear) | 47 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 108.7 |
| Width | 69.7 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | Optional |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | Standard |
| Locking Fuel Filler Door or Gap | Standard |
| Selective Locking / Unlocking | Standard |
| Valet Lockout | Standard |
| Vehicle Theft Tracking / Notification | Optional |
| Unlimited miles / Lifetime |
| Unlimited miles / Lifetime |