| 4MATIC(TM) Full-Time All-Wheel Drive | 3000 |
| 5.5-Liter, 90 Degree V8 Engine For 4MATIC | PKG |
| (DIO) Front and Rear Mud Guards | see dealer |
| Four Zone Climate Control | PKG |
| Night View Assist Plus With Pedestrian Detection | 1740 |
| (DIO) All-Weather Floor Mats | see dealer |
| Illuminated Door Sill Guards | 950 |
| Parktronic(TM) and Rearview Camera | PKG |
| AMG Premium Upgraded Leather Seats | 1350 |
| Drive Dynamic Multicontour Seats With Massage | PKG |
| Heated and Active Ventilated Rear Seats | PKG |
| Rear Power Seats With Power Adjustable Headrests | PKG |
| Rear Seat Package | 2990 |
| Driver Assistance Package | 2900 |
| Premium 2 Package | 3570 |
| Rear Seat Entertainment Package | 2450 |
| Sport Package | 5800 |
| Sport Package Plus One | 6550 |
| 10-Spoke Alloy Wheels, 20-In. | 2000 |
| 10-Spoke Alloy Wheels, 20-In. For 4MATIC | 2000 |
| AMG 5-Spoke Alloy Wheels, 19-In. | PKG |
| AMG 5-Spoke Alloy Wheels, 20-In. | PKG |
| Multispoke Alloy Wheels, 19-In. | 1250 |
| Multispoke Alloy Wheels, 19-In. For 4MATIC | 1250 |
| Power Sunshades Located On Side Windows | 740 |
| Battery Output | N/A |
| Bore X Stroke | 3.86x3.56 |
| Combined Fuel Economy | 18 |
| Compression | 10.7:1 |
| Cruising Range | 428.4 miles |
| Cylinders | 8 |
| Displacement | 5461 / 333 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Large |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 15 / 23 |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 382@6000 |
| Number of Valves | 32 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 11.7 |
| Standard Engine | 5.5L V8 |
| Standard Transmission | 7 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 4455 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 5.8 |
| Height | 58 |
| Length | 206.5 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 63 |
| Track (Rear) | 63.2 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 124.6 |
| Width | 73.7 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | Standard |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | Standard |
| Locking Fuel Filler Door or Gap | Standard |
| Selective Locking / Unlocking | Standard |
| Valet Lockout | Standard |
| Vehicle Anti-Lockout Device | Standard |
| Vehicle Theft Tracking / Notification | Standard |
| Wheel Locks | Optional |
| Unlimited miles / Lifetime |
| Unlimited miles / Lifetime |