| (DIO) Front and Rear Mud Guards | see dealer |
| Four Zone Climate Control | PKG |
| Night View Assist Plus With Pedestrian Detection | 1740 |
| (DIO) All-Weather Floor Mats | see dealer |
| Illuminated Door Sill Guards | 950 |
| Wood and Premium Leather Steering Wheel | 580 |
| Parktronic(TM) With Parking Guidance | PKG |
| AMG Premium Upgraded Leather Seats | 1350 |
| Drive Dynamic Multicontour Seats With Massage | PKG |
| Heated and Active Ventilated Rear Seats | PKG |
| Rear Power Seats With Power Adjustable Headrests | PKG |
| Rear Seat Package | 2990 |
| Driver Assistance Package | 2900 |
| Premium 1 Package | 1380 |
| Premium 2 Package | 4950 |
| Rear Seat Entertainment Package | 2450 |
| Sport Package | 5800 |
| Sport Package Plus One | 6550 |
| 10-Spoke Alloy Wheels, 20-In. | 2000 |
| AMG 5-Spoke Alloy Wheels, 19-In. | PKG |
| AMG 5-Spoke Alloy Wheels, 20-In. | PKG |
| Multispoke Alloy Wheels, 19-In. | 1250 |
| Power Sunshades Located On Side Windows | 740 |
| Battery Output | N/A |
| Bore X Stroke | 3.66x3.39 |
| Combined Fuel Economy | 21 |
| Compression | 11.7:1 |
| Cruising Range | 499.8 miles |
| Cylinders | 6 |
| Displacement | 3498 / 214 |
| Electric HorsePower BHP | 20 |
| Electric Torque Feet Per Pound | 118 |
| Electric Torque RPM | N/A |
| EPA Class | Large |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 19 / 26 |
| Fuel Type System | Hybrid Gas / Electric / Electronic Fuel Injected |
| Horsepower @RPM | 275@6000 |
| Number of Valves | 24 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 16 |
| Standard Engine | 3.5L V6 |
| Standard Transmission | 7 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 4390 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 5.8 |
| Height | 58 |
| Length | 206.5 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 63 |
| Track (Rear) | 63.2 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 124.6 |
| Width | 73.7 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | Standard |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | Standard |
| Locking Fuel Filler Door or Gap | Standard |
| Selective Locking / Unlocking | Standard |
| Valet Lockout | Standard |
| Vehicle Anti-Lockout Device | Standard |
| Vehicle Theft Tracking / Notification | Standard |
| Wheel Locks | Optional |
| Unlimited miles / Lifetime |
| Unlimited miles / Lifetime |