| 2.0-Liter, I4, MIVEC 16-Valve, DOHC, MPFI Engine | PKG |
| 2.4-Liter, I4, MIVEC 16-Valve, DOHC, MPFI Engine | PKG |
| (PIO) Exhaust Finishers | 49 |
| (PIO) Mud Guards | 130 |
| (PIO) Rear Lip Spoiler | 289 |
| (PIO) Rear Wing Spoiler | 329 |
| (PIO) Side Wind Deflectors | 99 |
| (PIO) All-Weather Floor Mats | 79 |
| (PIO) Floor Mats | 79 |
| (PIO) Trunk Mat | 89 |
| (PIO) Accessory Package | 385 |
| (PIO) Appearance Package | 479 |
| (PIO) Sport Aero Package | 800 |
| Air Conditioning and Power Package | 1300 |
| (PIO) Rear Bumper Diffuser | 199 |
| Continuously Variable Automatic Transmission | 900 |
| Battery Output | N/A |
| Bore X Stroke | 3.40x3.40 |
| Combined Fuel Economy | 25 |
| Compression | 10.0:1 |
| Cruising Range | 387.5 miles |
| Cylinders | 4 |
| Displacement | 1998 / 122 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Compact |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 22 / 31 |
| Fuel Type System | Gas Engine / Multi-Port Fuel Injected |
| Horsepower @RPM | 152@6000 |
| Number of Valves | 16 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 19.2 |
| Standard Engine | 2.0L I4 |
| Standard Transmission | 5 Speed Manual |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 2977 |
| Curb Weight MT | 2911 |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 5.8 |
| Height | 58.7 |
| Length | 180 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 60.2 |
| Track (Rear) | 60.2 |
| Weight Distribution AT (Front) | 61 |
| Weight Distribution AT (Rear) | 39 |
| Weight Distribution MT (Front) | 60 |
| Weight Distribution MT (Rear) | 40 |
| Wheelbase | 103.7 |
| Width | 69.4 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | N/A |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | Standard |
| Locking Fuel Filler Door or Gap | N/A |
| Valet Lockout | N/A |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | N/A |
| Unlimited miles / 24 months |
| 100,000 miles / 120 months |
| 100,000 miles / 84 months |
| Unlimited miles / 60 months |