| 2.4-Liter, I4 Engine For California | $0 |
| (PIO) Body Side Molding | 110 |
| (PIO) Side Wind Deflectors | 99 |
| (PIO) Sunroof Wind Deflector | 89 |
| (PIO) All-Weather Floor Mats | 129 |
| (PIO) Cargo Mat | 89 |
| (PIO) Bluetooth(R) Hands-Free System | 269 |
| (PIO) Navigation Package | 2050 |
| (PIO) Protection Package | 329 |
| (PIO) Rear Seat DVD Entertainment System | 1695 |
| (PIO) Trailer Tow Package | 399 |
| Fuse Hands-Free Link System | 350 |
| Sun and Sound Plus Package | 2110 |
| Battery Output | N/A |
| Bore X Stroke | 3.46x3.82 |
| Combined Fuel Economy | 24 |
| Compression | 10.5:1 |
| Cruising Range | 398.4 miles |
| Cylinders | 4 |
| Displacement | 2360 / 144 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Two Wheel Drive SUV |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 21 / 27 |
| Fuel Type System | Gas Engine / Multi-Port Fuel Injected |
| Horsepower @RPM | 168@6000 |
| Number of Valves | 16 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 20.2 |
| Standard Engine | 2.4L I4 |
| Standard Transmission | VAR Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 3406 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 8.5 |
| Height | 67.7 |
| Length | 183.7 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 60.6 |
| Track (Rear) | 60.6 |
| Weight Distribution AT (Front) | 56 |
| Weight Distribution AT (Rear) | 44 |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 105.1 |
| Width | 70.9 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Locking Fuel Filler Door or Gap | N/A |
| Selective Locking / Unlocking | Standard |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| Unlimited miles / 24 months |
| 100,000 miles / 120 months |
| 100,000 miles / 84 months |
| Unlimited miles / 60 months |