| (PIO) NISMO Performance Brake Pads | 580 |
| (PIO) Front and Rear Splash Guards | 220 |
| Black Cherry Paint | 500 |
| (PIO) Carpeted Floor Mats | 115 |
| (PIO) Carpeted Trunk Mat | 95 |
| (PIO) Illuminated Kick Plate | 200 |
| (PIO) Aerodynamics Package | 650 |
| Sport Package | 3000 |
| 7-Speed Automatic Transmission With Overdrive | 1470 |
| (DIO) Chrome Alloy Wheels, 19-In. | see dealer |
| (DIO) Electrochomic Interior Rearview Mirror | see dealer |
| Battery Output | N/A |
| Bore X Stroke | 3.76x3.39 |
| Combined Fuel Economy | 21 |
| Compression | 11.0:1 |
| Cruising Range | 399 miles |
| Cylinders | 6 |
| Displacement | 3699 / 226 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Two Seater |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 18 / 26 |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 332@7000 |
| Number of Valves | 24 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 9.8 |
| Standard Engine | 3.7L V6 |
| Standard Transmission | 6 Speed Manual |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 3269 |
| Curb Weight MT | 3232 |
| Doors (Maximum) | 2 |
| Doors (Standard) | 2 |
| Ground Clearance | N/A |
| Height | 51.8 |
| Length | 167.2 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 61 |
| Track (Rear) | 62.8 |
| Weight Distribution AT (Front) | 54 |
| Weight Distribution AT (Rear) | 46 |
| Weight Distribution MT (Front) | 54 |
| Weight Distribution MT (Rear) | 46 |
| Wheelbase | 100.4 |
| Width | 72.6 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | N/A |
| Locking Pickup Truck Tailgate | N/A |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| Unlimited miles / 12 months |
| Unlimited miles / 60 months |
| Unlimited miles / 120 months |