| (PIO) Front and Rear Splash Guards | 150 |
| (PIO) Interior Designer Package | 230 |
| Cargo Version | 3200 |
| Battery Output | N/A |
| Bore X Stroke | 3.31x3.19 |
| Compression | 9.9:1 |
| Cruising Range | N/A |
| Cylinders | 4 |
| Displacement | 1798 / 110 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Small Wagon |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 25 / 30 |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 122@5200 |
| Number of Valves | 16 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 22.8 |
| Standard Engine | 1.8L I4 |
| Standard Transmission | 6 Speed Manual |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | N/A |
| Curb Weight MT | 2768 |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 6.3 |
| Height | 65 |
| Length | 156.7 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 58.1 |
| Track (Rear) | 58.3 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | 51 |
| Weight Distribution MT (Rear) | 49 |
| Wheelbase | 99.6 |
| Width | 66.7 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Selective Locking / Unlocking | Standard |
| Vehicle Anti-Lockout Device | Standard |
| Vehicle Theft Tracking / Notification | N/A |
| Unlimited miles / 12 months |
| Unlimited miles / 60 months |
| Unlimited miles / 120 months |