| 6-Disc CD Changer | 650 |
| Telephone Module With Cordless Handset | 1625 |
| 4 Zone Automatic Climate Control | 1020 |
| Intelligent Cruise Control | 2490 |
| Porsche Entry and Drive Card Key | 1090 |
| Bose(R) Surround Sound | 1440 |
| Burmester(R) High-End Surround Sound System | 5690 |
| Front and Rear Cooled Seats | 1600 |
| Porsche Ceramic Composite Brakes | 8150 |
| Porsche Dynamic Chassis Control | 4460 |
| Rear Interior Lighting Package | 595 |
| Sport Chrono Package Plus | 1320 |
| Universal Audio Interface | 440 |
| Battery Output | N/A |
| Bore X Stroke | 3.78x3.27 |
| Compression | 12.5:1 |
| Cruising Range | N/A |
| Cylinders | 8 |
| Displacement | 4806 / 293 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Type System | Gas Engine / Electronic Fuel Injected |
| Horsepower @RPM | 400@6500 |
| Number of Valves | 32 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 10.1 |
| Standard Engine | 4.8L V8 |
| Standard Transmission | 7 Speed Manual |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | N/A |
| Curb Weight MT | 3968 |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | N/A |
| Height | 55.8 |
| Length | 195.6 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 65.3 |
| Track (Rear) | 65.4 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 115 |
| Width | 76 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | Standard |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Vehicle Theft Tracking / Notification | N/A |
| Unlimited miles / 36 months |
| Unlimited miles / 24 months |
| Unlimited miles / 120 months |