| (DIO) Vehicle Intrusion Protection System | see dealer |
| (DIO) Wheel Locks | see dealer |
| (DIO) Blu Logic(R) Hands-Free | see dealer |
| (DIO) XM(R) Satellite Radio | see dealer |
| Deluxe AM/FM Radio With 6-Disc CD Changer | 200 |
| SR5 Package With JBL AM/FM Radio | 2080 |
| (DIO) All Weather Floor Mats | see dealer |
| (DIO) Cargo Mat | see dealer |
| (DIO) Floor Mats | see dealer |
| Off Road Grade and Convenience Package | PKG |
| Sport Grade and Convenience Package | PKG |
| SR5 Extra Value Package For Access and Double Cab | 1100 |
| SR5 Grade Package | PKG |
| TRD Off-Road Extra Value Package | 2770 |
| TRD Offroad Package W/JBL Audio and Bluetooth(R) | 3750 |
| TRD Sport Extra Value Package With JBL Audio | 3385 |
| TRD Sport Package | 2405 |
| (DIO) Baja Alloy Wheels, 16-In. | see dealer |
| (DIO) TRD Alloy Wheels, 16-In. | see dealer |
| Alloy Wheels, 16-In. X 7-In. | 400 |
| Electrochromic Interior Rearview Mirror | PKG |
| Brakes (Front) | Disc |
| Brakes (Rear) | Drum |
| Driveline | Four Wheel Drive - Part Time |
| Driveline (Opt) | N/A |
| Steering | Rack & Pinion |
| Steering Diameter Left | 40.7 |
| Steering Diameter Right | 40.7 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Live |
| Tire Aspect Ratio | 75 |
| Tire Construction | Radial |
| Tire Type | Passenger |
| Tire wheel Diameter | 16 in. |
| Tire Width | 245 mm |
| Battery Output | N/A |
| Bore X Stroke | 3.70x3.74 |
| Combined Fuel Economy | 15 |
| Compression | 10.0:1 |
| Cruising Range | 315 miles |
| Cylinders | 6 |
| Displacement | 3956 / 241 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Standard 4 Wheel Drive Pickup |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 14 / 18 |
| Fuel Type System | Gas Engine / Electronic Fuel Injected |
| Horsepower @RPM | 236@5200 |
| Number of Valves | 24 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 17.3 |
| Standard Engine | 4.0L V6 |
| Standard Transmission | 6 Speed Manual |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | N/A |
| Curb Weight MT | 4130 |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 9.4 |
| Height | 70.1 |
| Length | 208.1 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 63 |
| Track (Rear) | 63.4 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 127.8 |
| Width | 74.6 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Locking Fuel Filler Door or Gap | N/A |
| Selective Locking / Unlocking | Standard |
| Vehicle Anti-Lockout Device | Standard |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| Unlimited miles / 60 months |
| Unlimited miles / Lifetime |
| Unlimited miles / Lifetime |