| (DIO) Vehicle Intrusion Protection System | see dealer |
| (DIO) Wheel Locks | see dealer |
| Vehicle Anti-Theft Via Alarm and Immobilizer | 220 |
| (DIO) Sirius(R) Satellite Radio | see dealer |
| (DIO) XM(R) Satellite Radio | see dealer |
| AM/FM Radio CD, Bluetooth(R) and Satellite Radio | 510 |
| AM/FM Radio With CD Player; MP3 Player | $0 |
| JBL(R) AM/FM Radio W/10 Speakers Total; CD Changer | 1420 |
| (DIO) Skid Plate | see dealer |
| (DIO) Tube Body Side Steps | see dealer |
| Black Running Boards | 345 |
| Front and Rear Mudguards | 60 |
| (DIO) All Weather Floor Mats | see dealer |
| (DIO) Cargo Mat | see dealer |
| (DIO) Carpeted Floor Mats | see dealer |
| (DIO) Remote Ignition | see dealer |
| Work Truck Package W/Keyless Entry | -705 |
| (DIO) First Aid Kit | see dealer |
| (DIO) Rear Electronic Parking Aid With Camera | see dealer |
| Back-Up Monitor | 475 |
| Front and Rear Clearance Sonar | 500 |
| Cold Kit | 160 |
| DVD Navigation System With Backup Monitor | 1650 |
| Off-Road Package | 3110 |
| Power Seat | 605 |
| SR5 Color-Keyed Bumper Package | 875 |
| SR5 Package | 915 |
| Work Truck Package | -935 |
| Work Truck Package W/Cruise Control | -685 |
| (DIO) Bedliner | see dealer |
| (DIO) Cargo Area Tiedown Hook | see dealer |
| (DIO) Cargo Net | see dealer |
| (DIO) Cargo Organizer | see dealer |
| (DIO) Second Row Underseat Storage | see dealer |
| Deck Rail System | 135 |
| Rear Seat Under Tray | 40 |
| (DIO) TRD Rear Stabilizer Bar | see dealer |
| (DIO) Alloy Wheels, 20-In. | see dealer |
| (DIO) Alloy Wheels, 22-In. | see dealer |
| (DIO) TRD Alloy Wheels, 17-In. X 8-In. | see dealer |
| Alloy Wheels, 18-In. X 8-In. | 1020 |
| Styled Steel Wheels, 18-In. X 8-In. | 110 |
| (DIO) Electrochromic Interior Rearview Mirror | see dealer |
| Dual Black Adjustable Heated Exterior Mirrors | 30 |
| Electrochromic Interior Rearview Mirror | 285 |
| Manual Mirror | -130 |
| Power Horizontal Rear Window | 425 |
| Sliding Rear Window | 345 |
| Brakes (Front) | Disc |
| Brakes (Rear) | Disc |
| Driveline | Four Wheel Drive - Part Time |
| Driveline (Opt) | N/A |
| Steering | Rack & Pinion |
| Steering Diameter Left | 44 |
| Steering Diameter Right | 44 |
| Suspension (Front) | Independent |
| Suspension (Rear) | Live |
| Tire Aspect Ratio | 70 |
| Tire Construction | Radial |
| Tire Type | Passenger |
| Tire wheel Diameter | 18 in. |
| Tire Width | 255 mm |
| Battery Output | N/A |
| Bore X Stroke | 3.70x3.27 |
| Combined Fuel Economy | 16 |
| Compression | 10.2:1 |
| Cruising Range | 422.4 miles |
| Cylinders | 8 |
| Displacement | 4608 / 281 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Standard 4 Wheel Drive Pickup |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 14 / 19 |
| Fuel Type System | Gas Engine / Electronic Fuel Injected |
| Horsepower @RPM | 310@5600 |
| Number of Valves | 32 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 17.4 |
| Standard Engine | 4.6L V8 |
| Standard Transmission | 6 Speed Automatic |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 5385 |
| Curb Weight MT | N/A |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 10.4 |
| Height | 76.2 |
| Length | 228.7 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 67.9 |
| Track (Rear) | 67.9 |
| Weight Distribution AT (Front) | N/A |
| Weight Distribution AT (Rear) | N/A |
| Weight Distribution MT (Front) | N/A |
| Weight Distribution MT (Rear) | N/A |
| Wheelbase | 145.7 |
| Width | 79.9 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | Standard |
| Panic Button or Alarm | N/A |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | N/A |
| Locking Fuel Filler Door or Gap | N/A |
| Valet Lockout | N/A |
| Vehicle Theft Tracking / Notification | N/A |
| Wheel Locks | Optional |
| Unlimited miles / 60 months |
| Unlimited miles / Lifetime |
| Unlimited miles / Lifetime |