| (PIO) Volk-L Bluetooth(R) Connectivity | 400 |
| Bluetooth(R) Connectivity | 199 |
| iPod(R) Adapter | 199 |
| (PIO) Front and Rear Splash Guards | 200 |
| (PIO) Ground Effects Kit | 1999 |
| (PIO) Lip Rear Spoiler | 360 |
| (PIO) Wing Rear Spoiler | 499 |
| (PIO) Cer Limited. Edition Protection Kit | 485 |
| (PIO) Motorsport Kit | 2999 |
| (PIO) Protection Kit | 420 |
| (PIO) Southern Kit | 475 |
| (PIO) Jetta Hooks and Net | 140 |
| Front Power Glass Tilt and Slide Sunroof | 1000 |
| 6-Speed Automatic Transmission With Overdrive | 1100 |
| (PIO) Sport Alloy Black Wheels | 2099 |
| (PIO) Sport Alloy Silver Wheels | 2099 |
| (PIO) Sport Goal Grey Wheels | 1250 |
| (PIO) Sport Goal Silver Wheels | 1250 |
| Sedona Alloy Wheels, 16-In. X 6.5-In | 450 |
| Battery Output | N/A |
| Bore X Stroke | 3.25x3.60 |
| Combined Fuel Economy | 25 |
| Compression | 9.5:1 |
| Cruising Range | 362.5 miles |
| Cylinders | 5 |
| Displacement | 2480 / 151 |
| Electric HorsePower BHP | N/A |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| EPA Class | Compact |
| Final Drive Gear Ratio Opt | N/A |
| Final Drive Ratio | No |
| Fuel Economy Cty/Hwy | 22 / 30 |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Horsepower @RPM | 170@5700 |
| Number of Valves | 20 |
| Overdrive Transmission | Yes |
| Power to Weight Ratio | 19 |
| Standard Engine | 2.5L I5 |
| Standard Transmission | 5 Speed Manual |
| Supercharged | No |
| Torque @RPM | N/A |
| Turbo (Yes/No) | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Curb Weight AT | 3285 |
| Curb Weight MT | 3230 |
| Doors (Maximum) | 4 |
| Doors (Standard) | 4 |
| Ground Clearance | 5.4 |
| Height | 57.4 |
| Length | 179.3 |
| Top Type (Optional) | N/A |
| Top Type (Standard) | Hard Fixed |
| Track (Front) | 60.6 |
| Track (Rear) | 59.8 |
| Weight Distribution AT (Front) | 60 |
| Weight Distribution AT (Rear) | 40 |
| Weight Distribution MT (Front) | 59 |
| Weight Distribution MT (Rear) | 41 |
| Wheelbase | 101.5 |
| Width | 70.1 |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Passenger Airbag Cutoff Switch/Sensor | Standard |
| Second Row Side Airbag | Optional |
| Second Row Side Airbag with Head Protection | N/A |
| Side Head Curtain Airbags | Standard |
| Child Safety Door Locks | Standard |
| Locking Pickup Truck Tailgate | N/A |
| Panic Button or Alarm | Standard |
| Safety Rollbar | N/A |
| Side Guard Door Beams | Standard |
| Trunk Anti-Trap Device | Standard |
| Locking Fuel Filler Door or Gap | N/A |
| Selective Locking / Unlocking | Standard |
| Valet Lockout | Standard |
| Vehicle Anti-Lockout Device | Standard |
| Vehicle Theft Tracking / Notification | N/A |
| Unlimited miles / 144 months |
| Unlimited miles / 48 months |