Major cities in Alabama
| City | County | Population | Year Founded |
|---|
| Birmingham | Jefferson County | 212,413 | |
| Montgomery | Montgomery County | 208,182 | 1819 |
| Mobile | Mobile County | 194,914 | |
| Huntsville | Madison County | 182,956 | |
| Tuscaloosa | Tuscaloosa County | 91,605 | |
| Hoover | Jefferson County | 82,003 | |
| Dothan | Houston County | 66,010 | |
| Decatur | Morgan County | 55,902 | |
| Auburn | Lee County | 54,566 | |
| Madison | Madison County | 43,685 | |
| Florence | Lauderdale County | 39,354 | |
| Gadsden | Etowah County | 36,813 | |
| Prattville | Autauga County | 34,387 | |
| Vestavia Hills | Jefferson County | 34,058 | |
| Phenix City | Russell County | 33,804 | |
| Alabaster | Shelby County | 30,799 | |
| Bessemer | Jefferson County | 27,475 | |
| Opelika | Lee County | 27,092 | |
| Enterprise | Coffee County | 26,863 | |
| Homewood | Jefferson County | 25,183 | |
| Northport | Tuscaloosa County | 23,647 | |
| Anniston | Calhoun County | 22,959 | |
| Prichard | Mobile County | 22,637 | |
| Athens | Limestone County | 22,590 | |
| Daphne | Baldwin County | 22,109 | |
| Pelham | Shelby County | 21,669 | |
| Albertville | Marshall County | 21,421 | |
| Oxford | Calhoun County | 21,221 | |
| Selma | Dallas County | 20,529 | |
| Mountain Brook | Jefferson County | 20,429 | |
| Trussville | St. Clair County | 19,948 | |
| Troy | Pike County | 18,025 | |
| Helena | Shelby County | 17,008 | |
| Center Point | Jefferson County | 16,942 | |
| Hueytown | Jefferson County | 16,116 | |
| Fairhope | Baldwin County | 15,703 | |
| Talladega | Talladega County | 15,568 | |
| Semmes | Mobile County | 15,389 | |
| Foley | Baldwin County | 14,989 | |
| Alexander City | Tallapoosa County | 14,876 | |
| Ozark | Dale County | 14,848 | |
| Millbrook | Elmore County | 14,809 | |
| Cullman | Cullman County | 14,799 | |
| Scottsboro | Jackson County | 14,796 | |
| Hartselle | Morgan County | 14,322 | |
| Jasper | Walker County | 14,308 | |
| Fort Payne | DeKalb County | 14,162 | |
| Gardendale | Jefferson County | 13,904 | |
| Saraland | Mobile County | 13,416 | |
| Muscle Shoals | Colbert County | 13,175 | |
| Eufaula | Barbour County | 12,954 | 1834 |
| Pell City | St. Clair County | 12,812 | |
| Sylacauga | Talladega County | 12,678 | |
| Jacksonville | Calhoun County | 12,482 | |
| Irondale | Jefferson County | 12,357 | |
| Moody | St. Clair County | 11,841 | |
| Leeds | Jefferson County | 11,797 | |
| Calera | Shelby County | 11,791 | |
| Fairfield | Jefferson County | 11,124 | |
| Chelsea | Shelby County | 10,332 | |
| Atmore | Escambia County | 10,147 | |
| Pleasant Grove | Jefferson County | 10,117 | |
| Gulf Shores | Baldwin County | 9,982 | |
| Russellville | Franklin County | 9,884 | |
| Tuskegee | Macon County | 9,753 | |
| Clay | Jefferson County | 9,714 | |
| Rainbow City | Etowah County | 9,591 | |
| Boaz | Marshall County | 9,569 | |
| Valley | Chambers County | 9,448 | |
| Andalusia | Covington County | 9,083 | |
| Sheffield | Colbert County | 9,054 | |
| Clanton | Chilton County | 8,666 | |
| Tuscumbia | Colbert County | 8,435 | |
| Southside | Etowah County | 8,400 | |
| Fultondale | Jefferson County | 8,387 | |
| Guntersville | Marshall County | 8,294 | |
| Bay Minette | Baldwin County | 8,216 | |
| Arab | Marshall County | 8,147 | |
| Greenville | Butler County | 8,015 | |
| Demopolis | Marengo County | 7,363 | |
| Pinson | Jefferson County | 7,169 | |
| Spanish Fort | Baldwin County | 7,067 | |
| Hamilton | Marion County | 6,862 | |
| Opp | Covington County | 6,711 | |
| Oneonta | Blount County | 6,606 | |
| Wetumpka | Elmore County | 6,592 | |
| Monroeville | Monroe County | 6,433 | |
| Lanett | Chambers County | 6,416 | |
| Montevallo | Shelby County | 6,403 | |
| Tarrant | Jefferson County | 6,401 | |
| Lincoln | Talladega County | 6,217 | |
| Satsuma | Mobile County | 6,162 | |
| Chickasaw | Mobile County | 6,100 | |
| Attalla | Etowah County | 6,042 | |
| Roanoke | Randolph County | 6,041 | |
| Orange Beach | Baldwin County | 5,576 | |
| Pike Road | Montgomery County | 5,447 | |
| Robertsdale | Baldwin County | 5,402 | |
| Brewton | Escambia County | 5,376 | |
| Midfield | Jefferson County | 5,370 | |
Population history of Alabama
| Year | Estimated Population |
|---|
|
2011
|
4,802,740
|
|
2010
|
4,785,298
|
|
2009
|
4,757,938
|
|
2008
|
4,718,206
|
|
2007
|
4,672,840
|
|
2006
|
4,628,981
|
|
2005
|
4,569,805
|
|
2004
|
4,530,729
|
|
2003
|
4,503,491
|
|
2002
|
4,480,089
|
|
2001
|
4,467,634
|
|
2000
|
4,452,173
|
|
1999
|
4,430,141
|
|
1998
|
4,404,701
|
|
1997
|
4,367,935
|
|
1996
|
4,331,102
|
|
1995
|
4,296,800
|
|
1994
|
4,260,229
|
|
1993
|
4,214,202
|
|
1992
|
4,154,014
|
|
1991
|
4,099,156
|
|
1990
|
4,050,055
|
|
1989
|
4,030,219
|
|
1988
|
4,023,842
|
|
1987
|
4,015,262
|
|
1986
|
3,991,569
|
|
1985
|
3,972,520
|
|
1984
|
3,951,824
|
|
1983
|
3,934,100
|
|
1982
|
3,925,263
|
|
1981
|
3,918,533
|
|
1980
|
3,894,025
|
|
1970
|
3,444,165
|
|
1960
|
3,266,740
|
|
1950
|
3,061,743
|
|
1940
|
2,832,961
|
|
1930
|
2,646,248
|
|
1920
|
2,348,174
|
|
1910
|
2,138,093
|
|
1900
|
1,828,697
|
|
1890
|
1,513,401
|
|
1880
|
1,262,505
|
|
1870
|
996,992
|
|
1860
|
964,201
|
|
1850
|
771,623
|
|
1840
|
590,756
|
|
1830
|
309,527
|
|
1820
|
127,901
|
|
1810
|
9,046
|
|
1800
|
1,250
|
State symbols for Alabama
Basilosaurus
State fossil
Red Hills salamander
State Amphibian
Conecuh Ridge Whiskey
State beverage
Largemouth bass
State Freshwater Fish
Government officials from Alabama
| Official | Office | Start of Term |
|---|
| Jefferson Sessions | United States Senator | 1997 |
| Richard Shelby | United States Senator | 1987 |
| Beth Chapman | Secretary of State of Alabama | 2007 |
| Luther Strange | Attorney General of Alabama | 2011 |
| Robert J. Bentley | | 2011 |
Religions practiced in Alabama
| Religion | Percentage of Population |
|---|
|
Baptists
|
37%
|
|
Catholicism
|
13%
|
|
Methodism
|
9%
|
|
Christianity
|
6%
|
|
Presbyterianism
|
3%
|
|
Churches of Christ
|
2%
|
|
Episcopal Church
|
2%
|
|
Pentecostalism
|
2%
|
|
Church of God (Anderson, Indiana)
|
2%
|
|
Lutheranism
|
2%
|
|
Mormonism
|
1%
|
|
United Church of Christ
|
1%
|
|
Judaism
|
1%
|
|
Nondenominational Christianity
|
1%
|
|
Protestantism
|
1%
|
|
Jehovah's Witnesses
|
1%
|
|
Seventh-day Adventist Church
|
1%
|
Professional sports teams in Alabama
Huntsville Blast
Ice Hockey
Colleges and universities in Alabama
Frequently Asked Questions
-
Q:
What time zone is Alabama in?
-
A:
This area is in the Central Time Zone.
-
Q:
Who are some notable people that were born in Alabama?
-
A:
Some of the people born here are:
- Samuel Ealy Johnson, Sr.
- Barbara A. Robinson
- Earnie Shavers
- James Crawford
- Andrew Foster
- Walter B.Jones
- Kevin Benderman
-
Q:
What is the capital city for the state of Alabama?
-
A:
Montgomery is the state's capital.