Düsseldorf

Map of Düsseldorf

Population history for Düsseldorf

YearEstimated Population
December 31, 2011 592,393
December 31, 2010 588,735
June 30, 2010 586,564
December 31, 2009 586,217
June 30, 2009 584,361
December 31, 2008 584,217
June 30, 2008 582,222
December 31, 2007 581,122
December 31, 2006 577,505
December 31, 2005 574,514
December 31, 2004 572,663
December 31, 2003 572,511
December 31, 2002 571,886
December 31, 2001 570,765
December 31, 2000 569,364
December 31, 1999 568,855
December 31, 1998 568,440
December 31, 1997 570,969
December 31, 1996 571,475
December 31, 1995 571,030
December 31, 1994 572,638
December 31, 1993 574,936
December 31, 1992 578,135
December 31, 1991 577,561
December 31, 1990 575,794
December 31, 1989 574,022
December 31, 1988 569,641
December 31, 1987 565,545
May 25, 1987 563,531
December 31, 1986 560,572
December 31, 1985 561,686
December 31, 1984 565,843
December 31, 1983 575,805
December 31, 1982 583,445
December 31, 1981 588,808
December 31, 1980 590,479
December 31, 1979 594,770
December 31, 1978 600,057
December 31, 1977 607,560
December 31, 1976 615,494
December 31, 1975 664,336
December 31, 1974 618,517
December 31, 1973 628,498
December 31, 1972 640,006
December 31, 1971 650,377
December 31, 1970 662,809
May 27, 1970 663,586
December 31, 1969 673,091
December 31, 1968 676,500
December 31, 1967 682,464
December 31, 1966 693,890
December 31, 1965 698,007
December 31, 1964 702,811
December 31, 1963 704,776
December 31, 1962 705,391
December 31, 1961 703,255
June 6, 1961 702,596
September 25, 1956 654,850
December 31, 1953 595,234
December 31, 1952 566,227
December 31, 1951 541,517
September 13, 1950 500,516
December 31, 1947 437,544
October 29, 1946 420,909
December 31, 1945 392,316
March 31, 1945 235,000
December 31, 1944 326,300
December 31, 1940 542,800
December 31, 1939 548,000
May 17, 1939 541,410
December 31, 1938 541,400
December 31, 1937 522,642
December 31, 1936 514,960
December 31, 1935 509,286
December 31, 1934 506,874
December 31, 1933 501,542
June 16, 1933 498,600
December 31, 1932 474,409
December 31, 1931 474,180
December 31, 1930 477,652
December 31, 1929 480,327
December 31, 1928 443,817
December 31, 1927 441,260
December 31, 1926 437,191
December 31, 1925 433,802
June 16, 1925 432,633
December 31, 1924 427,200
December 31, 1923 419,900
December 31, 1922 431,800
December 31, 1921 426,600
December 31, 1920 418,600
December 31, 1919 413,900
October 8, 1919 407,338
December 5, 1917 390,793
December 1, 1916 367,371
December 31, 1913 409,520
December 31, 1912 394,807
December 31, 1911 377,158
December 1, 1910 358,728
December 31, 1909 345,716
« Prev  Next »

Colleges and universities in Düsseldorf

Heinrich Heine University of Düsseldorf
Heinrich Heine University of Düsseldorf
Founded:1966
Enrollment:17,000 (2010-09)
University of Applied Sciences Düsseldorf
University of Applied Sciences Düsseldorf
Founded:August 1, 1971
Enrollment:7,902 (2011)
Robert Schumann Musics College
Robert Schumann Musics College
Enrollment:600
University of Dusseldorf Medical School
University of Dusseldorf Medical School

Professional sports teams in Düsseldorf

Rhein Fire
Rhein Fire
American football
Venue:Veltins-Arena

Airports in or near Düsseldorf

Düsseldorf International Airport
Düsseldorf International Airport
Airport code:DUS
Dortmund Airport
Dortmund Airport
Airport code:DTM
Münster Osnabrück International Airport
Münster Osnabrück International Airport
Airport code:FMO
Düsseldorf Mönchengladbach Airport
Düsseldorf Mönchengladbach Airport
Airport code:MGL

Frequently Asked Questions

  • Q:
    Who are some notable people born in Düsseldorf?
  • A:
    Famous people born in Düsseldorf include:
    - Wim Wenders
    - Norman Wooland
    - Felix Klein
    - Jürgen Habermas
    - Willy Reetz
    - Walter H. Pehle
    - Tino Boos
  • Q:
    What are some popular places to visit in Düsseldorf?
  • A:
    Tourist attractions include:
    - Heinrich Heine University of Düsseldorf
    - ISS Dome
    - Rheinstadion
    - Phillipshalle
    - LTU arena
Düsseldorf
Top of Page © 2013 Juggle, LLC
All Rights Reserved
Encyclopedia & Reference Resource
Some of the content on this page was provided by other sites, including
Freebase Icon (Düsseldorf) or others licensed under Creative Commons