Major cities in Florida
| City | County | Population | Year Founded |
|---|
| Jacksonville | Duval County | 827,908 | |
| Miami | | 408,750 | |
| Tampa | Hillsborough County | 346,037 | |
| St. Petersburg | Pinellas County | 244,997 | 1876 |
| Orlando | Orange County | 243,195 | |
| Hialeah | Miami-Dade County | 229,969 | |
| Tallahassee | Leon County | 182,965 | 1821 |
| Fort Lauderdale | Broward County | 168,528 | |
| Port St. Lucie | St. Lucie County | 166,149 | |
| Pembroke Pines | Broward County | 157,594 | |
| Cape Coral | Lee County | 157,476 | |
| Hollywood | Broward County | 143,357 | |
| Gainesville | Alachua County | 125,326 | 1869 |
| Miramar | Broward County | 124,302 | |
| Coral Springs | Broward County | 123,338 | |
| Miami Gardens | Miami-Dade County | 109,680 | 2003 |
| Clearwater | Pinellas County | 107,784 | |
| Palm Bay | Brevard County | 103,227 | 1960 |
| Pompano Beach | Broward County | 101,617 | 1908 |
| West Palm Beach | Palm Beach County | 101,043 | |
| Lakeland | Polk County | 98,589 | |
| Davie | Broward County | 93,674 | |
| Miami Beach | Miami-Dade County | 89,840 | 1915 |
| Plantation | Broward County | 86,524 | |
| Sunrise | Broward County | 85,995 | |
| Boca Raton | Palm Beach County | 85,329 | |
| Deltona | Volusia County | 85,219 | |
| Alafaya | Orange County | 78,113 | |
| Largo | Pinellas County | 77,723 | |
| Palm Coast | Flagler County | 76,499 | |
| Deerfield Beach | Broward County | 76,389 | |
| Melbourne | Brevard County | 76,095 | |
| Boynton Beach | Palm Beach County | 68,996 | |
| Lauderhill | Broward County | 68,117 | |
| Weston | Broward County | 66,544 | |
| Fort Myers | Lee County | 63,512 | |
| Homestead | Miami-Dade County | 61,940 | |
| Tamarac | Broward County | 61,542 | |
| Kissimmee | Osceola County | 61,346 | |
| Delray Beach | Palm Beach County | 61,209 | |
| Daytona Beach | Volusia County | 61,028 | |
| North Miami | Miami-Dade County | 60,143 | |
| North Port | Sarasota County | 57,780 | |
| Wellington | Palm Beach County | 57,163 | |
| Port Orange | Volusia County | 56,529 | |
| Ocala | Marion County | 56,517 | |
| Jupiter | Palm Beach County | 55,911 | |
| Margate | Broward County | 54,270 | |
| Sanford | Seminole County | 53,926 | |
| Coconut Creek | Broward County | 53,915 | |
| Sarasota | Sarasota County | 52,341 | |
| Pensacola | Escambia County | 52,197 | |
| The Villages | Sumter County | 51,442 | |
| Bradenton | Manatee County | 50,193 | |
| Pinellas Park | Pinellas County | 49,150 | |
| Palm Beach Gardens | Palm Beach County | 49,010 | |
| Coral Gables | Miami-Dade County | 47,783 | |
| Doral | Miami-Dade County | 46,789 | |
| Bonita Springs | Lee County | 44,816 | |
| Titusville | Brevard County | 43,777 | |
| North Miami Beach | | 42,504 | |
| Apopka | Orange County | 42,467 | |
| Oakland Park | Broward County | 42,126 | |
| Fort Pierce | St. Lucie County | 41,993 | |
| North Lauderdale | Broward County | 41,782 | |
| Altamonte Springs | Seminole County | 41,727 | |
| Cutler Bay | Miami-Dade County | 41,236 | |
| Ormond Beach | Volusia County | 38,153 | |
| Greenacres | Palm Beach County | 38,009 | |
| Hallandale Beach | Broward County | 37,800 | |
| Panama City | Bay County | 36,686 | |
| Aventura | Miami-Dade County | 36,610 | |
| Ocoee | Orange County | 36,320 | |
| St. Cloud | Osceola County | 36,163 | |
| Plant City | Hillsborough County | 35,817 | |
| Dunedin | Pinellas County | 35,354 | |
| Lake Worth | Palm Beach County | 35,306 | |
| Winter Garden | Orange County | 35,287 | |
| Royal Palm Beach | Palm Beach County | 34,533 | |
| Winter Haven | Polk County | 34,291 | |
| Oviedo | Seminole County | 33,528 | |
| Winter Springs | Seminole County | 33,468 | |
| Lauderdale Lakes | Broward County | 33,191 | |
| Riviera Beach | Palm Beach County | 32,861 | |
| Dania Beach | Broward County | 30,183 | |
| Miami Lakes | Miami-Dade County | 30,057 | |
| Clermont | Lake County | 29,126 | |
| Cooper City | Broward County | 29,076 | |
| Winter Park | Orange County | 28,398 | |
| DeLand | Volusia County | 27,041 | |
| Casselberry | Seminole County | 26,387 | |
| Temple Terrace | Hillsborough County | 25,314 | |
| Rockledge | Brevard County | 24,935 | |
| Key West | Monroe County | 24,909 | |
| Parkland | Broward County | 24,404 | |
| Palmetto Bay | Miami-Dade County | 23,964 | |
| Tarpon Springs | Pinellas County | 23,507 | |
| New Smyrna Beach | Volusia County | 22,481 | |
| Hialeah Gardens | Miami-Dade County | 22,257 | |
| Sebastian | Indian River County | 22,067 | |
Population history of Florida
| Year | Estimated Population |
|---|
|
2011
|
19,057,542
|
|
2010
|
18,843,326
|
|
2009
|
18,652,644
|
|
2008
|
18,527,305
|
|
2007
|
18,367,842
|
|
2006
|
18,166,990
|
|
2005
|
17,842,038
|
|
2004
|
17,415,318
|
|
2003
|
17,004,085
|
|
2002
|
16,689,370
|
|
2001
|
16,356,966
|
|
2000
|
16,047,515
|
|
1999
|
15,759,421
|
|
1998
|
15,486,559
|
|
1997
|
15,186,304
|
|
1996
|
14,853,360
|
|
1995
|
14,537,875
|
|
1994
|
14,239,444
|
|
1993
|
13,927,185
|
|
1992
|
13,650,553
|
|
1991
|
13,369,798
|
|
1990
|
13,033,307
|
|
1989
|
12,637,718
|
|
1988
|
12,306,400
|
|
1987
|
11,997,282
|
|
1986
|
11,667,503
|
|
1985
|
11,351,120
|
|
1984
|
11,039,925
|
|
1983
|
10,749,849
|
|
1982
|
10,471,405
|
|
1981
|
10,192,775
|
|
1980
|
9,746,959
|
|
1970
|
6,789,443
|
|
1960
|
4,951,560
|
|
1950
|
2,771,305
|
|
1940
|
1,897,414
|
|
1930
|
1,468,211
|
|
1920
|
968,470
|
|
1910
|
752,619
|
|
1900
|
528,542
|
|
1890
|
391,422
|
|
1880
|
269,493
|
|
1870
|
187,748
|
|
1860
|
140,424
|
|
1850
|
87,445
|
|
1840
|
54,477
|
|
1830
|
34,730
|
State symbols for Florida
Cabbage Palmetto
State tree
Orange juice
State beverage
Northern Mockingbird
State bird
Largemouth bass
State Freshwater Fish
Atlantic sailfish
State Saltwater Fish
Government officials from Florida
| Official | Office | Start of Term |
|---|
|
Bill Nelson
|
United States Senator
|
2001
|
|
Marco Rubio
|
United States Senator
|
2011
|
|
Pam Bondi
|
Florida Attorney General
|
2011
|
|
Ken Detzner
|
Secretary of State of Florida
|
2012
|
Religions practiced in Florida
| Religion | Percentage of Population |
|---|
|
Catholicism
|
26%
|
|
Baptists
|
18%
|
|
Methodism
|
6%
|
|
Christianity
|
5%
|
|
Presbyterianism
|
4%
|
|
Episcopal Church
|
3%
|
|
Pentecostalism
|
3%
|
|
Judaism
|
3%
|
|
Lutheranism
|
3%
|
|
Protestantism
|
2%
|
|
Churches of Christ
|
1%
|
|
Jehovah's Witnesses
|
1%
|
|
Church of God (Anderson, Indiana)
|
1%
|
|
Nondenominational Christianity
|
1%
|
|
Evangelicalism
|
1%
|
|
Buddhism
|
1%
|
Professional sports teams in Florida
Miami Heat
Basketball
Venue:American Airlines Arena
Colleges and universities in Florida
Movies filmed in Florida
Daughter
Release date:May 25, 2002
Directed by:Eduardo Rodriguez
Genre:Short Film
Frequently Asked Questions
-
Q:
Who are some well-known people that were born in Florida?
-
A:
Famous people born here include:
- Myrna Weber
- Lisa Winters
- Steve Jay
- Tom Rhodes
- Cherie Priest
- Shelby Young
- Adam Paine
-
Q:
What is Florida's state capital?
-
A:
The capital of Florida is Tallahassee.
-
Q:
What time zone is Florida in?
-
A:
Florida and surrounding areas are in the North American Eastern Time Zone.