Major cities in Kentucky
| City | County | Population |
|---|
| Louisville | Jefferson County | 602,011 |
| Lexington | Fayette County | 301,569 |
| Bowling Green | Warren County | 58,894 |
| Owensboro | Daviess County | 57,605 |
| Covington | Kenton County | 40,811 |
| Richmond | Madison County | 31,809 |
| Hopkinsville | Christian County | 31,419 |
| Florence | Boone County | 30,687 |
| Georgetown | Scott County | 29,690 |
| Elizabethtown | Hardin County | 29,044 |
| Henderson | Henderson County | 28,853 |
| Nicholasville | Jessamine County | 28,294 |
| Jeffersontown | Jefferson County | 26,806 |
| Frankfort | Franklin County | 25,583 |
| Paducah | McCracken County | 25,135 |
| Independence | Kenton County | 24,864 |
| Radcliff | Hardin County | 22,092 |
| Ashland | Boyd County | 21,652 |
| Madisonville | Hopkins County | 19,587 |
| Winchester | Clark County | 18,328 |
| Erlanger | Kenton County | 18,161 |
| Murray | Calloway County | 17,893 |
| St. Matthews | Jefferson County | 17,606 |
| Fort Thomas | Campbell County | 16,436 |
| Danville | Boyle County | 16,273 |
| Shively | Jefferson County | 15,383 |
| Newport | Campbell County | 15,373 |
| Shelbyville | Shelby County | 14,389 |
| Glasgow | Barren County | 14,059 |
| Berea | Madison County | 13,763 |
| Bardstown | Nelson County | 11,839 |
| Shepherdsville | Bullitt County | 11,343 |
| Somerset | Pulaski County | 11,296 |
| Lyndon | Jefferson County | 11,088 |
| Lawrenceburg | Anderson County | 10,615 |
| Middlesborough | Bell County | 10,332 |
| Mayfield | Graves County | 10,129 |
| Mount Washington | Bullitt County | 9,214 |
| Campbellsville | Taylor County | 9,186 |
| Maysville | Mason County | 9,094 |
| Edgewood | Kenton County | 8,611 |
| Versailles | Woodford County | 8,571 |
| Alexandria | Campbell County | 8,535 |
| Elsmere | Kenton County | 8,488 |
| Franklin | Simpson County | 8,432 |
| Harrodsburg | Mercer County | 8,321 |
| Hillview | Bullitt County | 8,258 |
| Fort Mitchell | Kenton County | 8,243 |
| La Grange | Oldham County | 8,128 |
| London | Laurel County | 8,058 |
| Villa Hills | Kenton County | 7,521 |
| Oak Grove | Christian County | 7,450 |
| Flatwoods | Greenup County | 7,412 |
| Corbin | Whitley County | 7,332 |
| Middletown | Jefferson County | 7,278 |
| Highland Heights | Campbell County | 6,960 |
| Mount Sterling | Montgomery County | 6,959 |
| Russellville | Logan County | 6,950 |
| Morehead | Rowan County | 6,897 |
| Pikeville | Pike County | 6,892 |
| Leitchfield | Grayson County | 6,749 |
| Taylor Mill | Kenton County | 6,633 |
| Cynthiana | Harrison County | 6,380 |
| Princeton | Caldwell County | 6,323 |
| Monticello | Wayne County | 6,224 |
| Bellevue | Campbell County | 5,996 |
| Cold Spring | Campbell County | 5,953 |
| Central City | Muhlenberg County | 5,940 |
| Fort Wright | Kenton County | 5,749 |
| Lebanon | Marion County | 5,587 |
| Douglass Hills | Jefferson County | 5,527 |
| Union | Boone County | 5,512 |
| Dayton | Campbell County | 5,374 |
| Williamsburg | Whitley County | 5,268 |
| Prospect | Jefferson County | 4,735 |
| Vine Grove | Hardin County | 4,604 |
| Crestwood | Oldham County | 4,559 |
| Hazard | Perry County | 4,463 |
| Columbia | Adair County | 4,457 |
| Ludlow | Kenton County | 4,427 |
| Benton | Marshall County | 4,330 |
| Greenville | Muhlenberg County | 4,283 |
| Scottsville | Allen County | 4,264 |
| Hurstbourne | Jefferson County | 4,250 |
| Grayson | Carter County | 4,199 |
| Carrollton | Carroll County | 4,011 |
| Williamstown | Grant County | 3,947 |
| Crittenden | Grant County | 3,839 |
| Southgate | Campbell County | 3,830 |
| Crescent Springs | Kenton County | 3,817 |
| Walton | Boone County | 3,724 |
| Wilmore | Jessamine County | 3,711 |
| Stanford | Lincoln County | 3,489 |
| Paintsville | Johnson County | 3,464 |
| Beaver Dam | Ohio County | 3,445 |
| Lancaster | Garrard County | 3,436 |
| West Liberty | Morgan County | 3,435 |
| Russell | Greenup County | 3,376 |
| Morganfield | Union County | 3,300 |
| Prestonsburg | Floyd County | 3,238 |
Population history of Kentucky
| Year | Estimated Population |
|---|
|
2011
|
4,369,356
|
|
2010
|
4,346,266
|
|
2009
|
4,317,074
|
|
2008
|
4,289,878
|
|
2007
|
4,256,672
|
|
2006
|
4,219,239
|
|
2005
|
4,182,742
|
|
2004
|
4,146,101
|
|
2003
|
4,117,170
|
|
2002
|
4,089,875
|
|
2001
|
4,068,132
|
|
2000
|
4,049,021
|
|
1999
|
4,018,053
|
|
1998
|
3,985,390
|
|
1997
|
3,952,747
|
|
1996
|
3,919,535
|
|
1995
|
3,887,427
|
|
1994
|
3,849,088
|
|
1993
|
3,812,206
|
|
1992
|
3,765,469
|
|
1991
|
3,722,328
|
|
1990
|
3,694,048
|
|
1989
|
3,677,318
|
|
1988
|
3,680,002
|
|
1987
|
3,683,330
|
|
1986
|
3,687,805
|
|
1985
|
3,694,816
|
|
1984
|
3,695,459
|
|
1983
|
3,694,469
|
|
1982
|
3,683,449
|
|
1981
|
3,670,395
|
|
1980
|
3,660,334
|
|
1970
|
3,218,706
|
|
1960
|
3,038,156
|
|
1950
|
2,944,806
|
|
1940
|
2,845,627
|
|
1930
|
2,614,589
|
|
1920
|
2,416,630
|
|
1910
|
2,289,905
|
|
1900
|
2,147,174
|
|
1890
|
1,858,635
|
|
1880
|
1,648,690
|
|
1870
|
1,321,011
|
|
1860
|
1,155,684
|
|
1850
|
982,405
|
|
1840
|
779,828
|
|
1830
|
687,917
|
|
1820
|
564,317
|
|
1810
|
406,511
|
|
1800
|
220,955
|
|
1790
|
73,677
|
State symbols for Kentucky
Government officials from Kentucky
| Official | Office | Start of Term |
|---|
|
Mitch McConnell
|
United States Senator
|
1985
|
|
Rand Paul
|
United States Senator
|
2011
|
|
Alison Lundergan Grimes
|
Secretary of State of Kentucky
|
2012
|
|
Jack Conway
|
Attorney General of Kentucky
|
2008
|
|
Thomas Massie
|
United States Representative
|
2013
|
|
John Yarmuth
|
United States Representative
|
2007
|
|
Brett Guthrie
|
United States Representative
|
2009
|
|
Hal Rogers
|
United States Representative
|
1981
|
|
Ed Whitfield
|
United States Representative
|
1995
|
|
Andy Barr
|
United States Representative
|
2013
|
Religions practiced in Kentucky
| Religion | Percentage of Population |
|---|
|
Baptists
|
33%
|
|
Catholicism
|
14%
|
|
Christianity
|
8%
|
|
Methodism
|
5%
|
|
Pentecostalism
|
4%
|
|
Churches of Christ
|
3%
|
|
Lutheranism
|
2%
|
|
Nondenominational Christianity
|
1%
|
|
Presbyterianism
|
1%
|
|
Assemblies of God
|
1%
|
|
Jehovah's Witnesses
|
1%
|
|
Episcopal Church
|
1%
|
|
Protestantism
|
1%
|
|
Church of God (Anderson, Indiana)
|
1%
|
Colleges and universities in Kentucky
Movies filmed in Kentucky
Shakespeare Behind Bars
Release date:January 2005
Directed by:Hank Rogerson
Genre:Documentary
Frequently Asked Questions
-
Q:
What is Kentucky's state capital?
-
A:
Frankfort is the state's capital city.
-
Q:
What famous people were born in Kentucky?
-
A:
Famous people born in Kentucky include:
- Ben Holladay
- Sam Kelley
- Jereboam O. Beauchamp
- Mabel Stark
- Keith Robinson
- William D. Coleman
- Fenton Johnson
-
Q:
What time zone is Kentucky in?
-
A:
This region is in the North American Eastern Time Zone.