Major cities in Louisiana
| City | County | Population | Year Founded |
|---|
| New Orleans | | 360,740 | |
| Baton Rouge | East Baton Rouge Parish | 230,139 | 1699 |
| Shreveport | Caddo Parish | 200,975 | |
| Lake Charles | Calcasieu Parish | 72,475 | |
| Kenner | Jefferson Parish | 66,715 | |
| Bossier City | Bossier Parish | 62,745 | |
| Monroe | Ouachita Parish | 51,208 | |
| Monroe | Ouachita Parish | 49,183 | |
| Alexandria | Rapides Parish | 48,164 | |
| St. Bernard Parish | | 39,558 | 1807 |
| Houma | Terrebonne Parish | 33,745 | |
| New Iberia | Iberia Parish | 30,683 | |
| Slidell | St. Tammany Parish | 27,419 | |
| Ruston | Lincoln Parish | 21,916 | |
| Sulphur | Calcasieu Parish | 20,549 | |
| Hammond | | 20,235 | |
| Natchitoches | Natchitoches Parish | 18,270 | |
| Gretna | Jefferson Parish | 17,739 | |
| Opelousas | St. Landry Parish | 16,668 | |
| Zachary | East Baton Rouge Parish | 15,003 | |
| Pineville | Rapides Parish | 14,634 | |
| Thibodaux | Lafourche Parish | 14,615 | |
| Baker | East Baton Rouge Parish | 13,935 | |
| Crowley | Acadia Parish | 13,309 | |
| West Monroe | Ouachita Parish | 13,172 | |
| Minden | Webster Parish | 13,106 | |
| Abbeville | Vermilion Parish | 12,316 | |
| Morgan City | St. Mary Parish | 12,303 | |
| Bogalusa | Washington Parish | 12,224 | |
| Mandeville | St. Tammany Parish | 11,708 | |
| Bastrop | Morehouse Parish | 11,214 | |
| De Ridder | Beauregard Parish | 10,711 | |
| Eunice | Acadia Parish | 10,419 | |
| Jennings | Jefferson Davis Parish | 10,415 | |
| Denham Springs | Livingston Parish | 10,390 | |
| Gonzales | Ascension Parish | 10,036 | |
| Harahan | Jefferson Parish | 9,279 | |
| Covington | St. Tammany Parish | 8,880 | |
| Scott | Lafayette Parish | 8,724 | |
| Westwego | Jefferson Parish | 8,536 | |
| Broussard | Lafayette Parish | 8,302 | |
| Breaux Bridge | St. Martin Parish | 8,252 | |
| Youngsville | Lafayette Parish | 8,209 | |
| Rayne | Acadia Parish | 7,979 | |
| Donaldsonville | Ascension Parish | 7,630 | |
| Carencro | Lafayette Parish | 7,623 | 1765 |
| Franklin | St. Mary Parish | 7,600 | |
| Ville Platte | Evangeline Parish | 7,410 | 1824 |
| Tallulah | Madison Parish | 7,276 | |
| Plaquemine | Iberville Parish | 7,080 | |
| St. Gabriel | Iberville Parish | 6,661 | |
| Ponchatoula | Tangipahoa Parish | 6,641 | |
| Leesville | Vernon Parish | 6,584 | |
| Walker | Livingston Parish | 6,242 | |
| St. Martinville | St. Martin Parish | 6,199 | |
| Patterson | St. Mary Parish | 6,063 | |
| Marksville | Avoyelles Parish | 5,681 | |
| Jeanerette | Iberia Parish | 5,542 | |
| Springhill | Webster Parish | 5,279 | |
| Port Allen | West Baton Rouge Parish | 5,250 | |
| Mansfield | De Soto Parish | 5,029 | |
| Grambling | Lincoln Parish | 4,958 | |
| Winnsboro | Franklin Parish | 4,914 | |
| Berwick | St. Mary Parish | 4,905 | |
| New Roads | West Baton Rouge Parish | 4,811 | |
| Winnfield | Winn Parish | 4,759 | |
| Jonesboro | Jackson Parish | 4,717 | |
| Kaplan | Vermilion Parish | 4,622 | |
| Westlake | Calcasieu Parish | 4,600 | |
| Church Point | Acadia Parish | 4,575 | |
| Vidalia | Concordia Parish | 4,311 | |
| Bunkie | Avoyelles Parish | 4,152 | |
| Ball | Rapides Parish | 4,023 | |
| Lake Providence | East Carroll Parish | 3,914 | |
| Farmerville | Union Parish | 3,861 | |
| Franklinton | Washington Parish | 3,854 | |
| Rayville | Richland Parish | 3,734 | |
| Vivian | Caddo Parish | 3,701 | |
| Addis | West Baton Rouge Parish | 3,644 | |
| Gramercy | St. James Parish | 3,560 | |
| Haughton | Bossier Parish | 3,536 | |
| Ferriday | Concordia Parish | 3,519 | |
| Lutcher | St. James Parish | 3,508 | |
| Jena | Jefferson Parish | 3,419 | |
| Richwood | Ouachita Parish | 3,404 | |
| DeQuincy | Calcasieu Parish | 3,258 | |
| Greenwood | Caddo Parish | 3,245 | |
| Welsh | Jefferson Davis Parish | 3,237 | |
| Vinton | Calcasieu Parish | 3,235 | |
| Mamou | Evangeline Parish | 3,234 | |
| Homer | Claiborne Parish | 3,174 | |
| Iowa | Calcasieu Parish | 3,017 | |
| Arcadia | Bienville Parish | 2,991 | |
| Delhi | Richland Parish | 2,951 | |
| Blanchard | Caddo Parish | 2,922 | |
| Sunset | St. Landry Parish | 2,903 | |
| Many | Sabine Parish | 2,884 | |
| Lake Arthur | Jefferson Davis Parish | 2,746 | |
| Brusly | West Baton Rouge Parish | 2,624 | |
| Lockport | Lafourche Parish | 2,588 | |
Population history of Louisiana
| Year | Estimated Population |
|---|
|
2011
|
4,574,836
|
|
2010
|
4,544,228
|
|
2009
|
4,491,648
|
|
2008
|
4,435,586
|
|
2007
|
4,375,581
|
|
2006
|
4,302,665
|
|
2005
|
4,576,628
|
|
2004
|
4,552,238
|
|
2003
|
4,521,042
|
|
2002
|
4,497,267
|
|
2001
|
4,477,875
|
|
2000
|
4,471,885
|
|
1999
|
4,460,811
|
|
1998
|
4,440,344
|
|
1997
|
4,421,071
|
|
1996
|
4,398,877
|
|
1995
|
4,378,779
|
|
1994
|
4,347,481
|
|
1993
|
4,316,428
|
|
1992
|
4,293,003
|
|
1991
|
4,253,279
|
|
1990
|
4,221,532
|
|
1989
|
4,252,896
|
|
1988
|
4,288,859
|
|
1987
|
4,344,151
|
|
1986
|
4,406,922
|
|
1985
|
4,408,113
|
|
1984
|
4,400,474
|
|
1983
|
4,395,311
|
|
1982
|
4,352,609
|
|
1981
|
4,283,297
|
|
1980
|
4,206,124
|
|
1970
|
3,641,306
|
|
1960
|
3,257,022
|
|
1950
|
2,683,516
|
|
1940
|
2,363,516
|
|
1930
|
2,101,593
|
|
1920
|
1,798,509
|
|
1910
|
1,656,388
|
|
1900
|
1,381,625
|
|
1890
|
1,118,588
|
|
1880
|
939,946
|
|
1870
|
726,915
|
|
1860
|
708,002
|
|
1850
|
517,762
|
|
1840
|
352,411
|
|
1830
|
215,739
|
|
1820
|
153,407
|
|
1810
|
76,556
|
State symbols for Louisiana
Petrified wood
State fossil
American green tree frog
State Amphibian
Crayfish
State crustacean
Government officials from Louisiana
| Official | Office | Start of Term |
|---|
|
Mary Landrieu
|
United States Senator
|
1997
|
|
David Vitter
|
United States Senator
|
2005
|
|
Tom Schedler
|
Secretary of State of Louisiana
|
2010
|
|
Buddy Caldwell
|
Louisiana Attorney General
|
2008
|
Religions practiced in Louisiana
| Religion | Percentage of Population |
|---|
|
Baptists
|
35%
|
|
Catholicism
|
28%
|
|
Christianity
|
4%
|
|
Methodism
|
4%
|
|
Pentecostalism
|
2%
|
|
Nondenominational Christianity
|
2%
|
|
Assemblies of God
|
1%
|
|
Seventh-day Adventist Church
|
1%
|
|
Episcopal Church
|
1%
|
|
Lutheranism
|
1%
|
|
Presbyterianism
|
1%
|
Professional sports teams in Louisiana
Colleges and universities in Louisiana
Movies filmed in Louisiana
The Loss of a Teardrop Diamond
Release date:December 30, 2009
Directed by:Jodie Markell
Genre:Romance Film
Rated:
{ "error": { "errors": [ { "domain": "global", "reason": "backendError", "message": "Backend Error" } ], "code": 503, "message": "Backend Error" } }
Frequently Asked Questions
-
Q:
Who are some well-known people that were born in Louisiana?
-
A:
Famous people born here include:
- Willis Reed
- Bob Hymel
- Chloe Suazo
- Max T. Malone
- Brent Albright
- Paul Mooney
- Tia Texada
-
Q:
What time zone is Louisiana in?
-
A:
Louisiana and surrounding areas are in the Central Time Zone.
-
Q:
What is the capital city for the state of Louisiana?
-
A:
Baton Rouge is the state's capital.