Major cities in Mississippi
| City | County | Population | Year Founded |
|---|
| Jackson | Hinds County | 175,561 | |
| Tupelo, MS Micropolitan Statistical Area | | 132,245 | |
| Laurel, MS Micropolitan Statistical Area | | 84,834 | |
| Gulfport | Harrison County | 69,220 | |
| Southaven | DeSoto County | 49,831 | |
| Hattiesburg | Forrest County | 46,626 | |
| Biloxi | Harrison County | 44,940 | |
| Meridian | Lauderdale County | 41,258 | |
| Tupelo | Lee County | 35,059 | |
| Olive Branch | DeSoto County | 34,068 | |
| Greenville | Washington County | 33,908 | |
| Horn Lake | DeSoto County | 26,519 | |
| Clinton | Hinds County | 25,518 | |
| Pearl | Rankin County | 25,475 | |
| Madison | Madison County | 24,595 | |
| Ridgeland | Madison County | 24,488 | |
| Starkville | Oktibbeha County | 23,926 | |
| Vicksburg | Warren County | 23,649 | |
| Columbus | Lowndes County | 23,599 | |
| Pascagoula | Jackson County | 22,429 | |
| Brandon | Rankin County | 22,032 | |
| Oxford | Lafayette County | 19,393 | |
| Laurel | Jones County | 18,625 | |
| Gautier | Jackson County | 18,603 | |
| Clarksdale | Coahoma County | 17,799 | |
| Ocean Springs | Jackson County | 17,472 | |
| Natchez | Adams County | 15,672 | |
| Long Beach | Harrison County | 15,110 | |
| Greenwood | Leflore County | 14,978 | |
| Corinth | Alcorn County | 14,572 | |
| Hernando | DeSoto County | 14,333 | |
| Moss Point | Jackson County | 13,726 | |
| Canton | Madison County | 13,421 | |
| Grenada | Grenada County | 12,973 | |
| McComb | Pike County | 12,790 | |
| Brookhaven | Lincoln County | 12,520 | |
| Cleveland | Bolivar County | 12,202 | |
| Yazoo City | Yazoo County | 11,323 | |
| West Point | Clay County | 11,221 | |
| Picayune | Pearl River County | 10,854 | |
| Indianola | Sunflower County | 10,618 | |
| Petal | Forrest County | 10,587 | |
| D'Iberville | Harrison County | 9,690 | |
| Bay St. Louis | Hancock County | 9,408 | |
| Booneville | Prentiss County | 8,761 | |
| Senatobia | Tate County | 8,124 | |
| New Albany | Union County | 8,094 | |
| Flowood | Rankin County | 7,939 | |
| Holly Springs | Marshall County | 7,638 | |
| Philadelphia | Neshoba County | 7,513 | |
| Batesville | Panola County | 7,442 | |
| Byram | Hinds County | 7,386 | |
| Kosciusko | Attala County | 7,365 | |
| Amory | Monroe County | 7,245 | |
| Richland | Rankin County | 7,018 | |
| Louisville | Winston County | 6,585 | |
| Waveland | Hancock County | 6,541 | |
| Columbia | Marion County | 6,520 | |
| Forest | Scott County | 5,708 | |
| Pontotoc | Pontotoc County | 5,614 | |
| Aberdeen | Monroe County | 5,559 | |
| Ripley | Tippah County | 5,374 | |
| Carthage | Leake County | 5,026 | |
| Winona | Montgomery County | 5,019 | |
| Crystal Springs | Copiah County | 5,011 | |
| Waynesboro | Wayne County | 5,005 | |
| Saltillo | Lee County | 4,824 | |
| Pass Christian | Harrison County | 4,712 | |
| Ellisville | Jones County | 4,463 | |
| Leland | Washington County | 4,417 | |
| Wiggins | Stone County | 4,398 | |
| Magee | Simpson County | 4,380 | 1900 |
| Florence | Rankin County | 4,205 | |
| Hazlehurst | Copiah County | 3,981 | |
| Fulton | Itawamba County | 3,953 | |
| Houston | Chickasaw County | 3,567 | |
| Tutwiler | Tallahatchie County | 3,546 | |
| Morton | Scott County | 3,476 | |
| Water Valley | Yalobusha County | 3,360 | |
| Newton | Newton County | 3,339 | |
| Baldwyn | Lee County | 3,319 | |
| Verona | Lee County | 3,051 | |
| Iuka | Tishomingo County | 3,030 | |
| Ruleville | Sunflower County | 2,990 | |
| Lucedale | George County | 2,956 | |
| Poplarville | Pearl River County | 2,890 | |
| Macon | Noxubee County | 2,719 | |
| Hollandale | Washington County | 2,664 | |
| Okolona | Chickasaw County | 2,651 | |
| Durant | Holmes County | 2,619 | |
| Collins | Covington County | 2,594 | |
| Mendenhall | Simpson County | 2,487 | |
| Magnolia | Pike County | 2,420 | |
| Moorhead | Sunflower County | 2,392 | |
| Quitman | Clarke County | 2,325 | |
| Purvis | Lamar County | 2,240 | |
| Belzoni | Humphreys County | 2,220 | |
| Eupora | Webster County | 2,212 | |
| Shelby | Bolivar County | 2,204 | |
| Farmington | Alcorn County | 2,186 | |
Population history of Mississippi
| Year | Estimated Population |
|---|
|
2011
|
2,978,512
|
|
2010
|
2,970,036
|
|
2009
|
2,958,774
|
|
2008
|
2,947,806
|
|
2007
|
2,928,350
|
|
2006
|
2,904,978
|
|
2005
|
2,905,943
|
|
2004
|
2,889,010
|
|
2003
|
2,868,312
|
|
2002
|
2,858,681
|
|
2001
|
2,852,994
|
|
2000
|
2,848,353
|
|
1999
|
2,828,408
|
|
1998
|
2,804,834
|
|
1997
|
2,777,004
|
|
1996
|
2,748,085
|
|
1995
|
2,722,659
|
|
1994
|
2,688,992
|
|
1993
|
2,655,100
|
|
1992
|
2,623,734
|
|
1991
|
2,598,733
|
|
1990
|
2,578,897
|
|
1989
|
2,574,272
|
|
1988
|
2,580,349
|
|
1987
|
2,588,545
|
|
1986
|
2,593,596
|
|
1985
|
2,588,103
|
|
1984
|
2,578,053
|
|
1983
|
2,567,719
|
|
1982
|
2,556,776
|
|
1981
|
2,539,032
|
|
1980
|
2,520,770
|
|
1970
|
2,216,912
|
|
1960
|
2,178,141
|
|
1950
|
2,178,914
|
|
1940
|
2,183,796
|
|
1930
|
2,009,821
|
|
1920
|
1,790,618
|
|
1910
|
1,797,114
|
|
1900
|
1,551,270
|
|
1890
|
1,289,600
|
|
1880
|
1,131,597
|
|
1870
|
827,922
|
|
1860
|
791,305
|
|
1850
|
606,526
|
|
1840
|
375,651
|
|
1830
|
136,621
|
|
1820
|
75,448
|
|
1810
|
31,306
|
|
1800
|
7,600
|
State symbols for Mississippi
Papilio troilus
State butterfly
Largemouth bass
State Fish
American alligator
State reptile
Government officials from Mississippi
| Official | Office | Start of Term |
|---|
| Roger Wicker | United States Senator | 2007 |
| Thad Cochran | United States Senator | 1978 |
| Delbert Hosemann | Secretary of State of Mississippi | 2008 |
| Jim Hood | Mississippi Attorney General | 2004 |
| Phil Bryant | | 2012 |
| Mike Chaney | Insurance commissioner | 2012 |
Religions practiced in Mississippi
| Religion | Percentage of Population |
|---|
|
Baptists
|
55%
|
|
Methodism
|
9%
|
|
Catholicism
|
5%
|
|
Christianity
|
4%
|
|
Pentecostalism
|
3%
|
|
Church of God (Anderson, Indiana)
|
2%
|
|
Presbyterianism
|
2%
|
|
Churches of Christ
|
1%
|
|
Jehovah's Witnesses
|
1%
|
|
Assemblies of God
|
1%
|
|
Lutheranism
|
1%
|
|
Protestantism
|
1%
|
|
Episcopal Church
|
1%
|
Colleges and universities in Mississippi
Frequently Asked Questions
-
Q:
What famous people were born in Mississippi?
-
A:
Famous people born here include:
- James Breckenridge Speed
- Ishman Bracey
- Riley Martin
- St. John Richardson Liddell
- Dee Barton
- Eric Etheridge
- Tenshin Reb Anderson
-
Q:
What is Mississippi's capital city?
-
A:
The capital of Mississippi is Jackson.
-
Q:
What time zone is Mississippi in?
-
A:
Mississippi and surrounding areas are in the Central Time Zone.