Major cities in Nebraska
| City | County | Population |
|---|
| Omaha | Douglas County | 415,068 |
| Lincoln | | 262,341 |
| Bellevue | Sarpy County | 51,319 |
| Grand Island | Hall County | 49,239 |
| Kearney | Buffalo County | 31,174 |
| Fremont | Dodge County | 26,456 |
| Hastings | Adams County | 24,788 |
| North Platte | Lincoln County | 24,634 |
| Norfolk | Madison County | 24,248 |
| Columbus | Platte County | 22,381 |
| Papillion | Sarpy County | 19,331 |
| La Vista | Sarpy County | 16,129 |
| Scottsbluff | Scotts Bluff County | 15,069 |
| South Sioux City | Dakota County | 13,293 |
| Beatrice | Gage County | 12,302 |
| Lexington | Dawson County | 10,257 |
| Alliance | Box Butte County | 8,548 |
| Gering | Scotts Bluff County | 8,518 |
| Blair | Washington County | 8,013 |
| York | York County | 7,802 |
| McCook | Red Willow County | 7,681 |
| Nebraska City | Otoe County | 7,315 |
| Elkhorn | Douglas County | 7,075 |
| Crete | Saline County | 7,028 |
| Seward | Seward County | 6,946 |
| Sidney | Cheyenne County | 6,742 |
| Plattsmouth | Cass County | 6,489 |
| Schuyler | Colfax County | 6,269 |
| Ralston | Douglas County | 6,035 |
| Chadron | Dawes County | 5,860 |
| Wayne | Wayne County | 5,613 |
| Holdrege | Phelps County | 5,493 |
| Gretna | Sarpy County | 5,019 |
| Ogallala | Keith County | 4,699 |
| Wahoo | Saunders County | 4,528 |
| Aurora | Hamilton County | 4,453 |
| Falls City | Richardson County | 4,316 |
| Cozad | Dawson County | 3,986 |
| Fairbury | Jefferson County | 3,928 |
| O'Neill | Holt County | 3,693 |
| Gothenburg | Dawson County | 3,583 |
| Broken Bow | Custer County | 3,546 |
| Auburn | Nemaha County | 3,475 |
| West Point | Cuming County | 3,379 |
| Waverly | Lancaster County | 3,328 |
| Columbus Township | Platte County | 3,125 |
| Minden | Kearney County | 2,964 |
| Central City | Merrick County | 2,892 |
| David City | Butler County | 2,871 |
| Valentine | Cherry County | 2,760 |
| Ord Township | Valley County | 2,604 |
| Ashland Township | Saunders County | 2,469 |
| Kimball | Kimball County | 2,467 |
| Ashland | Saunders County | 2,462 |
| Madison | Madison County | 2,441 |
| St. Paul | Howard County | 2,315 |
| Platte Township | Dodge County | 2,307 |
| Geneva | Fillmore County | 2,207 |
| Blue Springs-Wymore Township | Gage County | 2,197 |
| Imperial | Chase County | 2,095 |
| Ord | Valley County | 2,089 |
| Milford | Seward County | 2,084 |
| Gibbon Township | Buffalo County | 2,083 |
| Syracuse | Otoe County | 1,950 |
| Superior | Nuckolls County | 1,947 |
| Riverdale Township | Buffalo County | 1,939 |
| Dakota City | Dakota County | 1,912 |
| Valley | Douglas County | 1,902 |
| Wilber | Saline County | 1,875 |
| Gibbon | Buffalo County | 1,856 |
| Lincoln Township | Kearney County | 1,780 |
| Pierce | Pierce County | 1,755 |
| Atkinson Township | Holt County | 1,735 |
| Tekamah | Burt County | 1,722 |
| Ainsworth | Brown County | 1,712 |
| Mitchell | Scotts Bluff County | 1,705 |
| Hickman | Lancaster County | 1,682 |
| Tecumseh | Johnson County | 1,675 |
| Union Township | Saunders County | 1,656 |
| Winnebago Township | Thurston County | 1,656 |
| Albion | Boone County | 1,623 |
| Exeter-Fairmont Consolidated Township | Fillmore County | 1,623 |
| Gordon | Sheridan County | 1,589 |
| Collins Township | Buffalo County | 1,589 |
| Stanton | Stanton County | 1,584 |
| Neligh | Antelope County | 1,583 |
| Hayes Township | Kearney County | 1,574 |
| Springfield | Sarpy County | 1,566 |
| Hebron | Thayer County | 1,559 |
| Hartington | Cedar County | 1,533 |
| Bridgeport | Morrill County | 1,532 |
| Shelton Township | Buffalo County | 1,497 |
| Sutton | Clay County | 1,488 |
| Bennington | Douglas County | 1,481 |
| Wakefield | Dixon County | 1,444 |
| Geneva Township | Fillmore County | 1,443 |
| Wymore | Gage County | 1,439 |
| Wakefield Township | Dixon County | 1,436 |
| Ravenna | Buffalo County | 1,377 |
| Wood River | Hall County | 1,343 |
Population history of Nebraska
| Year | Estimated Population |
|---|
|
2011
|
1,842,641
|
|
2010
|
1,830,429
|
|
2009
|
1,812,683
|
|
2008
|
1,796,378
|
|
2007
|
1,783,440
|
|
2006
|
1,772,693
|
|
2005
|
1,761,497
|
|
2004
|
1,749,370
|
|
2003
|
1,738,643
|
|
2002
|
1,728,292
|
|
2001
|
1,719,836
|
|
2000
|
1,713,820
|
|
1999
|
1,704,764
|
|
1998
|
1,695,816
|
|
1997
|
1,686,418
|
|
1996
|
1,673,740
|
|
1995
|
1,656,992
|
|
1994
|
1,639,041
|
|
1993
|
1,625,590
|
|
1992
|
1,611,687
|
|
1991
|
1,595,919
|
|
1990
|
1,581,660
|
|
1989
|
1,574,858
|
|
1988
|
1,571,477
|
|
1987
|
1,566,544
|
|
1986
|
1,574,328
|
|
1985
|
1,584,661
|
|
1984
|
1,588,638
|
|
1983
|
1,584,293
|
|
1982
|
1,581,776
|
|
1981
|
1,578,517
|
|
1980
|
1,569,825
|
|
1970
|
1,483,493
|
|
1960
|
1,411,330
|
|
1950
|
1,325,510
|
|
1940
|
1,315,834
|
|
1930
|
1,377,963
|
|
1920
|
1,296,372
|
|
1910
|
1,192,214
|
|
1900
|
1,066,300
|
|
1890
|
1,062,656
|
|
1880
|
452,402
|
|
1870
|
122,993
|
|
1860
|
28,841
|
State symbols for Nebraska
Western Meadowlark
State bird
Channel catfish
State Fish
Populus sect. Aigeiros
State tree
Equality before the law
Motto
Government officials from Nebraska
| Official | Office | Start of Term |
|---|
|
Mike Johanns
|
United States Senator
|
2009
|
|
Deb Fischer
|
United States Senator
|
2013
|
|
John A. Gale
|
Secretary of State of Nebraska
|
2002
|
|
Jon Bruning
|
Nebraska Attorney General
|
2003
|
Religions practiced in Nebraska
| Religion | Percentage of Population |
|---|
|
Catholicism
|
27%
|
|
Lutheranism
|
15%
|
|
Methodism
|
10%
|
|
Baptists
|
8%
|
|
Presbyterianism
|
4%
|
|
Christianity
|
4%
|
|
Protestantism
|
3%
|
|
Churches of Christ
|
3%
|
|
Evangelicalism
|
2%
|
|
United Church of Christ
|
1%
|
|
Episcopal Church
|
1%
|
|
Assemblies of God
|
1%
|
|
Pentecostalism
|
1%
|
|
Mormonism
|
1%
|
Colleges and universities in Nebraska
Frequently Asked Questions
-
Q:
Nebraska is included within which time zone?
-
A:
This area is in the Central Time Zone.
-
Q:
What famous people were born in Nebraska?
-
A:
Prominent people and popular celebrities born in Nebraska include:
- Jay Wright Forrester
- John Ferdinand Bockman
- Floyd Zaiger
- John L. DeWitt
- Byron Bailey
- Grace Bilger
- Ted Sorensen
-
Q:
What is the capital city for the state of Nebraska?
-
A:
Lincoln is the state's capital.