Major cities in Pennsylvania
| City | County | Population | Year Founded |
|---|
| Philadelphia | | 1,536,471 | 1682 |
| Pittsburgh | Allegheny County | 307,484 | 1758 |
| Allentown | Lehigh County | 119,141 | |
| Erie | Erie County | 101,807 | |
| Reading | Berks County | 88,414 | |
| Upper Darby | Delaware County | 81,821 | |
| Scranton | Lackawanna County | 75,995 | |
| Bethlehem | Northampton County | 75,266 | |
| Lancaster | Lancaster County | 60,058 | |
| Lower Merion Township | Montgomery County | 59,850 | |
| Bensalem Township | Bucks County | 58,434 | |
| Abington Township | | 56,103 | |
| Bristol Township | Bucks County | 55,521 | |
| Harrisburg | Dauphin County | 49,673 | |
| Haverford | Montgomery County | 48,498 | |
| Altoona | Blair County | 46,329 | |
| Lower Paxton Township | Dauphin County | 44,424 | |
| Middletown Township | Bucks County | 44,141 | |
| York | York County | 43,884 | |
| State College | Centre County | 42,499 | |
| Wilkes-Barre | Luzerne County | 41,465 | |
| Hempfield Township | Westmoreland County | 40,721 | |
| Northampton Township | Bucks County | 39,384 | |
| Cheltenham Township | Montgomery County | 36,875 | 1863 |
| Falls Township | Bucks County | 34,865 | |
| Norristown | | 34,528 | |
| Chester | Delaware County | 34,184 | |
| Manheim Township | Lancaster County | 33,697 | |
| Lower Makefield Township | Bucks County | 32,681 | |
| Bethel Park | Allegheny County | 32,381 | |
| Warminster | Bucks County | 31,383 | |
| Radnor Township | Delaware County | 30,878 | |
| Ridley Township | Delaware County | 30,791 | |
| Williamsport | Lycoming County | 29,534 | |
| North Huntingdon Township | Westmoreland County | 29,123 | |
| Tredyffrin Township | Chester County | 29,062 | |
| McCandless | Allegheny County | 29,022 | |
| Monroeville | Allegheny County | 28,445 | |
| Plum | Allegheny County | 27,183 | |
| Easton | Northampton County | 26,995 | 1887 |
| Upper Merion Township | Montgomery County | 26,863 | |
| Upper Dublin Township | Montgomery County | 25,878 | |
| Lebanon | Lebanon County | 25,620 | |
| Hazleton | Luzerne County | 25,317 | |
| Upper Moreland Township | Montgomery County | 24,993 | |
| Horsham Township | Montgomery County | 24,232 | |
| Hampden Township | Cumberland County | 24,135 | |
| Springettsbury Township | York County | 23,883 | |
| Marple Township | Delaware County | 23,737 | |
| Springfield | Delaware County | 23,677 | |
| York Township | York County | 23,637 | |
| New Castle | Lawrence County | 23,128 | |
| Lower Providence Township | Montgomery County | 22,893 | |
| Swatara Township | Dauphin County | 22,611 | |
| Pottstown | Montgomery County | 22,510 | |
| Montgomery Township | Montgomery County | 22,025 | |
| Susquehanna Township | Dauphin County | 21,895 | |
| Derry Township | Dauphin County | 21,273 | |
| Unity Township | Westmoreland County | 21,137 | |
| Johnstown | Cambria County | 20,814 | |
| West Goshen Township | Chester County | 20,495 | |
| Chambersburg | Franklin County | 20,425 | |
| West Mifflin | Allegheny County | 20,356 | |
| Murrysville | Westmoreland County | 20,040 | |
| Baldwin | Allegheny County | 19,809 | |
| McKeesport | Allegheny County | 19,772 | |
| Penn Township | Westmoreland County | 19,591 | |
| Springfield Township | Montgomery County | 19,533 | |
| Lower Southampton Township | Bucks County | 19,276 | |
| West Chester | Chester County | 19,248 | |
| Carlisle | Cumberland County | 19,072 | |
| Whitpain Township | Montgomery County | 18,562 | |
| East Pennsboro Township | Cumberland County | 18,254 | |
| Newtown Township | Bucks County | 18,206 | |
| Dover Township | York County | 18,074 | |
| Doylestown Township | Bucks County | 17,619 | |
| Towamencin Township | Montgomery County | 17,597 | |
| Warrington Township | Bucks County | 17,580 | |
| Lower Allen Township | Cumberland County | 17,437 | |
| Butler Township | Butler County | 17,185 | |
| West Manchester Township | York County | 17,035 | |
| Upper Chichester Township | Delaware County | 16,842 | |
| East Goshen Township | Chester County | 16,824 | |
| Hatfield Township | Montgomery County | 16,712 | |
| Whitemarsh Township | Montgomery County | 16,702 | |
| Phoenixville | Chester County | 16,585 | |
| Uwchlan Township | Chester County | 16,576 | |
| West Whiteland Township | Chester County | 16,499 | |
| Manor Township | Lancaster County | 16,498 | |
| Buckingham Township | Bucks County | 16,442 | |
| Lansdale | Montgomery County | 16,366 | |
| Aston Township | Delaware County | 16,203 | |
| Hermitage | Mercer County | 16,133 | |
| Middletown Township | Delaware County | 16,064 | |
| Plymouth Township | Montgomery County | 16,045 | |
| Wilkinsburg | Allegheny County | 15,964 | |
| Upper Southampton Township | Bucks County | 15,764 | |
| Upper Providence Township | Montgomery County | 15,398 | |
| Hanover | York County | 15,348 | |
| Upper Allen Township | Cumberland County | 15,338 | |
Population history of Pennsylvania
| Year | Estimated Population |
|---|
|
2011
|
12,742,886
|
|
2010
|
12,709,630
|
|
2009
|
12,666,858
|
|
2008
|
12,612,285
|
|
2007
|
12,563,937
|
|
2006
|
12,510,809
|
|
2005
|
12,449,990
|
|
2004
|
12,410,722
|
|
2003
|
12,374,658
|
|
2002
|
12,331,031
|
|
2001
|
12,298,970
|
|
2000
|
12,284,173
|
|
1999
|
12,263,805
|
|
1998
|
12,245,672
|
|
1997
|
12,227,814
|
|
1996
|
12,220,464
|
|
1995
|
12,198,403
|
|
1994
|
12,166,050
|
|
1993
|
12,119,724
|
|
1992
|
12,049,450
|
|
1991
|
11,982,164
|
|
1990
|
11,903,299
|
|
1989
|
11,865,992
|
|
1988
|
11,845,755
|
|
1987
|
11,810,869
|
|
1986
|
11,782,754
|
|
1985
|
11,770,865
|
|
1984
|
11,815,175
|
|
1983
|
11,837,726
|
|
1982
|
11,845,146
|
|
1981
|
11,858,569
|
|
1980
|
11,864,720
|
|
1970
|
11,793,909
|
|
1960
|
11,319,366
|
|
1950
|
10,498,012
|
|
1940
|
9,900,180
|
|
1930
|
9,631,350
|
|
1920
|
8,720,017
|
|
1910
|
7,665,111
|
|
1900
|
6,302,115
|
|
1890
|
5,258,113
|
|
1880
|
4,282,891
|
|
1870
|
3,521,951
|
|
1860
|
2,906,215
|
|
1850
|
2,311,786
|
|
1840
|
1,724,033
|
|
1830
|
1,348,233
|
|
1820
|
1,049,458
|
|
1810
|
810,091
|
|
1800
|
602,365
|
|
1790
|
434,373
|
State symbols for Pennsylvania
Tsuga canadensis
State tree
Kalmia latifolia
State flower
Virtue, liberty, and independence
Motto
Government officials from Pennsylvania
| Official | Office | Start of Term |
|---|
|
Bob Casey, Jr.
|
United States Senator
|
2007
|
|
Pat Toomey
|
United States Senator
|
2011
|
|
Carol Aichele
|
Secretary of the Commonwealth of Pennsylvania
|
2011
|
|
Kathleen Kane
|
Pennsylvania Attorney General
|
2013
|
|
Timothy F. Murphy
|
United States Representative
|
2003
|
Religions practiced in Pennsylvania
| Religion | Percentage of Population |
|---|
|
Catholicism
|
27%
|
|
Methodism
|
9%
|
|
Baptists
|
9%
|
|
Lutheranism
|
8%
|
|
Christianity
|
6%
|
|
Presbyterianism
|
5%
|
|
Protestantism
|
4%
|
|
United Church of Christ
|
2%
|
|
Assemblies of God
|
1%
|
|
Nondenominational Christianity
|
1%
|
|
Jehovah's Witnesses
|
1%
|
|
Pentecostalism
|
1%
|
|
Evangelicalism
|
1%
|
|
Episcopal Church
|
1%
|
|
Judaism
|
1%
|
Professional sports teams in Pennsylvania
Pittsburgh Steelers
American football
Venue:Heinz Field, Pitt Stadium, Three Rivers Stadium, Forbes Field
Colleges and universities in Pennsylvania
Frequently Asked Questions
-
Q:
What time zone is Pennsylvania in?
-
A:
Pennsylvania and surrounding areas are in the North American Eastern Time Zone.
-
Q:
Who are some notable people born in Pennsylvania?
-
A:
Famous people born in Pennsylvania include:
- Fox Harris
- Justin Boyan
- Herman Fisher
- Tanya Kach
- Terence V. Powderly
- Rudy Pompilli
- John Jenkins
-
Q:
What is the capital city for the state of Pennsylvania?
-
A:
The capital of Pennsylvania is Harrisburg.