Major cities in South Dakota
| City | County | Population |
|---|
| Sioux Falls | Minnehaha County | 156,592 |
| Rapid City | Pennington County | 69,200 |
| Aberdeen | Brown County | 26,297 |
| Brookings | Brookings County | 22,228 |
| Watertown | Codington County | 21,658 |
| Mitchell | Davison County | 15,368 |
| Yankton | Yankton County | 14,564 |
| Pierre | Hughes County | 13,860 |
| Huron | Beadle County | 12,706 |
| Vermillion | Clay County | 10,706 |
| Spearfish | Lawrence County | 10,585 |
| Rosebud Indian Reservation | | 9,050 |
| Brandon | Minnehaha County | 8,908 |
| Box Elder | Pennington County | 7,908 |
| Sturgis | Meade County | 6,656 |
| Madison | Lake County | 6,648 |
| Belle Fourche | Butte County | 5,675 |
| Harrisburg | Lincoln County | 4,271 |
| Tea | Lincoln County | 3,976 |
| Dell Rapids | Minnehaha County | 3,684 |
| Hot Springs | Fall River County | 3,653 |
| Mobridge | Walworth County | 3,553 |
| Milbank | Grant County | 3,305 |
| Canton | Lincoln County | 3,188 |
| Lead | Lawrence County | 3,154 |
| Winner | Tripp County | 2,882 |
| North Sioux City | Union County | 2,575 |
| Hartford | Minnehaha County | 2,570 |
| Sisseton | Roberts County | 2,502 |
| Chamberlain | Brule County | 2,400 |
| Redfield | Spink County | 2,355 |
| Flandreau | Moody County | 2,337 |
| Lennox | Lincoln County | 2,200 |
| Fort Pierre | Stanley County | 2,135 |
| Custer | Custer County | 2,103 |
| Beresford | Union County | 2,049 |
| Elk Point | Union County | 2,003 |
| Springfield | Bon Homme County | 1,977 |
| Webster | Day County | 1,896 |
| Summerset | Meade County | 1,821 |
| Volga | Brookings County | 1,784 |
| Wagner | Charles Mix County | 1,581 |
| Parkston | Hutchinson County | 1,488 |
| Miller | Hand County | 1,485 |
| Groton | Brown County | 1,469 |
| Eagle Butte | Dewey County | 1,335 |
| Salem | McCook County | 1,333 |
| Freeman | Hutchinson County | 1,290 |
| Crooks | Minnehaha County | 1,285 |
| Deadwood | Lawrence County | 1,284 |
| Gregory | Gregory County | 1,280 |
| Clear Lake | Deuel County | 1,272 |
| Platte | Charles Mix County | 1,241 |
| Lemmon | Perkins County | 1,233 |
| Britton | Marshall County | 1,225 |
| Mission | Todd County | 1,209 |
| Garretson | Minnehaha County | 1,182 |
| Gettysburg | Potter County | 1,179 |
| Clark | Clark County | 1,116 |
| Baltic | Minnehaha County | 1,104 |
| De Smet | Kingsbury County | 1,095 |
| Martin | Bennett County | 1,074 |
| Tyndall | Bon Homme County | 1,052 |
| Parker | Turner County | 1,021 |
| Hill City | Pennington County | 966 |
| Wessington Springs | Jerauld County | 963 |
| Ipswich | Edmunds County | 951 |
| Whitewood | Lawrence County | 938 |
| Arlington | Kingsbury County | 921 |
| Worthing | Lincoln County | 916 |
| Lake Andes | Charles Mix County | 886 |
| Centerville | Turner County | 880 |
| Eureka | McPherson County | 865 |
| Howard | Miner County | 846 |
| Scotland | Bon Homme County | 828 |
| Alcester | Union County | 820 |
| Marion | Turner County | 783 |
| Highmore | Hyde County | 782 |
| Viborg | Turner County | 782 |
| Wall | Pennington County | 781 |
| Estelline | Hamlin County | 777 |
| Valley Springs | Minnehaha County | 770 |
| Philip | Haakon County | 767 |
| Edgemont | Fall River County | 762 |
| Elkton | Brookings County | 742 |
| Faulkton | Faulk County | 737 |
| St. Francis | Todd County | 723 |
| Kimball | Brule County | 707 |
| Plankinton | Aurora County | 704 |
| Colton | Minnehaha County | 697 |
| Armour | Douglas County | 692 |
| Kadoka | Jackson County | 682 |
| New Underwood | Pennington County | 672 |
| Woonsocket | Sanborn County | 664 |
| Onida | Sully County | 659 |
| McLaughlin | Corson County | 658 |
| Selby | Walworth County | 657 |
| Canistota | McCook County | 651 |
| Tripp | Hutchinson County | 639 |
| Castlewood | Hamlin County | 636 |
Population history of South Dakota
| Year | Estimated Population |
|---|
|
2011
|
824,082
|
|
2010
|
816,463
|
|
2009
|
807,067
|
|
2008
|
799,124
|
|
2007
|
791,623
|
|
2006
|
783,033
|
|
2005
|
775,493
|
|
2004
|
770,396
|
|
2003
|
763,729
|
|
2002
|
760,020
|
|
2001
|
757,972
|
|
2000
|
755,844
|
|
1999
|
750,412
|
|
1998
|
746,058
|
|
1997
|
744,223
|
|
1996
|
742,213
|
|
1995
|
737,925
|
|
1994
|
730,790
|
|
1993
|
722,159
|
|
1992
|
712,801
|
|
1991
|
703,669
|
|
1990
|
697,101
|
|
1989
|
696,698
|
|
1988
|
698,160
|
|
1987
|
696,034
|
|
1986
|
696,036
|
|
1985
|
698,404
|
|
1984
|
697,250
|
|
1983
|
693,009
|
|
1982
|
690,597
|
|
1981
|
689,584
|
|
1980
|
690,768
|
|
1970
|
665,507
|
|
1960
|
680,514
|
|
1950
|
652,740
|
|
1940
|
642,961
|
|
1930
|
692,849
|
|
1920
|
636,547
|
|
1910
|
583,888
|
|
1900
|
401,570
|
|
1890
|
348,600
|
|
1880
|
98,268
|
|
1870
|
11,776
|
|
1860
|
4,837
|
State symbols for South Dakota
Ring-necked Pheasant
State bird
American Pasque flower
State flower
Under God the people rule
Motto
Government officials from South Dakota
| Official | Office | Start of Term |
|---|
| Tim Johnson | United States Senator | 1997 |
| John Thune | United States Senator | 2005 |
| Jason Gant | Secretary of State of South Dakota | 2011 |
| Marty Jackley | South Dakota Attorney General | 2009 |
| Dennis Daugaard | | 2011 |
Religions practiced in South Dakota
| Religion | Percentage of Population |
|---|
|
Lutheranism
|
27%
|
|
Catholicism
|
25%
|
|
Methodism
|
13%
|
|
Baptists
|
4%
|
|
Christianity
|
4%
|
|
Presbyterianism
|
4%
|
|
Protestantism
|
3%
|
|
Pentecostalism
|
2%
|
|
United Church of Christ
|
2%
|
|
Episcopal Church
|
1%
|
|
Nondenominational Christianity
|
1%
|
|
Seventh-day Adventist Church
|
1%
|
Colleges and universities in South Dakota
National American University, Watertown
National American University, Sioux Falls
National American University
Frequently Asked Questions
-
Q:
What famous people were born in South Dakota?
-
A:
Famous people born here include:
- Nicky Katt
- Mary GrandPré
- Steven L. Jordan
- Mike Kopp
- Alton Ochsner
- Harry George Armstrong
- Phil Graham
-
Q:
What is South Dakota's state capital?
-
A:
The capital of South Dakota is Pierre.